Phantom Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelsey Plum2026 | 16 | 16 | 0 | 19:02 | 9.19 | 17.75 | 51.76 | 3.06 | 7.00 | 43.75 | 6.13 | 10.75 | 56.98 | 1.69 | 1.88 | 90.00 | 0.75 | 4.25 | 5.00 | 5.00 | 0.56 | 0.06 | 0.63 | 1.69 | 3.13 | 24.25 |
| Aliyah Boston2026 | 14 | 14 | 2 | 17:39 | 7.86 | 14.29 | 55.00 | 1.07 | 3.21 | 33.33 | 6.79 | 11.07 | 61.29 | 1.21 | 1.50 | 80.95 | 1.79 | 7.93 | 9.71 | 2.50 | 0.93 | 2.07 | 3.00 | 1.29 | 2.93 | 18.93 |
| Sabrina Ionescu2025 | 9 | 9 | 5 | 19:15 | 6.56 | 15.89 | 41.26 | 2.56 | 7.11 | 35.94 | 4.00 | 8.78 | 45.57 | 1.44 | 1.78 | 81.25 | 1.44 | 5.56 | 7.00 | 4.11 | 0.44 | 0.22 | 0.67 | 1.67 | 1.78 | 18.22 |
| Brittney Griner2025 | 14 | 3 | 0 | 14:53 | 7.14 | 11.07 | 64.52 | 0.36 | 0.64 | 55.56 | 6.79 | 10.43 | 65.07 | 1.14 | 1.50 | 76.19 | 0.93 | 4.86 | 5.79 | 1.36 | 0.29 | 1.29 | 1.57 | 1.71 | 1.79 | 16.71 |
| Satou Sabally2025, 2026 | 14 | 13 | 16 | 13:00 | 5.64 | 13.21 | 42.70 | 1.79 | 4.71 | 37.88 | 3.86 | 8.50 | 45.38 | 1.21 | 1.93 | 62.96 | 0.86 | 4.86 | 5.71 | 1.93 | 0.57 | 0.14 | 0.71 | 2.29 | 3.36 | 15.29 |
| Marina Mabrey2025 | 3 | 1 | 11 | 12:30 | 5.00 | 13.00 | 38.46 | 2.67 | 7.67 | 34.78 | 2.33 | 5.33 | 43.75 | 1.00 | 1.00 | 100.00 | 0.67 | 3.67 | 4.33 | 3.00 | 0.00 | 0.33 | 0.33 | 0.67 | 2.67 | 14.67 |
| Tiffany Hayes2026 | 15 | 14 | 1 | 12:50 | 4.33 | 9.53 | 45.45 | 1.60 | 4.40 | 36.36 | 2.73 | 5.13 | 53.25 | 1.13 | 1.13 | 100.00 | 0.87 | 2.47 | 3.33 | 2.60 | 0.80 | 0.27 | 1.07 | 0.80 | 2.73 | 12.40 |
| Kiki Iriafen2026 | 16 | 2 | 0 | 11:09 | 5.00 | 10.19 | 49.08 | 0.13 | 0.88 | 14.29 | 4.88 | 9.31 | 52.35 | 1.19 | 2.13 | 55.88 | 2.44 | 3.63 | 6.06 | 0.94 | 0.56 | 0.19 | 0.75 | 1.50 | 2.88 | 12.31 |
| Natisha Hiedeman2025 | 6 | 0 | 0 | 10:21 | 3.50 | 7.50 | 46.67 | 1.83 | 4.17 | 44.00 | 1.67 | 3.33 | 50.00 | 0.50 | 0.50 | 100.00 | 0.33 | 3.00 | 3.33 | 2.50 | 0.17 | 0.33 | 0.50 | 0.83 | 1.67 | 9.50 |
| Natasha Cloud2025, 2026 | 30 | 10 | 0 | 15:07 | 3.30 | 8.30 | 39.76 | 1.30 | 4.07 | 31.97 | 2.00 | 4.23 | 47.24 | 0.73 | 0.87 | 84.62 | 0.50 | 3.97 | 4.47 | 4.30 | 0.63 | 0.17 | 0.80 | 1.47 | 2.33 | 9.23 |
| Katie Lou Samuelson2025 | 14 | 8 | 0 | 11:32 | 3.07 | 6.29 | 48.86 | 0.71 | 2.00 | 35.71 | 2.36 | 4.29 | 55.00 | 0.21 | 0.57 | 37.50 | 0.86 | 2.00 | 2.86 | 1.71 | 0.71 | 0.36 | 1.07 | 0.71 | 2.07 | 7.14 |
| Dana Evans2026 | 1 | 0 | 15 | 7:48 | 2.00 | 7.00 | 28.57 | 1.00 | 5.00 | 20.00 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 1.00 | 2.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 5.00 |
| Makayla Timpson2026 | 1 | 0 | 1 | 2:24 | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | — | 1.00 | 1.00 | 100.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 |
| Aziaha James2026 | 2 | 0 | 1 | 3:36 | 0.00 | 2.50 | 0.00 | 0.00 | 1.50 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 0.00 | 1.00 | 0.50 | 0.00 | 0.00 |
| Team | 30 | 73:56 | 27.37 | 56.90 | 48.10 | 7.07 | 19.40 | 36.43 | 20.30 | 37.50 | 54.13 | 5.23 | 6.87 | 76.21 | 6.80 | 24.07 | 30.87 | 14.37 | 3.03 | 2.40 | 5.43 | 7.80 | 12.80 | 71.10 | ||
| Opponents | 30 | 73:58 | 27.17 | 57.53 | 47.22 | 6.43 | 18.50 | 34.77 | 20.73 | 39.03 | 53.12 | 6.57 | 8.03 | 81.74 | 7.77 | 24.37 | 32.13 | 12.80 | 3.30 | 2.07 | 5.37 | 6.93 | 12.13 | 72.43 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
