Phantom Basketball Club: 2025 Statistics and Player Info
4-10 in the regular season. Rates from season totals.
Phantom Basketball Club · Coach: Roneeka Hodges
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Griner | 14 | 0 | 4 | 28.57 | 3 | 0.79 | 66.13 | 5.81 | 13.55 | 1.32 |
| Natisha Hiedeman | 6 | 0 | 2 | 33.33 | 0 | 3.00 | 58.89 | 55.56 | 6.67 | 1.18 |
| Katie Lou Samuelson | 14 | 0 | 4 | 28.57 | 8 | 2.40 | 54.55 | 31.82 | 9.09 | 1.09 |
| Satou Sabally | 14 | 0 | 4 | 28.57 | 13 | 0.84 | 49.46 | 35.68 | 14.59 | 0.99 |
| Sabrina Ionescu | 9 | 5 | 2 | 22.22 | 9 | 2.47 | 49.30 | 44.76 | 11.19 | 0.99 |
| Marina Mabrey | 3 | 11 | 1 | 33.33 | 1 | 4.50 | 48.72 | 58.97 | 7.69 | 0.97 |
| Natasha Cloud | 14 | 0 | 4 | 28.57 | 8 | 2.54 | 45.24 | 46.03 | 11.90 | 0.90 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | L | 0.70 | 41.67 | 46.30 | 11.11 | 0.83 | 38.89 |
| Jan 20 | Vinyl | L | 1.14 | 60.38 | 41.51 | 9.43 | 1.21 | 57.14 |
| Jan 24 | Mist | W | 2.13 | 58.77 | 24.56 | 7.02 | 1.18 | 54.84 |
| Jan 25 | Lunar Owls | L | 1.09 | 45.76 | 33.90 | 10.17 | 0.92 | 48.00 |
| Jan 31 | Rose | W | 1.70 | 68.63 | 37.25 | 9.80 | 1.37 | 58.62 |
| Feb 3 | Mist | L | 2.29 | 44.74 | 19.30 | 12.28 | 0.89 | 66.67 |
| Feb 7 | Lunar Owls | L | 2.00 | 64.29 | 26.53 | 18.37 | 1.29 | 48.28 |
| Feb 18 | Laces | L | 1.60 | 52.73 | 40.00 | 14.55 | 1.05 | 61.54 |
| Feb 22 | Vinyl | W | 1.56 | 50.78 | 35.94 | 14.06 | 1.02 | 48.28 |
| Feb 24 | Rose | L | 3.25 | 50.93 | 25.93 | 9.26 | 1.02 | 52.00 |
| Feb 28 | Mist | L | 1.00 | 47.17 | 37.74 | 18.87 | 0.94 | 54.55 |
| Mar 3 | Lunar Owls | L | 1.80 | 54.03 | 40.32 | 11.29 | 1.08 | 64.29 |
| Mar 7 | Laces | L | 2.00 | 50.94 | 37.74 | 7.55 | 1.02 | 33.33 |
| Mar 8 | Vinyl | W | 2.43 | 55.83 | 41.67 | 13.33 | 1.12 | 58.62 |
| Total | 4-10 | 1.60 | 53.14 | 34.96 | 11.91 | 1.06 | 53.68 | |
| High | 3.25 | 68.63 | 46.30 | 18.87 | 1.37 | 66.67 | ||
| Low | 0.70 | 41.67 | 19.30 | 7.02 | 0.83 | 33.33 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 18 | Laces | L | 2.33 | 69.30 | 50.88 | 10.53 | 1.39 | 63.64 |
| Jan 20 | Vinyl | L | 5.33 | 52.38 | 20.63 | 20.63 | 1.05 | 51.61 |
| Jan 24 | Mist | W | 1.00 | 49.09 | 32.73 | 18.18 | 0.98 | 36.00 |
| Jan 25 | Lunar Owls | L | 5.33 | 54.24 | 38.98 | 16.95 | 1.08 | 59.26 |
| Jan 31 | Rose | W | 2.00 | 45.97 | 24.19 | 11.29 | 0.92 | 29.63 |
| Feb 3 | Mist | L | 1.29 | 45.00 | 31.67 | 11.67 | 0.90 | 39.13 |
| Feb 7 | Lunar Owls | L | 9.50 | 63.56 | 28.81 | 15.25 | 1.27 | 57.58 |
| Feb 18 | Laces | L | 2.40 | 50.00 | 34.48 | 15.52 | 1.00 | 44.44 |
| Feb 22 | Vinyl | W | 1.83 | 48.31 | 33.90 | 16.95 | 0.97 | 44.00 |
| Feb 24 | Rose | L | 3.80 | 50.00 | 35.94 | 6.25 | 1.00 | 70.37 |
| Feb 28 | Mist | L | 2.00 | 68.18 | 36.36 | 18.18 | 1.36 | 54.55 |
| Mar 3 | Lunar Owls | L | 4.40 | 59.42 | 34.78 | 10.14 | 1.19 | 59.46 |
| Mar 7 | Laces | L | 3.00 | 56.67 | 50.00 | 6.67 | 1.13 | 62.07 |
| Mar 8 | Vinyl | W | 1.43 | 53.28 | 45.90 | 14.75 | 1.07 | 38.46 |
| Total | 4-10 | 2.60 | 54.58 | 35.55 | 13.67 | 1.09 | 51.61 | |
| High | 9.50 | 69.30 | 50.88 | 20.63 | 1.39 | 70.37 | ||
| Low | 1.00 | 45.00 | 20.63 | 6.25 | 0.90 | 29.63 |