Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier2025, 2026 | 14 | 14 | 14 | 66.80 | 64.64 | 22.59 | 16.74 | 1.34 | 1.24 | 6.73 | 33.70 | 20.88 | 18.40 | 1.77 | 11.80 | 3.85 | 4.22 | 7.55 | 6.66 | 34.76 | 23.59 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 59.78 | 57.26 | 2.23 | 18.99 | 1.20 | 1.01 | 16.00 | 37.08 | 26.36 | 17.69 | 0.59 | 8.34 | 1.64 | 1.71 | 15.30 | 14.02 | 36.97 | 16.27 |
| Marina Mabrey2026 | 13 | 13 | 1 | 54.55 | 51.96 | 51.25 | 9.61 | 1.09 | 0.96 | 3.91 | 21.68 | 12.59 | 39.29 | 1.48 | 15.29 | 1.81 | 0.47 | 12.22 | 10.36 | 43.53 | 15.99 |
| Allisha Gray2025 | 14 | 14 | 0 | 60.59 | 55.25 | 43.50 | 15.50 | 1.21 | 1.11 | 3.20 | 20.16 | 12.12 | 16.08 | 1.81 | 13.45 | 2.54 | 0.46 | 8.58 | 7.43 | 31.64 | 14.44 |
| Skylar Diggins2025, 2026 | 25 | 21 | 3 | 55.78 | 49.57 | 29.57 | 17.10 | 1.12 | 1.01 | 5.20 | 9.74 | 7.48 | 35.17 | 2.80 | 20.67 | 3.64 | 2.42 | 9.30 | 7.38 | 35.89 | 13.63 |
| Aziaha James2026 | 1 | 0 | 0 | 56.25 | 56.25 | 25.00 | 0.00 | 1.13 | 0.90 | 5.74 | 10.81 | 8.36 | 49.29 | 2.50 | 33.33 | 5.90 | 0.00 | 20.00 | 13.33 | 24.40 | 8.60 |
| Courtney Williams2025 | 14 | 0 | 0 | 53.88 | 51.28 | 12.82 | 5.13 | 1.08 | 0.99 | 1.73 | 28.20 | 15.64 | 49.43 | 5.82 | 32.56 | 1.34 | 0.42 | 8.30 | 5.60 | 30.80 | 8.44 |
| Shakira Austin2025 | 14 | 0 | 0 | 54.92 | 50.56 | 3.37 | 25.84 | 1.10 | 0.93 | 16.64 | 19.68 | 18.23 | 7.14 | 0.47 | 6.69 | 1.78 | 4.16 | 15.14 | 14.12 | 32.12 | 5.96 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 57.80 | 57.75 | 16.90 | 12.68 | 1.16 | 1.00 | 10.53 | 28.54 | 19.09 | 12.58 | 1.08 | 12.64 | 2.40 | 2.41 | 13.35 | 11.67 | 22.68 | 5.74 |
| Rachel Banham2026 | 14 | 1 | 0 | 52.76 | 53.45 | 89.66 | 1.72 | 1.06 | 0.93 | 0.78 | 18.95 | 9.60 | 15.18 | 1.50 | 15.24 | 0.42 | 0.00 | 11.98 | 10.16 | 23.35 | 1.83 |
| Rebecca Allen2026 | 13 | 7 | 1 | 43.34 | 44.55 | 50.91 | 3.64 | 0.87 | 0.70 | 4.11 | 16.50 | 10.29 | 11.30 | 1.00 | 15.75 | 0.93 | 3.89 | 18.70 | 15.75 | 18.22 | 1.58 |
| Cameron Brink2025 | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 57.68 | 54.23 | 30.63 | 14.13 | 1.15 | 1.02 | 24.41 | 76.33 | 50.64 | 48.26 | 1.61 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 56.19 | 52.75 | 30.20 | 14.39 | 1.12 | 0.98 | 23.67 | 75.59 | 49.36 | 45.98 | 1.40 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
