Lunar Owls Basketball Club: 2026 Statistics and Player Info
4-10 in the regular season. Rates from season totals.
Lunar Owls Basketball Club · Coach: DJ Sackmann
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Temi Fágbénlé | 14 | 0 | 4 | 28.57 | 2 | 1.08 | 57.75 | 16.90 | 12.68 | 1.15 |
| Aaliyah Edwards | 12 | 2 | 3 | 25.00 | 12 | 0.59 | 57.26 | 2.23 | 18.99 | 1.15 |
| Aziaha James | 1 | 0 | 0 | 0.00 | 0 | 2.50 | 56.25 | 25.00 | 0.00 | 1.13 |
| Rachel Banham | 14 | 0 | 4 | 28.57 | 1 | 1.50 | 53.45 | 89.66 | 1.72 | 1.07 |
| Marina Mabrey | 13 | 1 | 4 | 30.77 | 13 | 1.48 | 51.96 | 51.25 | 9.61 | 1.04 |
| Rebecca Allen | 13 | 1 | 4 | 30.77 | 7 | 1.00 | 44.55 | 50.91 | 3.64 | 0.89 |
| Skylar Diggins | 11 | 3 | 4 | 36.36 | 7 | 2.19 | 41.61 | 32.30 | 18.63 | 0.83 |
| Napheesa Collier | 0 | 14 | 0 | - | 0 | - | - | - | - | - |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Rose | L | 0.65 | 48.11 | 33.96 | 15.09 | 0.96 | 47.83 |
| Jan 10 | Phantom | L | 1.00 | 42.37 | 33.90 | 13.56 | 0.85 | 45.45 |
| Jan 12 | Laces | L | 0.87 | 61.54 | 34.62 | 15.38 | 1.23 | 44.83 |
| Jan 17 | Mist | L | 1.00 | 55.88 | 35.29 | 15.69 | 1.12 | 50.00 |
| Jan 19 | Vinyl | W | 0.80 | 49.18 | 40.98 | 9.84 | 0.98 | 32.00 |
| Jan 24 | Breeze | L | 0.93 | 49.09 | 34.55 | 18.18 | 0.98 | 54.17 |
| Jan 26 | Hive | L | 1.00 | 47.37 | 26.32 | 19.30 | 0.95 | 26.92 |
| Jan 30 | Rose | W | 2.60 | 67.21 | 39.34 | 4.92 | 1.34 | 37.14 |
| Feb 1 | Phantom | L | 1.57 | 36.92 | 33.85 | 3.08 | 0.74 | 50.00 |
| Feb 6 | Laces | L | 0.93 | 53.57 | 39.29 | 12.50 | 1.07 | 50.00 |
| Feb 17 | Breeze | W | 1.44 | 54.81 | 26.92 | 23.08 | 1.10 | 50.00 |
| Feb 21 | Mist | L | 2.50 | 50.83 | 45.00 | 11.67 | 1.02 | 80.00 |
| Feb 23 | Vinyl | L | 1.08 | 54.63 | 31.48 | 14.81 | 1.09 | 51.85 |
| Feb 27 | Hive | W | 2.33 | 49.35 | 45.45 | 6.49 | 0.99 | 43.75 |
| Total | 4-10 | 1.17 | 51.23 | 36.16 | 12.67 | 1.02 | 47.01 | |
| High | 2.60 | 67.21 | 45.45 | 23.08 | 1.34 | 80.00 | ||
| Low | 0.65 | 36.92 | 26.32 | 3.08 | 0.74 | 26.92 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Rose | L | 3.00 | 53.08 | 43.08 | 10.77 | 1.06 | 40.00 |
| Jan 10 | Phantom | L | 3.83 | 76.32 | 42.11 | 14.04 | 1.53 | 62.16 |
| Jan 12 | Laces | L | 4.00 | 51.47 | 41.18 | 14.71 | 1.03 | 38.71 |
| Jan 17 | Mist | L | 2.80 | 51.59 | 31.75 | 11.11 | 1.03 | 46.67 |
| Jan 19 | Vinyl | W | 0.67 | 47.06 | 23.53 | 17.65 | 0.94 | 26.09 |
| Jan 24 | Breeze | L | 0.80 | 50.00 | 12.07 | 20.69 | 1.00 | 42.86 |
| Jan 26 | Hive | L | 1.33 | 53.45 | 34.48 | 15.52 | 1.07 | 29.63 |
| Jan 30 | Rose | W | 1.83 | 54.55 | 36.36 | 18.18 | 1.09 | 42.31 |
| Feb 1 | Phantom | L | 1.88 | 45.54 | 26.79 | 12.50 | 0.91 | 62.50 |
| Feb 6 | Laces | L | 1.22 | 51.67 | 26.67 | 15.00 | 1.03 | 37.93 |
| Feb 17 | Breeze | W | 1.67 | 60.20 | 24.49 | 18.37 | 1.20 | 53.57 |
| Feb 21 | Mist | L | 2.00 | 63.21 | 39.62 | 22.64 | 1.26 | 55.17 |
| Feb 23 | Vinyl | L | 1.57 | 57.27 | 27.27 | 12.73 | 1.15 | 39.29 |
| Feb 27 | Hive | W | 1.67 | 47.92 | 34.72 | 5.56 | 0.96 | 48.39 |
| Total | 4-10 | 1.74 | 54.27 | 32.07 | 14.63 | 1.09 | 45.14 | |
| High | 4.00 | 76.32 | 43.08 | 22.64 | 1.53 | 62.50 | ||
| Low | 0.67 | 45.54 | 12.07 | 5.56 | 0.91 | 26.09 |