Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier2025, 2026 | 14 | 14 | 14 | 47.73 | 43.75 | 5.56 | 6.25 | 0.95 | 0.85 | 0.00 | 17.11 | 13.86 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 24.39 | 12.40 |
| Aziaha James2026 | 1 | 0 | 0 | 56.25 | 56.25 | 25.00 | 0.00 | 1.13 | 0.90 | 5.74 | 10.81 | 8.36 | 49.29 | 2.50 | 33.33 | 5.90 | 0.00 | 20.00 | 13.33 | 24.40 | 8.60 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 29.17 | 30.00 | 0.00 | 0.00 | 0.58 | 0.58 | 4.66 | 11.57 | 14.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.25 | 6.00 |
| Allisha Gray2025 | 14 | 14 | 0 | 38.26 | 40.63 | 15.38 | 7.14 | 0.77 | 0.71 | 0.00 | 4.72 | 4.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.73 | 3.20 |
| Marina Mabrey2026 | 13 | 13 | 1 | 29.58 | 33.33 | 25.00 | 0.00 | 0.59 | 0.48 | 0.00 | 11.19 | 6.07 | 7.56 | 0.25 | 3.48 | 0.00 | 0.00 | 0.00 | 0.00 | 31.63 | 2.20 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 25.00 | 25.00 | 0.00 | 0.00 | 0.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00 | 0.90 |
| Courtney Williams2025 | 14 | 0 | 0 | 16.67 | 16.67 | 0.00 | 0.00 | 0.33 | 0.29 | 0.00 | 0.00 | 0.00 | 18.24 | 1.33 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.26 | 0.10 |
| Shakira Austin2025 | 14 | 0 | 0 | 20.00 | 20.00 | 0.00 | 0.00 | 0.40 | 0.40 | 0.00 | 0.00 | 6.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.77 | 0.10 |
| Rebecca Allen2026 | 13 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −1.90 |
| Skylar Diggins2025, 2026 | 25 | 21 | 3 | 26.25 | 25.00 | 5.00 | 0.00 | 0.52 | 0.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.81 | −3.40 |
| Rachel Banham2026 | 14 | 1 | 0 | 0.00 | 0.00 | 66.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | −4.60 |
| Cameron Brink2025 | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 36.83 | 36.92 | 13.11 | 3.08 | 0.74 | 0.67 | 8.33 | 56.25 | 38.81 | 26.92 | 0.65 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 42.36 | 39.23 | 12.07 | 4.62 | 0.85 | 0.72 | 4.55 | 64.86 | 41.27 | 22.22 | 0.55 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
