Lunar Owls Basketball Club: 2025 Statistics and Player Info
13-1 in the regular season. Rates from season totals.
Lunar Owls Basketball Club · Coach: DJ Sackmann
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier | 15 | 0 | 13 | 86.67 | 15 | 1.91 | 65.40 | 22.05 | 15.97 | 1.31 |
| Skylar Diggins | 15 | 0 | 13 | 86.67 | 15 | 3.52 | 55.38 | 26.67 | 16.92 | 1.11 |
| Allisha Gray | 15 | 0 | 13 | 86.67 | 15 | 1.74 | 55.24 | 44.29 | 14.76 | 1.10 |
| Courtney Williams | 15 | 0 | 13 | 86.67 | 0 | 6.09 | 52.78 | 14.29 | 4.76 | 1.06 |
| Shakira Austin | 15 | 0 | 13 | 86.67 | 0 | 0.50 | 48.91 | 3.26 | 25.00 | 0.98 |
| Cameron Brink | 0 | 15 | 0 | - | 0 | - | - | - | - | - |
| Kiki Jefferson | 0 | 1 | 0 | - | 0 | - | - | - | - | - |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | Mist | W | 1.13 | 56.35 | 31.75 | 19.05 | 1.13 | 28.13 |
| Jan 18 | Rose | W | 3.00 | 62.07 | 25.86 | 12.07 | 1.24 | 54.55 |
| Jan 25 | Phantom | W | 5.33 | 54.24 | 38.98 | 16.95 | 1.08 | 59.26 |
| Jan 27 | Vinyl | W | 3.00 | 45.83 | 16.67 | 11.67 | 0.92 | 46.15 |
| Jan 31 | Laces | W | 1.44 | 65.22 | 23.91 | 28.26 | 1.30 | 46.43 |
| Feb 3 | Vinyl | W | 3.17 | 56.90 | 17.24 | 20.69 | 1.14 | 61.29 |
| Feb 7 | Phantom | W | 9.50 | 63.56 | 28.81 | 15.25 | 1.27 | 57.58 |
| Feb 8 | Mist | W | 1.43 | 56.35 | 23.81 | 15.87 | 1.13 | 60.61 |
| Feb 21 | Rose | L | 0.90 | 44.74 | 24.56 | 14.04 | 0.89 | 37.50 |
| Feb 22 | Laces | W | 3.40 | 60.83 | 35.00 | 16.67 | 1.22 | 51.52 |
| Mar 1 | Vinyl | W | 4.50 | 59.65 | 17.54 | 15.79 | 1.19 | 54.55 |
| Mar 3 | Phantom | W | 4.40 | 59.42 | 34.78 | 10.14 | 1.19 | 59.46 |
| Mar 7 | Rose | W | 1.25 | 51.69 | 18.64 | 10.17 | 1.03 | 33.33 |
| Mar 10 | Mist | W | 1.56 | 64.75 | 13.11 | 14.75 | 1.30 | 36.84 |
| Mar 16 | Vinyl | L | 3.40 | 58.77 | 26.32 | 10.53 | 1.18 | 58.62 |
| Total | 13-2 | 2.38 | 57.28 | 25.28 | 15.24 | 1.15 | 49.89 | |
| High | 9.50 | 65.22 | 38.98 | 28.26 | 1.30 | 61.29 | ||
| Low | 0.90 | 44.74 | 13.11 | 10.14 | 0.89 | 28.13 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | Mist | W | 1.18 | 48.53 | 30.88 | 14.71 | 0.97 | 43.33 |
| Jan 18 | Rose | W | 0.92 | 61.00 | 20.00 | 20.00 | 1.22 | 37.93 |
| Jan 25 | Phantom | W | 1.09 | 45.76 | 33.90 | 10.17 | 0.92 | 48.00 |
| Jan 27 | Vinyl | W | 3.33 | 39.23 | 30.77 | 4.62 | 0.78 | 45.45 |
| Jan 31 | Laces | W | 0.91 | 64.58 | 37.50 | 16.67 | 1.29 | 37.04 |
| Feb 3 | Vinyl | W | 0.55 | 53.70 | 29.63 | 18.52 | 1.07 | 22.22 |
| Feb 7 | Phantom | W | 2.00 | 64.29 | 26.53 | 18.37 | 1.29 | 48.28 |
| Feb 8 | Mist | W | 1.67 | 52.34 | 17.19 | 15.63 | 1.05 | 66.67 |
| Feb 21 | Rose | L | 0.76 | 51.75 | 15.79 | 17.54 | 1.04 | 46.43 |
| Feb 22 | Laces | W | 0.67 | 45.83 | 33.33 | 18.75 | 0.92 | 40.00 |
| Mar 1 | Vinyl | W | 2.00 | 58.33 | 37.04 | 20.37 | 1.17 | 57.14 |
| Mar 3 | Phantom | W | 1.80 | 54.03 | 40.32 | 11.29 | 1.08 | 64.29 |
| Mar 7 | Rose | W | 0.81 | 43.97 | 22.41 | 8.62 | 0.88 | 54.17 |
| Mar 10 | Mist | W | 1.11 | 41.27 | 22.22 | 7.94 | 0.83 | 41.67 |
| Mar 16 | Vinyl | L | 2.80 | 52.31 | 30.77 | 10.77 | 1.05 | 46.67 |
| Total | 13-2 | 1.21 | 51.27 | 28.47 | 13.89 | 1.03 | 46.88 | |
| High | 3.33 | 64.58 | 40.32 | 20.37 | 1.29 | 66.67 | ||
| Low | 0.55 | 39.23 | 15.79 | 4.62 | 0.78 | 22.22 |