Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier2025, 2026 | 14 | 14 | 14 | 95.92 | 91.18 | 44.44 | 46.15 | 1.92 | 1.74 | 29.62 | 47.24 | 33.33 | 42.68 | 5.00 | 21.32 | 8.30 | 10.95 | 16.30 | 15.07 | 45.92 | 38.80 |
| Marina Mabrey2026 | 13 | 13 | 1 | 81.71 | 82.14 | 65.38 | 20.00 | 1.63 | 1.63 | 13.89 | 34.03 | 18.13 | 94.03 | 8.00 | 26.67 | 5.84 | 6.27 | 24.96 | 20.77 | 50.39 | 36.10 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 81.34 | 84.21 | 10.00 | 31.58 | 1.63 | 1.43 | 30.89 | 57.74 | 43.87 | 58.40 | 2.00 | 30.00 | 4.99 | 8.65 | 25.88 | 24.96 | 44.05 | 32.30 |
| Skylar Diggins2025, 2026 | 25 | 21 | 3 | 77.04 | 71.88 | 52.94 | 45.45 | 1.54 | 1.46 | 17.15 | 28.45 | 14.67 | 67.24 | 8.00 | 35.85 | 10.08 | 11.86 | 25.00 | 23.95 | 52.95 | 25.80 |
| Allisha Gray2025 | 14 | 14 | 0 | 85.03 | 79.17 | 69.23 | 28.57 | 1.70 | 1.48 | 8.75 | 46.31 | 23.46 | 33.57 | 3.00 | 26.64 | 6.89 | 3.66 | 20.74 | 16.89 | 38.85 | 24.20 |
| Courtney Williams2025 | 14 | 0 | 0 | 71.43 | 71.43 | 33.33 | 28.57 | 1.43 | 1.38 | 11.62 | 46.49 | 29.06 | 67.90 | 5.00 | 43.75 | 4.34 | 7.71 | 23.08 | 17.65 | 46.59 | 17.00 |
| Shakira Austin2025 | 14 | 0 | 0 | 72.41 | 80.00 | 28.57 | 50.00 | 1.45 | 1.28 | 44.69 | 55.02 | 32.97 | 23.97 | 1.00 | 18.58 | 6.66 | 8.48 | 51.53 | 51.53 | 45.43 | 15.10 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 100.00 | 100.00 | 50.00 | 200.00 | 2.00 | 2.00 | 43.46 | 54.52 | 34.39 | 38.28 | 5.00 | 50.00 | 15.56 | 10.87 | 61.31 | 53.16 | 30.87 | 14.40 |
| Rachel Banham2026 | 14 | 1 | 0 | 150.00 | 150.00 | 100.00 | 33.33 | 3.00 | 3.00 | 13.73 | 61.36 | 33.20 | 69.08 | 4.00 | 42.86 | 2.14 | 0.00 | 34.71 | 34.71 | 38.54 | 9.60 |
| Aziaha James2026 | 1 | 0 | 0 | 56.25 | 56.25 | 25.00 | 0.00 | 1.13 | 0.90 | 5.74 | 10.81 | 8.36 | 49.29 | 2.50 | 33.33 | 5.90 | 0.00 | 20.00 | 13.33 | 24.40 | 8.60 |
| Rebecca Allen2026 | 13 | 7 | 1 | 83.33 | 83.33 | 100.00 | 25.00 | 1.67 | 1.67 | 11.88 | 52.38 | 25.29 | 29.61 | 1.00 | 50.00 | 4.89 | 11.27 | 100.00 | 50.00 | 28.04 | 7.20 |
| Cameron Brink2025 | 0 | 0 | 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 71.37 | 67.21 | 45.45 | 28.26 | 1.43 | 1.39 | 35.14 | 95.45 | 58.73 | 80.00 | 9.50 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 74.49 | 76.32 | 43.08 | 22.64 | 1.49 | 1.36 | 43.75 | 91.67 | 61.19 | 66.67 | 4.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
