Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBC | 2 | 53.41 | 49.21 | 24.00 | 11.11 | 1.07 | 1.01 | 113.93 | 107.69 | 6.24 | 9.09 | 59.38 | 37.68 | 62.96 | 2.00 |
| BBC | 2 | 54.07 | 52.50 | 16.67 | 8.33 | 1.08 | 0.91 | 107.69 | 78.98 | −6.24 | 20.00 | 80.00 | 54.29 | 40.00 | 1.00 |
| PBC | 2 | 59.36 | 55.26 | 29.82 | 12.28 | 1.19 | 1.02 | 116.36 | 121.01 | −9.43 | 20.69 | 70.97 | 46.67 | 48.15 | 1.30 |
| VBC | 2 | 58.72 | 57.02 | 37.04 | 11.11 | 1.17 | 1.06 | 121.01 | 117.09 | −12.91 | 21.74 | 76.00 | 50.00 | 50.00 | 2.00 |
| LBC | 1 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 139.15 | −22.06 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 |
| RBC | 1 | 40.45 | 39.66 | 27.59 | 8.62 | 0.81 | 0.71 | 78.98 | 108.99 | −30.01 | 20.00 | 80.00 | 45.71 | 57.14 | 1.33 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
