Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BBC | 2 | 57.68 | 55.36 | 30.36 | 8.93 | 1.15 | 0.99 | 108.99 | 113.93 | 30.01 | 40.63 | 81.08 | 62.32 | 55.56 | 1.50 |
| VBC | 2 | 70.00 | 71.30 | 38.60 | 15.79 | 1.40 | 1.27 | 139.15 | 133.92 | 22.06 | 29.03 | 79.31 | 53.33 | 52.94 | 3.00 |
| PBC | 2 | 62.79 | 60.00 | 30.00 | 13.33 | 1.26 | 1.22 | 133.92 | 125.79 | 12.91 | 29.03 | 90.91 | 54.72 | 50.00 | 8.00 |
| MBC | 2 | 70.35 | 63.00 | 28.57 | 18.00 | 1.41 | 1.21 | 125.79 | 116.36 | 9.43 | 18.92 | 70.97 | 45.28 | 64.29 | 4.25 |
| LBC | 1 | 62.40 | 60.38 | 26.42 | 5.66 | 1.25 | 1.07 | 117.09 | 139.15 | −22.06 | 24.00 | 78.26 | 50.00 | 31.03 | 1.00 |
| RBC | 1 | 40.45 | 39.66 | 27.59 | 8.62 | 0.81 | 0.71 | 78.98 | 108.99 | −30.01 | 20.00 | 80.00 | 45.71 | 57.14 | 1.33 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
