Unrivaled 2026 season
Champions Mist def. Phantom 80–74MVP Chelsea GrayFinals MVP Breanna Stewart
Teams
| Team | G | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PBC | 14 | 74.49 | 76.32 | 42.11 | 17.24 | 1.49 | 1.36 | 142.46 | 137.22 | 51.44 | 42.11 | 88.89 | 61.11 | 62.96 | 3.83 |
| BBC | 14 | 62.95 | 61.86 | 43.10 | 21.05 | 1.26 | 1.24 | 129.95 | 144.04 | 40.11 | 39.39 | 83.78 | 60.00 | 57.14 | 16.00 |
| MBC | 14 | 74.02 | 67.80 | 50.00 | 27.78 | 1.48 | 1.31 | 147.82 | 142.46 | 39.20 | 40.00 | 89.66 | 57.89 | 62.86 | 3.40 |
| VBC | 14 | 71.39 | 69.30 | 41.67 | 22.45 | 1.43 | 1.27 | 140.79 | 126.63 | 36.38 | 35.90 | 90.32 | 58.49 | 60.00 | 3.60 |
| LBC | 14 | 68.32 | 61.46 | 44.44 | 20.83 | 1.37 | 1.14 | 121.99 | 119.22 | 30.02 | 37.04 | 94.29 | 69.35 | 79.31 | 4.00 |
| RBC | 14 | 62.86 | 59.52 | 43.08 | 20.41 | 1.26 | 1.20 | 137.22 | 137.27 | 29.76 | 34.29 | 92.31 | 56.45 | 55.56 | 3.33 |
| LOB | 14 | 67.16 | 67.21 | 45.45 | 23.08 | 1.34 | 1.24 | 133.96 | 147.82 | 17.54 | 35.14 | 91.67 | 58.49 | 80.00 | 2.60 |
| HBC | 14 | 60.47 | 59.00 | 48.00 | 16.39 | 1.21 | 1.09 | 122.18 | 141.29 | 4.68 | 34.29 | 92.86 | 57.89 | 70.83 | 2.20 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
