Li Yueru
Mist, Born , Debut January 5, 2026, age 26y, 283d, Latest game February 27, 2026, age 26y, 336d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 5 | MBC | HBC | 26y, 283d | W | 6:48 | 26.03 | 20.00 | 20.00 | 20.00 | 0.52 | 0.52 | 8.82 | 27.13 | 17.86 | 0.00 | — | 0.00 | 0.00 | 8.04 | 0.00 | 0.00 | 25.00 | 1.40 |
| Jan 10 | MBC | LBC | 26y, 288d | W | 6:30 | 42.86 | 42.86 | 28.57 | 0.00 | 0.86 | 0.86 | 21.65 | 12.92 | 17.67 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.55 | 4.00 |
| Jan 12 | MBC | PBC | 26y, 290d | L | 12:42 | 50.00 | 50.00 | 16.67 | 0.00 | 1.00 | 1.00 | 5.70 | 30.63 | 18.86 | 10.11 | — | 14.29 | 3.26 | 0.00 | 0.00 | 0.00 | 17.42 | 6.00 |
| Jan 17 | MBC | LOB | 26y, 295d | W | 4:00 | 99.63 | 90.00 | 20.00 | 40.00 | 1.99 | 1.99 | 18.43 | 65.18 | 39.89 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 54.12 | 12.30 |
| Jan 19 | MBC | BBC | 26y, 297d | L | 2:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.18 | 10.78 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 21.41 | −2.60 |
| Jan 23 | MBC | RBC | 26y, 301d | W | 6:06 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 0.00 | 28.68 | 14.59 | 13.94 | — | 33.33 | 0.00 | 9.90 | 0.00 | 0.00 | 11.87 | 2.20 |
| Jan 25 | MBC | VBC | 26y, 303d | W | 2:00 | 56.75 | 0.00 | 100.00 | 100.00 | 1.14 | 1.14 | 0.00 | 72.16 | 37.74 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 29.88 | 1.90 |
| Jan 31 | MBC | HBC | 26y, 309d | W | 7:48 | 94.50 | 87.50 | 25.00 | 25.00 | 1.89 | 1.56 | 0.00 | 18.40 | 9.34 | 0.00 | 0.00 | 0.00 | 4.81 | 0.00 | 17.36 | 17.36 | 23.37 | 8.00 |
| Feb 2 | MBC | LBC | 26y, 311d | L | 2:54 | 0.00 | 0.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.36 | 12.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 22.33 | −1.80 |
| Feb 7 | MBC | PBC | 26y, 316d | L | 3:42 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 1.00 | 77.37 | 0.00 | 43.84 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 37.35 | 4.40 |
| Feb 9 | MBC | RBC | 26y, 318d | W | 9:06 | 37.50 | 37.50 | 12.50 | 0.00 | 0.75 | 0.75 | 9.28 | 26.10 | 17.96 | 11.29 | — | 11.11 | 0.00 | 6.96 | 0.00 | 0.00 | 29.66 | 3.80 |
| Feb 21 | MBC | LOB | 26y, 330d | W | 2:30 | 99.05 | 0.00 | 100.00 | 200.00 | 1.98 | 1.98 | 0.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 33.44 | 4.30 |
| Feb 27 | MBC | VBC | 26y, 336d | W | 1:54 | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 100.00 | 100.00 | 16.87 | −1.40 |
| Season | 68:54 | 55.63 | 46.67 | 28.89 | 15.56 | 1.11 | 1.03 | 10.59 | 25.91 | 18.17 | 5.08 | 0.75 | 5.23 | 1.15 | 2.70 | 7.36 | 6.98 | 26.29 | 3.27 | ||||
| High | 12:42 | 99.63 | 90.00 | 100.00 | 200.00 | 1.99 | 1.99 | 77.37 | 72.16 | 43.84 | 13.94 | 0.00 | 33.33 | 4.81 | 9.90 | 100.00 | 100.00 | 54.12 | 12.30 | ||||
| Low | 1:54 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.87 | −2.60 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
