Katie Lou Samuelson
Born , Debut January 18, 2025, age 27y, 219d, Last game March 8, 2025, age 27y, 268d
Game log
| Date | Team | Opponent | Age | Result | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | PBC | LBC | 27y, 219d | L | 10:06 | 21.00 | 25.00 | 25.00 | 25.00 | 0.42 | 0.35 | 12.46 | 0.00 | 7.55 | 16.07 | 1.00 | 14.79 | 0.00 | 0.00 | 17.36 | 14.79 | 20.94 | −0.10 |
| Jan 20 | PBC | VBC | 27y, 221d | L | 7:18 | 61.11 | 61.11 | 33.33 | 0.00 | 1.22 | 1.10 | 25.40 | 18.86 | 21.65 | 28.72 | 1.00 | 9.09 | 5.11 | 0.00 | 10.00 | 9.09 | 46.62 | 9.00 |
| Jan 24ST | PBC | MBC | 27y, 225d | W | 16:00 | 42.86 | 42.86 | 28.57 | 0.00 | 0.86 | 0.86 | 5.87 | 9.53 | 7.89 | 17.31 | — | 30.00 | 2.56 | 4.12 | 0.00 | 0.00 | 15.69 | 6.20 |
| Jan 25ST | PBC | LOB | 27y, 226d | L | 10:48 | 46.52 | 58.33 | 50.00 | 33.33 | 0.93 | 0.82 | 6.01 | 20.23 | 12.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.73 | 11.73 | 25.44 | 2.60 |
| Jan 31 | PBC | RBC | 27y, 232d | W | 10:18 | 87.50 | 87.50 | 25.00 | 0.00 | 1.75 | 1.40 | 0.00 | 6.25 | 3.77 | 21.72 | 2.00 | 28.57 | 0.00 | 0.00 | 20.00 | 14.29 | 18.33 | 5.70 |
| Feb 3 | PBC | MBC | 27y, 235d | L | 8:18 | 0.00 | 0.00 | 33.33 | 0.00 | 0.00 | 0.00 | 0.00 | 23.28 | 11.96 | 0.00 | — | 0.00 | 4.63 | 0.00 | 0.00 | 0.00 | 24.85 | −2.70 |
| Feb 7 | PBC | LOB | 27y, 239d | L | 9:00 | 62.50 | 62.50 | 37.50 | 0.00 | 1.25 | 1.25 | 0.00 | 0.00 | 0.00 | 14.01 | — | 11.11 | 0.00 | 0.00 | 0.00 | 0.00 | 33.14 | 5.50 |
| Feb 18 | PBC | LBC | 27y, 250d | L | 15:24 | 76.64 | 80.00 | 60.00 | 40.00 | 1.53 | 1.17 | 5.30 | 16.42 | 10.77 | 40.58 | 2.50 | 36.97 | 2.74 | 0.00 | 23.46 | 14.79 | 20.35 | 11.40 |
| Feb 22ST | PBC | VBC | 27y, 254d | W | 13:30 | 66.67 | 66.67 | 66.67 | 0.00 | 1.33 | 1.14 | 5.45 | 10.91 | 8.18 | 16.40 | 2.00 | 22.22 | 3.23 | 4.89 | 14.29 | 11.11 | 16.73 | 7.20 |
| Feb 24ST | PBC | RBC | 27y, 256d | L | 15:18 | 55.56 | 55.56 | 22.22 | 0.00 | 1.11 | 1.11 | 4.83 | 8.36 | 6.73 | 35.84 | — | 30.77 | 2.74 | 7.55 | 0.00 | 0.00 | 22.52 | 11.00 |
| Feb 28ST | PBC | MBC | 27y, 260d | L | 12:06 | 69.42 | 70.00 | 40.00 | 20.00 | 1.39 | 1.03 | 0.00 | 15.66 | 6.48 | 22.96 | 1.00 | 20.49 | 8.86 | 0.00 | 25.77 | 20.49 | 20.08 | 7.10 |
| Mar 3ST | PBC | LOB | 27y, 263d | L | 9:30 | 39.87 | 33.33 | 0.00 | 33.33 | 0.80 | 0.63 | 0.00 | 24.18 | 11.91 | 10.50 | 1.00 | 17.36 | 0.00 | 0.00 | 21.00 | 17.36 | 16.38 | 1.10 |
| Mar 7ST | PBC | LBC | 27y, 267d | L | 10:12 | 64.42 | 71.43 | 14.29 | 14.29 | 1.29 | 1.29 | 7.59 | 7.12 | 7.35 | 18.06 | — | 11.41 | 4.12 | 0.00 | 0.00 | 0.00 | 29.44 | 7.80 |
| Mar 8ST | PBC | VBC | 27y, 268d | W | 13:42 | 44.44 | 44.44 | 11.11 | 0.00 | 0.89 | 0.89 | 11.98 | 19.66 | 16.20 | 8.99 | — | 10.00 | 0.00 | 5.81 | 0.00 | 0.00 | 23.61 | 7.30 |
| Season | 161:30 | 53.14 | 54.55 | 31.82 | 9.09 | 1.06 | 0.96 | 5.79 | 12.97 | 9.45 | 18.38 | 2.40 | 18.74 | 2.50 | 1.98 | 9.61 | 7.81 | 22.70 | 5.65 | ||||
| High | 16:00 | 87.50 | 87.50 | 66.67 | 40.00 | 1.75 | 1.40 | 25.40 | 24.18 | 21.65 | 40.58 | 2.50 | 36.97 | 8.86 | 7.55 | 25.77 | 20.49 | 46.62 | 11.40 | ||||
| Low | 7:18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.69 | −2.70 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
