Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Statistics, All Games
All: regular season and playoff games. Not the All-Star game or the Cup Championship. Coefficient of variation: how variable a stat's values are, relative to their average (lower means less variability) Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 15 | 0 | 0 | 13 | 2 | 86.67 | 0.19 | 0.40 | 0.28 | — | 1.59 | 0.92 | — | 0.44 | 0.29 | — | 1.53 | 1.53 | — | — | 2.71 | 0.54 | 0.59 | 0.34 | 1.22 | 3.74 | 1.07 | 1.27 | 0.67 | 0.45 |
| 20262 teams | 31 | 16 | 7 | 0 | 6 | 10 | 37.50 | 0.28 | 0.45 | 0.29 | — | 1.41 | 0.99 | — | 0.51 | 0.39 | — | 2.65 | 2.24 | — | — | 1.25 | 0.57 | 0.54 | 0.53 | 1.54 | 3.87 | 1.37 | 0.75 | 0.63 | 0.47 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 0.30 | 0.53 | 0.31 | — | 1.66 | 0.97 | — | 0.58 | 0.34 | — | — | 3.00 | — | — | 1.34 | 0.47 | 0.48 | 0.61 | 1.53 | 3.00 | 1.22 | 0.73 | 0.72 | 0.53 | ||
| 2026, BBC | 6 | 1 | 2 | 4 | 33.33 | 0.25 | 0.30 | 0.26 | — | 1.12 | 0.96 | — | 0.38 | 0.47 | — | 1.41 | 1.53 | — | — | 1.12 | 0.75 | 0.65 | 0.37 | 1.15 | — | 1.15 | 0.77 | 0.47 | 0.35 | ||
| Career | 31 | 7 | 0 | 19 | 12 | 61.29 | 0.26 | 0.43 | 0.29 | — | 1.52 | 0.99 | — | 0.48 | 0.34 | — | 1.96 | 1.83 | — | — | 1.70 | 0.56 | 0.57 | 0.44 | 1.47 | 3.81 | 1.30 | 0.97 | 0.65 | 0.47 |
