Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Regular Season Statistics
Coefficient of variation: how variable a stat's values are, relative to their average (lower means less variability) Glossary
| Season | Age | G | GS | DNP | W | L | W% | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | +/- | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 14 | 0 | 0 | 13 | 1 | 92.86 | 0.19 | 0.42 | 0.29 | — | 1.70 | 0.96 | — | 0.42 | 0.30 | — | 1.45 | 1.45 | — | — | 2.60 | 0.56 | 0.62 | 0.33 | 1.34 | 3.61 | 1.15 | 1.20 | 0.69 | 0.47 |
| 20262 teams | 31 | 14 | 7 | 0 | 5 | 9 | 35.71 | 0.28 | 0.47 | 0.30 | — | 1.45 | 0.91 | — | 0.49 | 0.34 | — | 2.45 | 2.06 | — | — | 1.25 | 0.53 | 0.53 | 0.53 | 1.39 | 3.61 | 1.23 | 0.68 | 0.63 | 0.49 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 0.30 | 0.53 | 0.31 | — | 1.66 | 0.97 | — | 0.58 | 0.34 | — | — | 3.00 | — | — | 1.34 | 0.47 | 0.48 | 0.61 | 1.53 | 3.00 | 1.22 | 0.73 | 0.72 | 0.53 | ||
| 2026, BBC | 4 | 1 | 1 | 3 | 25.00 | 0.20 | 0.31 | 0.28 | — | 1.00 | 0.66 | — | 0.25 | 0.36 | — | 1.00 | 1.11 | — | — | 1.00 | 0.66 | 0.65 | 0.31 | 0.75 | — | 0.75 | 0.00 | 0.40 | 0.35 | ||
| Career | 28 | 7 | 0 | 18 | 10 | 64.29 | 0.27 | 0.45 | 0.30 | — | 1.58 | 0.94 | — | 0.46 | 0.32 | — | 1.84 | 1.71 | — | — | 1.71 | 0.55 | 0.58 | 0.44 | 1.46 | 3.61 | 1.27 | 0.91 | 0.66 | 0.49 |
