Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 14 | 0 | 0 | 13 | 1 | 92.86 | 71.43 | 71.43 | 33.33 | 28.57 | 1.43 | 1.38 | 11.62 | 46.49 | 29.06 | 67.90 | 5.00 | 43.75 | 4.34 | 7.71 | 23.08 | 17.65 | 46.59 | 17.00 |
| 20262 teams | 31 | 14 | 7 | 0 | 5 | 9 | 35.71 | 78.75 | 81.25 | 50.00 | 25.00 | 1.57 | 1.43 | 16.26 | 44.52 | 29.04 | 69.51 | 7.00 | 40.64 | 9.23 | 5.11 | 27.27 | 25.00 | 41.97 | 16.20 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 75.00 | 75.00 | 50.00 | 14.29 | 1.50 | 1.17 | 16.26 | 44.52 | 29.04 | 69.51 | 6.00 | 40.64 | 4.68 | 5.11 | 27.27 | 25.00 | 41.97 | 12.30 | ||
| 2026, BBC | 4 | 1 | 1 | 3 | 25.00 | 78.75 | 81.25 | 28.57 | 25.00 | 1.57 | 1.43 | 5.11 | 38.56 | 20.25 | 52.72 | 7.00 | 39.95 | 9.23 | 0.00 | 12.50 | 8.50 | 33.81 | 16.20 | ||
| Career | 28 | 7 | 0 | 18 | 10 | 64.29 | 78.75 | 81.25 | 50.00 | 28.57 | 1.57 | 1.43 | 16.26 | 46.49 | 29.06 | 69.51 | 7.00 | 43.75 | 9.23 | 7.71 | 27.27 | 25.00 | 46.59 | 17.00 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
