Laces 63 Vinyl 64, February 28, 2025
Laces Basketball Club
Coach Andrew WadeGame 10 of 13 ‹ Previous Next ›
63
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 10 of 13 ‹ Previous Next ›
64
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 17:24 | 33.33 | 33.33 | 44.44 | 0.00 | 0.67 | 0.63 | 4.55 | 13.24 | 8.96 | 16.43 | 2.00 | 9.52 | 2.48 | 0.00 | 5.26 | 4.76 | 41.26 | 4.00 |
| Alyssa ThomasST | 16:42 | 72.73 | 72.73 | 0.00 | 0.00 | 1.45 | 1.23 | 9.48 | 32.18 | 21.00 | 11.79 | 0.50 | 7.14 | 0.00 | 0.00 | 15.38 | 14.29 | 29.41 | 12.10 |
| Tiffany HayesST | 13:24 | 41.40 | 31.82 | 18.18 | 27.27 | 0.83 | 0.77 | 11.82 | 11.46 | 11.63 | 9.78 | 1.00 | 6.54 | 6.44 | 0.00 | 7.00 | 6.54 | 40.28 | 7.00 |
| Jackie Young | 13:36 | 103.07 | 92.86 | 57.14 | 14.29 | 2.06 | 1.64 | 0.00 | 5.64 | 2.87 | 47.50 | 2.00 | 29.07 | 0.00 | 0.00 | 20.49 | 14.53 | 27.12 | 12.60 |
| Stefanie Dolson | 8:36 | 50.00 | 50.00 | 50.00 | 0.00 | 1.00 | 0.80 | 0.00 | 35.71 | 18.13 | 15.42 | 1.00 | 16.67 | 0.00 | 0.00 | 20.00 | 16.67 | 21.97 | 2.50 |
| Natisha Hiedeman | 6:18 | 40.00 | 40.00 | 20.00 | 0.00 | 0.80 | 0.67 | 0.00 | 48.74 | 24.75 | 47.43 | 2.00 | 25.00 | 0.00 | 0.00 | 16.67 | 12.50 | 35.98 | 2.90 |
| Total | 76:00 | 53.35 | 50.00 | 30.36 | 7.14 | 1.07 | 0.94 | 21.88 | 75.76 | 49.23 | 44.00 | 1.38 | — | — | — | — | — | — | — |
Did not play: Betnijah Laney-Hamilton, Kate Martin
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rhyne HowardST | 20:24 | 53.28 | 47.62 | 38.10 | 9.52 | 1.07 | 0.94 | 7.53 | 19.40 | 13.37 | 19.37 | 0.67 | 7.27 | 0.00 | 9.55 | 11.75 | 10.90 | 45.56 | 14.70 |
| Dearica HambyST | 19:36 | 72.27 | 68.18 | 27.27 | 9.09 | 1.45 | 1.33 | 7.83 | 16.16 | 11.93 | 23.87 | 3.00 | 19.03 | 0.00 | 0.00 | 7.84 | 6.34 | 23.71 | 14.20 |
| Jordin CanadaST | 17:00 | 31.72 | 26.67 | 33.33 | 6.67 | 0.63 | 0.63 | 4.52 | 23.28 | 13.76 | 49.57 | — | 27.57 | 5.08 | 0.00 | 0.00 | 0.00 | 33.76 | 8.70 |
| Aliyah Boston | 10:42 | 66.31 | 66.67 | 0.00 | 66.67 | 1.33 | 0.80 | 7.17 | 66.59 | 36.42 | 12.29 | 0.33 | 11.73 | 0.00 | 6.07 | 39.87 | 35.19 | 25.60 | 5.30 |
| Rae Burrell | 8:18 | 58.33 | 58.33 | 33.33 | 0.00 | 1.17 | 1.17 | 9.25 | 9.54 | 9.39 | 20.56 | — | 14.29 | 5.20 | 7.83 | 0.00 | 0.00 | 26.32 | 6.60 |
| Total | 76:00 | 52.83 | 48.21 | 32.14 | 10.71 | 1.06 | 0.92 | 24.24 | 78.13 | 50.77 | 54.17 | 1.44 | — | — | — | — | — | — | — |
Did not play: Arike Ogunbowale
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
