Lunar Owls 85 Vinyl 68, February 3, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 6 of 14 ‹ Previous Next ›
85
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 6 of 13 ‹ Previous Next ›
68
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 22:18 | 79.74 | 72.22 | 5.56 | 33.33 | 1.59 | 1.53 | 3.97 | 39.35 | 22.59 | 31.48 | 5.00 | 17.50 | 6.67 | 0.00 | 4.24 | 3.50 | 34.59 | 37.50 |
| Allisha GrayST | 16:54 | 53.98 | 52.94 | 29.41 | 11.76 | 1.08 | 1.08 | 5.25 | 4.72 | 4.97 | 21.60 | — | 13.94 | 2.20 | 0.00 | 0.00 | 0.00 | 35.87 | 13.80 |
| Skylar DigginsST | 16:06 | 65.04 | 60.00 | 30.00 | 10.00 | 1.30 | 1.10 | 0.00 | 4.96 | 2.61 | 37.85 | 3.00 | 31.98 | 4.62 | 0.00 | 15.67 | 10.66 | 25.94 | 11.90 |
| Shakira Austin | 8:42 | 36.97 | 33.33 | 0.00 | 16.67 | 0.74 | 0.57 | 0.00 | 55.02 | 28.96 | 21.58 | 1.00 | 18.58 | 0.00 | 0.00 | 22.83 | 18.58 | 32.95 | 1.20 |
| Courtney Williams | 7:48 | 58.66 | 42.86 | 14.29 | 28.57 | 1.17 | 1.05 | 0.00 | 30.68 | 16.15 | 42.24 | 3.00 | 23.95 | 0.00 | 0.00 | 10.50 | 7.98 | 39.95 | 7.90 |
| Total | 71:48 | 63.30 | 56.90 | 17.24 | 20.69 | 1.27 | 1.16 | 14.81 | 83.33 | 50.88 | 61.29 | 3.17 | — | — | — | — | — | — | — |
Did not play: Cameron Brink
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica HambyST | 16:36 | 71.36 | 66.67 | 16.67 | 83.33 | 1.43 | 1.09 | 9.63 | 42.78 | 25.33 | 6.80 | 0.33 | 7.24 | 0.00 | 0.00 | 23.42 | 21.72 | 25.47 | 12.10 |
| Arike OgunbowaleST | 12:48 | 50.00 | 50.00 | 33.33 | 0.00 | 1.00 | 0.86 | 0.00 | 6.93 | 3.28 | 0.00 | 0.00 | 0.00 | 2.91 | 0.00 | 14.29 | 14.29 | 36.10 | 3.70 |
| Jordin CanadaST | 11:12 | 40.98 | 33.33 | 0.00 | 11.11 | 0.82 | 0.63 | 14.27 | 7.93 | 11.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 23.51 | 23.51 | 37.61 | 1.20 |
| Rhyne Howard | 14:30 | 55.96 | 58.33 | 50.00 | 5.56 | 1.12 | 0.96 | 0.00 | 30.61 | 14.50 | 13.63 | 0.33 | 4.39 | 5.14 | 0.00 | 13.79 | 13.18 | 49.53 | 10.80 |
| Rae Burrell | 9:24 | 63.19 | 68.75 | 25.00 | 37.50 | 1.26 | 1.26 | 0.00 | 9.44 | 4.47 | 53.67 | — | 22.58 | 0.00 | 5.31 | 0.00 | 0.00 | 36.11 | 10.50 |
| Aliyah Boston | 7:24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 47.98 | 22.73 | 12.00 | — | 50.00 | 5.03 | 6.75 | 0.00 | 0.00 | 4.46 | 2.50 |
| Total | 71:54 | 55.18 | 53.70 | 29.63 | 18.52 | 1.10 | 0.94 | 16.67 | 85.19 | 49.12 | 22.22 | 0.55 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
