Lunar Owls 67 Vinyl 57, January 27, 2025
Lunar Owls Basketball Club
Won, Coach DJ SackmannGame 4 of 14 ‹ Previous Next ›
67
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 4 of 13 ‹ Previous Next ›
57
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa CollierST | 22:18 | 54.21 | 50.00 | 12.50 | 12.50 | 1.08 | 0.97 | 3.24 | 43.61 | 25.79 | 12.85 | 1.00 | 9.29 | 0.00 | 9.81 | 10.24 | 9.29 | 31.06 | 17.40 |
| Allisha GrayST | 19:18 | 64.35 | 60.71 | 28.57 | 7.14 | 1.29 | 1.21 | 3.75 | 11.86 | 8.28 | 24.20 | 3.00 | 15.99 | 0.00 | 0.00 | 6.34 | 5.33 | 28.98 | 15.00 |
| Skylar DigginsST | 14:48 | 59.15 | 50.00 | 25.00 | 16.67 | 1.18 | 1.18 | 4.89 | 3.87 | 4.32 | 18.79 | — | 12.88 | 2.87 | 0.00 | 0.00 | 0.00 | 32.42 | 12.60 |
| Courtney Williams | 9:48 | 27.27 | 27.27 | 0.00 | 0.00 | 0.55 | 0.50 | 7.38 | 29.19 | 19.56 | 54.36 | 4.00 | 25.00 | 4.34 | 0.00 | 8.33 | 6.25 | 43.45 | 4.10 |
| Shakira Austin | 7:36 | 41.06 | 28.57 | 14.29 | 28.57 | 0.82 | 0.82 | 9.52 | 22.58 | 16.81 | 16.58 | — | 10.50 | 0.00 | 7.19 | 0.00 | 0.00 | 39.79 | 5.10 |
| Total | 73:48 | 51.27 | 45.83 | 16.67 | 11.67 | 1.03 | 0.97 | 23.53 | 74.42 | 51.95 | 46.15 | 3.00 | — | — | — | — | — | — | — |
Did not play: Cameron Brink
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike OgunbowaleST | 18:42 | 33.33 | 33.33 | 33.33 | 0.00 | 0.67 | 0.67 | 3.06 | 34.82 | 17.08 | 59.71 | — | 28.00 | 2.27 | 0.00 | 0.00 | 0.00 | 33.69 | 9.90 |
| Rhyne HowardST | 16:42 | 32.52 | 25.00 | 40.00 | 10.00 | 0.65 | 0.60 | 6.85 | 8.67 | 7.65 | 7.73 | 1.00 | 7.84 | 0.00 | 2.95 | 8.50 | 7.84 | 24.65 | 1.20 |
| Aliyah BostonST | 16:24 | 50.86 | 46.15 | 0.00 | 7.69 | 1.02 | 0.95 | 10.47 | 26.47 | 17.53 | 11.54 | 1.00 | 6.34 | 0.00 | 0.00 | 6.77 | 6.34 | 31.50 | 9.70 |
| Jordin Canada | 13:24 | 59.51 | 54.55 | 45.45 | 9.09 | 1.19 | 1.19 | 4.27 | 16.20 | 9.54 | 14.32 | — | 7.84 | 0.00 | 3.67 | 0.00 | 0.00 | 30.72 | 11.30 |
| Rae Burrell | 8:36 | 38.46 | 38.46 | 38.46 | 0.00 | 0.77 | 0.71 | 19.96 | 25.24 | 22.29 | 0.00 | 0.00 | 0.00 | 4.95 | 0.00 | 7.14 | 7.14 | 56.98 | 5.10 |
| Total | 73:48 | 42.36 | 39.23 | 30.77 | 4.62 | 0.85 | 0.81 | 25.58 | 76.47 | 48.05 | 45.45 | 3.33 | — | — | — | — | — | — | — |
Did not play: Dearica Hamby
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
