Laces 71 Rose 64, January 27, 2025
Laces Basketball Club
Won, Coach Andrew WadeGame 4 of 13 ‹ Previous Next ›
71
Rose Basketball Club
Coach Nola HenryGame 4 of 14 ‹ Previous Next ›
64
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 22:48 | 71.07 | 55.56 | 55.56 | 27.78 | 1.42 | 1.36 | 0.00 | 24.40 | 13.77 | 31.24 | 3.00 | 11.62 | 0.00 | 0.00 | 4.38 | 3.87 | 36.44 | 25.00 |
| Tiffany HayesST | 21:54 | 42.00 | 35.42 | 33.33 | 25.00 | 0.84 | 0.74 | 7.31 | 25.40 | 17.52 | 33.68 | 0.75 | 8.43 | 1.95 | 0.00 | 12.28 | 11.24 | 54.18 | 10.80 |
| Stefanie DolsonST | 17:54 | 127.70 | 125.00 | 50.00 | 100.00 | 2.55 | 1.63 | 8.94 | 13.81 | 11.69 | 33.84 | 2.00 | 42.00 | 0.00 | 0.00 | 36.21 | 21.00 | 11.24 | 9.40 |
| Kate Martin | 17:42 | 39.95 | 43.75 | 62.50 | 12.50 | 0.80 | 0.60 | 9.04 | 13.97 | 11.82 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.51 | 25.51 | 24.21 | 0.20 |
| Natisha Hiedeman | 1:18 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 50.00 | 56.04 | −2.10 |
| Total | 81:36 | 55.76 | 46.23 | 45.28 | 26.42 | 1.12 | 0.95 | 17.65 | 77.27 | 51.28 | 47.62 | 0.91 | — | — | — | — | — | — | — |
Did not play: Alyssa Thomas, Jackie Young
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 18:12 | 30.48 | 25.00 | 35.71 | 7.14 | 0.61 | 0.61 | 0.00 | 30.77 | 13.41 | 51.48 | — | 25.30 | 4.70 | 0.00 | 0.00 | 0.00 | 28.23 | 6.80 |
| Kahleah CopperST | 16:00 | 31.34 | 25.00 | 25.00 | 8.33 | 0.63 | 0.58 | 3.86 | 25.00 | 13.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.27 | 7.27 | 29.94 | 0.40 |
| Angel ReeseST | 15:12 | 88.80 | 70.00 | 40.00 | 120.00 | 1.78 | 1.25 | 20.33 | 21.05 | 20.65 | 26.25 | 0.50 | 12.84 | 5.63 | 0.00 | 29.47 | 25.69 | 31.08 | 16.00 |
| Brittney Sykes | 12:06 | 63.00 | 58.33 | 50.00 | 25.00 | 1.26 | 1.18 | 10.22 | 19.83 | 14.41 | 40.78 | 1.00 | 6.14 | 3.54 | 0.00 | 6.54 | 6.14 | 43.97 | 13.80 |
| Lexie Hull | 11:12 | 39.95 | 31.25 | 62.50 | 12.50 | 0.80 | 0.72 | 0.00 | 0.00 | 0.00 | 34.34 | 2.00 | 17.00 | 0.00 | 0.00 | 10.24 | 8.50 | 30.34 | 1.40 |
| Azurá Stevens | 8:54 | 25.00 | 25.00 | 60.00 | 0.00 | 0.50 | 0.45 | 0.00 | 53.93 | 23.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.09 | 9.09 | 43.02 | −1.20 |
| Total | 81:36 | 45.62 | 36.07 | 44.26 | 19.67 | 0.91 | 0.82 | 22.73 | 82.35 | 48.72 | 52.63 | 1.25 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
