Laces 83 Vinyl 79, January 24, 2025
Laces Basketball Club
Won, Coach Andrew WadeGame 3 of 13 ‹ Previous Next ›
83
Vinyl Basketball Club
Coach Teresa WeatherspoonGame 3 of 13 ‹ Previous Next ›
79
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 20:00 | 64.52 | 57.14 | 28.57 | 28.57 | 1.29 | 1.05 | 0.00 | 17.74 | 8.71 | 15.98 | 0.75 | 12.48 | 1.95 | 0.00 | 19.00 | 16.63 | 35.38 | 14.90 |
| Tiffany HayesST | 17:06 | 68.42 | 68.42 | 42.11 | 0.00 | 1.37 | 1.30 | 5.01 | 15.56 | 10.19 | 18.12 | 2.00 | 9.09 | 2.28 | 0.00 | 5.00 | 4.55 | 39.33 | 18.50 |
| Alyssa ThomasST | 13:48 | 58.10 | 55.56 | 0.00 | 44.44 | 1.16 | 1.00 | 18.62 | 57.84 | 37.88 | 31.29 | 2.00 | 22.16 | 5.65 | 0.00 | 14.24 | 11.08 | 34.23 | 16.50 |
| Kate Martin | 13:30 | 50.00 | 50.00 | 45.45 | 0.00 | 1.00 | 1.00 | 6.34 | 13.14 | 9.68 | 8.07 | — | 8.33 | 2.89 | 0.00 | 0.00 | 0.00 | 27.40 | 6.70 |
| Stefanie Dolson | 10:06 | 73.94 | 75.00 | 16.67 | 16.67 | 1.48 | 1.29 | 8.48 | 35.12 | 21.57 | 0.00 | 0.00 | 0.00 | 0.00 | 6.47 | 12.88 | 12.88 | 25.84 | 9.00 |
| Total | 74:30 | 63.01 | 61.02 | 30.51 | 15.25 | 1.26 | 1.12 | 24.14 | 85.71 | 54.39 | 31.25 | 1.25 | — | — | — | — | — | — | — |
Did not play: Jackie Young
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica HambyST | 16:36 | 60.00 | 60.00 | 13.33 | 0.00 | 1.20 | 1.13 | 10.70 | 36.16 | 23.65 | 16.18 | 2.00 | 11.11 | 9.40 | 0.00 | 6.25 | 5.56 | 34.33 | 17.00 |
| Rhyne HowardST | 16:36 | 62.69 | 62.50 | 58.33 | 8.33 | 1.25 | 1.08 | 0.00 | 20.66 | 10.51 | 26.04 | 2.00 | 21.32 | 2.35 | 0.00 | 13.55 | 10.66 | 31.68 | 12.60 |
| Arike OgunbowaleST | 15:24 | 62.69 | 58.33 | 66.67 | 8.33 | 1.25 | 1.08 | 0.00 | 16.70 | 8.50 | 26.99 | 2.00 | 21.32 | 2.53 | 3.94 | 13.55 | 10.66 | 34.14 | 12.60 |
| Jordin Canada | 10:18 | 55.89 | 59.09 | 18.18 | 18.18 | 1.12 | 1.12 | 0.00 | 16.65 | 8.47 | 55.14 | — | 24.21 | 0.00 | 0.00 | 0.00 | 0.00 | 43.31 | 10.90 |
| Aliyah Boston | 8:18 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.33 | 0.00 | 20.66 | 10.51 | 0.00 | — | 0.00 | 0.00 | 7.31 | 0.00 | 0.00 | 12.87 | 3.20 |
| Rae Burrell | 7:24 | 81.34 | 75.00 | 33.33 | 16.67 | 1.63 | 1.42 | 0.00 | 23.17 | 11.79 | 18.11 | 1.00 | 11.41 | 0.00 | 0.00 | 12.88 | 11.41 | 37.36 | 8.30 |
| Total | 74:36 | 62.89 | 61.86 | 35.59 | 8.47 | 1.26 | 1.13 | 14.29 | 75.86 | 45.61 | 46.88 | 2.14 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
