Vinyl Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby2025, 2026 | 26 | 26 | 1 | 59.50 | 57.29 | 13.12 | 22.45 | 1.19 | 1.08 | 9.02 | 34.79 | 21.53 | 17.85 | 1.05 | 8.85 | 3.12 | 0.74 | 9.26 | 8.44 | 37.15 | 14.80 |
| Rhyne Howard2025, 2026 | 26 | 24 | 1 | 53.45 | 48.66 | 54.39 | 12.20 | 1.07 | 0.98 | 2.85 | 17.18 | 9.85 | 17.78 | 1.64 | 12.34 | 2.64 | 3.07 | 8.57 | 7.51 | 32.72 | 12.68 |
| Rae Burrell2025, 2026 | 27 | 7 | 0 | 52.73 | 46.91 | 28.81 | 17.28 | 1.05 | 0.95 | 5.02 | 17.41 | 10.96 | 22.82 | 1.59 | 13.14 | 3.17 | 2.54 | 9.54 | 8.29 | 36.05 | 7.68 |
| Jordin Canada2025 | 12 | 8 | 1 | 49.49 | 46.15 | 19.23 | 15.38 | 0.99 | 0.87 | 4.81 | 17.05 | 10.61 | 39.19 | 2.63 | 24.11 | 1.91 | 0.77 | 12.10 | 9.19 | 30.70 | 7.25 |
| Brittney Griner2026 | 13 | 0 | 1 | 68.06 | 63.01 | 1.37 | 23.29 | 1.36 | 1.14 | 9.73 | 31.70 | 20.67 | 4.65 | 0.18 | 2.83 | 0.77 | 8.13 | 16.51 | 16.04 | 34.53 | 7.22 |
| Erica Wheeler2026 | 14 | 2 | 0 | 53.98 | 52.19 | 36.84 | 5.26 | 1.08 | 0.96 | 3.41 | 17.64 | 10.40 | 32.08 | 2.40 | 21.23 | 2.57 | 0.00 | 11.23 | 8.85 | 29.95 | 6.41 |
| Arike Ogunbowale2025 | 8 | 7 | 5 | 41.65 | 40.32 | 38.71 | 4.30 | 0.83 | 0.75 | 0.60 | 15.56 | 7.45 | 30.18 | 2.70 | 20.29 | 2.06 | 0.99 | 9.43 | 7.52 | 30.76 | 5.61 |
| Courtney Williams2026 | 10 | 6 | 0 | 41.98 | 42.35 | 16.47 | 1.18 | 0.84 | 0.72 | 3.41 | 29.44 | 16.54 | 43.99 | 2.86 | 28.62 | 1.07 | 0.58 | 14.03 | 10.02 | 30.64 | 5.17 |
| Aliyah Boston2025 | 13 | 1 | 0 | 52.30 | 49.24 | 3.03 | 15.15 | 1.05 | 0.96 | 10.50 | 34.23 | 21.65 | 9.19 | 1.14 | 9.03 | 1.03 | 2.45 | 8.68 | 7.90 | 23.47 | 5.12 |
| Saniya Rivers2026 | 2 | 0 | 2 | 62.50 | 62.50 | 75.00 | 0.00 | 1.25 | 0.63 | 0.00 | 0.00 | 0.00 | 15.99 | 0.25 | 11.11 | 0.00 | 7.61 | 50.00 | 44.44 | 33.81 | −0.20 |
| Team | 27 | 53.99 | 50.29 | 29.71 | 14.53 | 1.08 | 0.96 | 22.36 | 77.01 | 48.82 | 45.39 | 1.50 | — | — | — | — | — | — | — | ||
| Opponents | 27 | 56.87 | 53.19 | 30.33 | 12.75 | 1.14 | 1.00 | 22.99 | 77.64 | 51.18 | 44.28 | 1.46 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
