Vinyl Basketball Club: 2025 Statistics and Player Info
4-9 in the regular season. Rates from season totals.
Vinyl Basketball Club · Coach: Teresa Weatherspoon
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Dearica Hamby | 14 | 1 | 5 | 35.71 | 14 | 1.07 | 58.06 | 15.05 | 23.66 | 1.16 |
| Aliyah Boston | 15 | 0 | 5 | 33.33 | 1 | 1.29 | 49.34 | 2.63 | 15.79 | 0.99 |
| Rhyne Howard | 15 | 0 | 5 | 33.33 | 13 | 1.54 | 48.71 | 53.87 | 11.07 | 0.97 |
| Jordin Canada | 14 | 1 | 5 | 35.71 | 10 | 2.61 | 46.90 | 20.93 | 14.73 | 0.94 |
| Rae Burrell | 15 | 0 | 5 | 33.33 | 0 | 1.57 | 40.68 | 28.81 | 19.49 | 0.81 |
| Arike Ogunbowale | 8 | 7 | 2 | 25.00 | 7 | 2.70 | 40.32 | 38.71 | 4.30 | 0.81 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | Rose | W | 1.00 | 51.59 | 33.33 | 14.29 | 1.03 | 34.48 |
| Jan 20 | Phantom | W | 5.33 | 52.38 | 20.63 | 20.63 | 1.05 | 51.61 |
| Jan 24 | Laces | L | 2.14 | 61.86 | 35.59 | 8.47 | 1.24 | 46.88 |
| Jan 27 | Lunar Owls | L | 3.33 | 39.23 | 30.77 | 4.62 | 0.78 | 45.45 |
| Feb 1 | Mist | L | 1.30 | 44.83 | 27.59 | 15.52 | 0.90 | 54.17 |
| Feb 3 | Lunar Owls | L | 0.55 | 53.70 | 29.63 | 18.52 | 1.07 | 22.22 |
| Feb 18 | Rose | L | 1.50 | 35.29 | 29.41 | 25.49 | 0.71 | 56.25 |
| Feb 21 | Mist | W | 1.67 | 56.48 | 25.93 | 18.52 | 1.13 | 55.56 |
| Feb 22 | Phantom | L | 1.83 | 48.31 | 33.90 | 16.95 | 0.97 | 44.00 |
| Feb 28 | Laces | W | 1.44 | 48.21 | 32.14 | 10.71 | 0.96 | 54.17 |
| Mar 1 | Lunar Owls | L | 2.00 | 58.33 | 37.04 | 20.37 | 1.17 | 57.14 |
| Mar 8 | Phantom | L | 1.43 | 53.28 | 45.90 | 14.75 | 1.07 | 38.46 |
| Mar 10 | Rose | L | 1.14 | 31.58 | 22.81 | 14.04 | 0.63 | 44.44 |
| Mar 16 | Lunar Owls | W | 2.80 | 52.31 | 30.77 | 10.77 | 1.05 | 46.67 |
| Mar 17 | Rose | L | 1.00 | 38.89 | 33.33 | 16.67 | 0.78 | 26.32 |
| Total | 5-10 | 1.61 | 48.51 | 31.27 | 15.12 | 0.97 | 45.24 | |
| High | 5.33 | 61.86 | 45.90 | 25.49 | 1.24 | 57.14 | ||
| Low | 0.55 | 31.58 | 20.63 | 4.62 | 0.63 | 22.22 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | Rose | W | 1.27 | 48.39 | 25.81 | 12.90 | 0.97 | 51.85 |
| Jan 20 | Phantom | W | 1.14 | 60.38 | 41.51 | 9.43 | 1.21 | 57.14 |
| Jan 24 | Laces | L | 1.25 | 61.02 | 30.51 | 15.25 | 1.22 | 31.25 |
| Jan 27 | Lunar Owls | L | 3.00 | 45.83 | 16.67 | 11.67 | 0.92 | 46.15 |
| Feb 1 | Mist | L | 3.50 | 59.80 | 11.76 | 19.61 | 1.20 | 48.28 |
| Feb 3 | Lunar Owls | L | 3.17 | 56.90 | 17.24 | 20.69 | 1.14 | 61.29 |
| Feb 18 | Rose | L | 0.73 | 41.82 | 25.45 | 18.18 | 0.84 | 36.36 |
| Feb 21 | Mist | W | 0.82 | 49.14 | 18.97 | 12.07 | 0.98 | 33.33 |
| Feb 22 | Phantom | L | 1.56 | 50.78 | 35.94 | 14.06 | 1.02 | 48.28 |
| Feb 28 | Laces | W | 1.38 | 50.00 | 30.36 | 7.14 | 1.00 | 44.00 |
| Mar 1 | Lunar Owls | L | 4.50 | 59.65 | 17.54 | 15.79 | 1.19 | 54.55 |
| Mar 8 | Phantom | L | 2.43 | 55.83 | 41.67 | 13.33 | 1.12 | 58.62 |
| Mar 10 | Rose | L | 6.00 | 51.49 | 28.36 | 4.48 | 1.03 | 40.00 |
| Mar 16 | Lunar Owls | W | 3.40 | 58.77 | 26.32 | 10.53 | 1.18 | 58.62 |
| Mar 17 | Rose | L | 1.22 | 48.28 | 22.41 | 8.62 | 0.97 | 40.74 |
| Total | 5-10 | 1.79 | 53.09 | 26.17 | 12.80 | 1.06 | 47.64 | |
| High | 6.00 | 61.02 | 41.67 | 20.69 | 1.22 | 61.29 | ||
| Low | 0.73 | 41.82 | 11.76 | 4.48 | 0.84 | 31.25 |