Vinyl Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Griner2026 | 13 | 0 | 1 | 30.66 | 20.00 | 0.00 | 0.00 | 0.61 | 0.61 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.21 | 0.60 |
| Jordin Canada2025 | 12 | 8 | 1 | 28.57 | 26.67 | 0.00 | 0.00 | 0.57 | 0.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.35 | −0.20 |
| Dearica Hamby2025, 2026 | 26 | 26 | 1 | 31.50 | 25.00 | 0.00 | 0.00 | 0.63 | 0.59 | 0.00 | 14.17 | 11.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.87 | −0.70 |
| Aliyah Boston2025 | 13 | 1 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.50 | 9.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.46 | −0.80 |
| Rae Burrell2025, 2026 | 27 | 7 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.47 | −1.40 |
| Rhyne Howard2025, 2026 | 26 | 24 | 1 | 18.58 | 6.67 | 35.29 | 0.00 | 0.37 | 0.36 | 0.00 | 5.71 | 2.39 | 7.21 | 0.33 | 3.36 | 0.00 | 0.00 | 0.00 | 0.00 | 20.60 | −2.30 |
| Erica Wheeler2026 | 14 | 2 | 0 | 25.00 | 25.00 | 14.29 | 0.00 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.43 | −2.40 |
| Saniya Rivers2026 | 2 | 0 | 2 | 0.00 | 0.00 | 50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 50.00 | 40.00 | 33.49 | −2.70 |
| Arike Ogunbowale2025 | 8 | 7 | 5 | 0.00 | 0.00 | 29.41 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 21.63 | −3.40 |
| Courtney Williams2026 | 10 | 6 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.90 | −3.50 |
| Team | 27 | 36.45 | 31.58 | 16.13 | 4.62 | 0.73 | 0.66 | 9.68 | 54.29 | 41.43 | 20.00 | 0.40 | — | — | — | — | — | — | — | ||
| Opponents | 27 | 48.49 | 41.82 | 11.76 | 4.48 | 0.97 | 0.83 | 4.17 | 62.86 | 38.98 | 27.59 | 0.67 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
