Vinyl Basketball Club: 2026 Statistics and Player Info
5-9 in the regular season. Rates from season totals.
Vinyl Basketball Club · Coach: Teresa Weatherspoon
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Brittney Griner | 15 | 1 | 6 | 40.00 | 0 | 0.17 | 63.29 | 1.27 | 22.78 | 1.27 |
| Saniya Rivers | 4 | 2 | 1 | 25.00 | 0 | 0.50 | 62.50 | 50.00 | 0.00 | 1.25 |
| Dearica Hamby | 16 | 0 | 6 | 37.50 | 16 | 1.15 | 59.18 | 11.11 | 21.74 | 1.18 |
| Erica Wheeler | 16 | 0 | 6 | 37.50 | 2 | 2.32 | 52.65 | 40.15 | 5.30 | 1.05 |
| Rae Burrell | 16 | 0 | 6 | 37.50 | 9 | 2.18 | 50.31 | 30.43 | 15.53 | 1.01 |
| Rhyne Howard | 15 | 1 | 6 | 40.00 | 15 | 1.92 | 50.23 | 54.09 | 11.82 | 1.00 |
| Courtney Williams | 10 | 0 | 4 | 40.00 | 6 | 2.86 | 42.35 | 16.47 | 1.18 | 0.85 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Laces | L | 0.80 | 39.58 | 41.67 | 8.33 | 0.79 | 47.06 |
| Jan 9 | Rose | L | 2.40 | 54.46 | 32.14 | 12.50 | 1.09 | 46.15 |
| Jan 11 | Hive | W | 2.38 | 69.30 | 29.82 | 12.28 | 1.39 | 55.88 |
| Jan 17 | Breeze | W | 3.60 | 50.00 | 27.94 | 13.24 | 1.00 | 60.00 |
| Jan 19 | Lunar Owls | L | 0.67 | 47.06 | 23.53 | 17.65 | 0.94 | 26.09 |
| Jan 23 | Phantom | L | 2.00 | 51.02 | 20.41 | 22.45 | 1.02 | 43.48 |
| Jan 25 | Mist | L | 2.67 | 53.39 | 35.59 | 13.56 | 1.07 | 55.17 |
| Jan 31 | Laces | W | 1.08 | 59.62 | 32.69 | 9.62 | 1.19 | 46.43 |
| Feb 2 | Hive | W | 1.86 | 50.00 | 16.13 | 12.90 | 1.00 | 44.83 |
| Feb 7 | Rose | L | 1.13 | 43.10 | 25.86 | 18.97 | 0.86 | 37.50 |
| Feb 9 | Phantom | L | 1.22 | 57.14 | 25.00 | 10.71 | 1.14 | 37.93 |
| Feb 21 | Breeze | L | 0.40 | 41.67 | 31.48 | 16.67 | 0.83 | 20.00 |
| Feb 23 | Lunar Owls | W | 1.57 | 57.27 | 27.27 | 12.73 | 1.15 | 39.29 |
| Feb 27 | Mist | L | 1.00 | 48.21 | 28.57 | 10.71 | 0.96 | 52.00 |
| Feb 28 | Laces | W | 3.00 | 71.30 | 37.04 | 11.11 | 1.43 | 52.94 |
| Mar 2 | Phantom | L | 2.00 | 57.02 | 38.60 | 15.79 | 1.14 | 50.00 |
| Total | 6-10 | 1.54 | 53.20 | 29.48 | 13.68 | 1.06 | 45.67 | |
| High | 3.60 | 71.30 | 41.67 | 22.45 | 1.43 | 60.00 | ||
| Low | 0.40 | 39.58 | 16.13 | 8.33 | 0.79 | 20.00 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Laces | L | 0.88 | 50.00 | 28.57 | 8.93 | 1.00 | 28.00 |
| Jan 9 | Rose | L | 1.83 | 51.02 | 40.82 | 20.41 | 1.02 | 52.38 |
| Jan 11 | Hive | W | 1.29 | 53.77 | 26.42 | 15.09 | 1.08 | 33.33 |
| Jan 17 | Breeze | W | 0.92 | 48.21 | 28.57 | 14.29 | 0.96 | 50.00 |
| Jan 19 | Lunar Owls | L | 0.80 | 49.18 | 40.98 | 9.84 | 0.98 | 32.00 |
| Jan 23 | Phantom | L | 3.75 | 54.62 | 40.00 | 7.69 | 1.09 | 48.39 |
| Jan 25 | Mist | L | 1.13 | 55.08 | 37.29 | 11.86 | 1.10 | 31.03 |
| Jan 31 | Laces | W | 1.33 | 53.70 | 44.44 | 9.26 | 1.07 | 48.00 |
| Feb 2 | Hive | W | 1.38 | 55.45 | 29.09 | 10.91 | 1.11 | 40.74 |
| Feb 7 | Rose | L | 0.67 | 56.36 | 27.27 | 12.73 | 1.13 | 27.59 |
| Feb 9 | Phantom | L | 2.00 | 52.54 | 35.59 | 13.56 | 1.05 | 50.00 |
| Feb 21 | Breeze | L | 1.43 | 57.02 | 29.82 | 15.79 | 1.14 | 35.71 |
| Feb 23 | Lunar Owls | W | 1.08 | 54.63 | 31.48 | 14.81 | 1.09 | 51.85 |
| Feb 27 | Mist | L | 1.00 | 55.00 | 35.00 | 8.33 | 1.10 | 51.72 |
| Feb 28 | Laces | W | 1.00 | 60.38 | 26.42 | 5.66 | 1.21 | 31.03 |
| Mar 2 | Phantom | L | 8.00 | 60.00 | 30.00 | 13.33 | 1.20 | 50.00 |
| Total | 6-10 | 1.30 | 54.19 | 33.33 | 11.92 | 1.08 | 41.28 | |
| High | 8.00 | 60.38 | 44.44 | 20.41 | 1.21 | 52.38 | ||
| Low | 0.67 | 48.21 | 26.42 | 5.66 | 0.96 | 27.59 |