Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray2025, 2026 | 28 | 28 | 0 | 60.47 | 56.72 | 36.66 | 9.98 | 1.21 | 1.05 | 3.11 | 16.79 | 9.89 | 41.53 | 2.08 | 21.08 | 2.54 | 1.41 | 12.86 | 10.15 | 36.00 | 17.78 |
| Shakira Austin2026 | 14 | 8 | 0 | 58.88 | 56.05 | 3.82 | 24.20 | 1.18 | 1.05 | 7.30 | 35.52 | 21.53 | 11.52 | 0.78 | 7.93 | 0.74 | 3.74 | 11.01 | 10.13 | 33.69 | 12.28 |
| Angel Reese2025, 2026 | 17 | 14 | 0 | 53.44 | 48.87 | 5.65 | 24.86 | 1.07 | 0.90 | 17.73 | 39.43 | 28.49 | 16.75 | 0.82 | 11.37 | 1.73 | 2.14 | 15.63 | 13.85 | 31.95 | 11.24 |
| Kahleah Copper2025, 2026 | 18 | 18 | 10 | 54.84 | 52.36 | 29.82 | 10.18 | 1.10 | 1.01 | 3.90 | 21.44 | 12.53 | 7.06 | 0.54 | 4.16 | 0.82 | 0.86 | 8.07 | 7.73 | 37.66 | 10.20 |
| Azurá Stevens2025, 2026 | 18 | 6 | 6 | 50.91 | 48.03 | 33.15 | 10.67 | 1.02 | 0.94 | 11.80 | 36.66 | 23.94 | 17.26 | 1.53 | 9.98 | 1.90 | 3.30 | 7.23 | 6.51 | 36.64 | 8.66 |
| Brittney Sykes2025 | 12 | 3 | 2 | 48.28 | 44.27 | 19.85 | 12.98 | 0.97 | 0.84 | 6.58 | 15.24 | 10.88 | 22.63 | 1.10 | 12.24 | 1.90 | 0.40 | 12.73 | 11.17 | 36.12 | 6.13 |
| Lexie Hull2025, 2026 | 27 | 7 | 1 | 42.89 | 39.57 | 42.33 | 6.75 | 0.86 | 0.76 | 7.57 | 13.77 | 10.62 | 11.27 | 1.38 | 13.10 | 2.39 | 0.65 | 10.92 | 9.49 | 22.53 | 3.06 |
| Sug Sutton2026 | 10 | 0 | 4 | 47.55 | 47.00 | 56.00 | 4.00 | 0.95 | 0.88 | 1.02 | 10.75 | 5.76 | 26.42 | 4.00 | 22.37 | 3.25 | 0.00 | 7.20 | 5.59 | 26.27 | 3.01 |
| Haley Jones2026 | 2 | 0 | 0 | 61.11 | 61.11 | 22.22 | 0.00 | 1.22 | 1.10 | 0.00 | 8.84 | 4.38 | 21.25 | 1.00 | 9.09 | 0.00 | 0.00 | 10.00 | 9.09 | 38.37 | 2.75 |
| Ariel Atkins2025 | 3 | 0 | 2 | 11.11 | 11.11 | 44.44 | 0.00 | 0.22 | 0.15 | 3.74 | 19.75 | 11.52 | 30.05 | 1.25 | 27.78 | 4.52 | 0.00 | 30.77 | 22.22 | 24.02 | −0.73 |
| Kiki Jefferson2025 | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 54.27 | 50.91 | 28.41 | 12.68 | 1.09 | 0.96 | 26.15 | 77.55 | 51.57 | 42.78 | 1.36 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 55.35 | 52.13 | 30.60 | 14.33 | 1.11 | 0.98 | 22.45 | 73.85 | 48.43 | 45.26 | 1.53 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
