Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray2025, 2026 | 28 | 28 | 0 | 30.48 | 25.00 | 18.75 | 0.00 | 0.61 | 0.56 | 0.00 | 0.00 | 1.68 | 19.94 | 0.67 | 5.96 | 0.00 | 0.00 | 0.00 | 0.00 | 24.70 | 6.10 |
| Haley Jones2026 | 2 | 0 | 0 | 56.25 | 56.25 | 0.00 | 0.00 | 1.13 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 31.64 | 1.70 |
| Kahleah Copper2025, 2026 | 18 | 18 | 10 | 31.34 | 25.00 | 14.29 | 0.00 | 0.63 | 0.58 | 0.00 | 7.68 | 4.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 27.83 | 0.40 |
| Angel Reese2025, 2026 | 17 | 14 | 0 | 33.33 | 28.57 | 0.00 | 0.00 | 0.67 | 0.44 | 6.23 | 21.05 | 19.31 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.40 | −0.10 |
| Shakira Austin2026 | 14 | 8 | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 17.11 | 14.08 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 22.53 | −1.00 |
| Azurá Stevens2025, 2026 | 18 | 6 | 6 | 0.00 | 0.00 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15.89 | 7.81 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.79 | −1.50 |
| Sug Sutton2026 | 10 | 0 | 4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.31 | −1.80 |
| Ariel Atkins2025 | 3 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.36 | 0.67 | 16.67 | 0.00 | 0.00 | 0.00 | 0.00 | 18.50 | −2.70 |
| Brittney Sykes2025 | 12 | 3 | 2 | 14.79 | 0.00 | 0.00 | 0.00 | 0.30 | 0.23 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28.12 | −4.30 |
| Lexie Hull2025, 2026 | 27 | 7 | 1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.97 | −4.40 |
| Kiki Jefferson2025 | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 45.30 | 36.07 | 15.79 | 4.48 | 0.91 | 0.72 | 10.34 | 65.71 | 42.11 | 17.39 | 0.36 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 36.45 | 31.58 | 16.95 | 4.41 | 0.73 | 0.66 | 7.69 | 56.25 | 37.68 | 23.53 | 0.65 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
