Rose Basketball Club: 2025 Statistics and Player Info
8-6 in the regular season. Rates from season totals.
Rose Basketball Club · Coach: Nola Henry
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Naz Hillmon | 2 | 0 | 2 | 100.00 | 0 | 0.00 | 66.67 | 0.00 | 0.00 | 1.33 |
| Chelsea Gray | 16 | 0 | 10 | 62.50 | 16 | 1.98 | 53.19 | 31.54 | 8.72 | 1.06 |
| Azurá Stevens | 12 | 4 | 7 | 58.33 | 2 | 1.00 | 51.61 | 30.65 | 11.29 | 1.03 |
| Kahleah Copper | 7 | 9 | 3 | 42.86 | 7 | 0.36 | 48.11 | 23.58 | 10.38 | 0.96 |
| Angel Reese | 14 | 2 | 8 | 57.14 | 14 | 0.76 | 47.62 | 6.12 | 23.13 | 0.95 |
| Brittney Sykes | 14 | 2 | 9 | 64.29 | 5 | 1.22 | 44.87 | 18.59 | 13.46 | 0.90 |
| Lexie Hull | 16 | 0 | 10 | 62.50 | 4 | 3.25 | 38.35 | 37.86 | 8.74 | 0.77 |
| Ariel Atkins | 3 | 2 | 2 | 66.67 | 0 | 1.25 | 11.11 | 44.44 | 0.00 | 0.22 |
| Kiki Jefferson | 0 | 3 | 0 | - | 0 | - | - | - | - | - |
| Natisha Hiedeman | 1 | 1 | 1 | 100.00 | 0 | - | - | - | - | - |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | Vinyl | L | 1.27 | 48.39 | 25.81 | 12.90 | 0.97 | 51.85 |
| Jan 18 | Lunar Owls | L | 0.92 | 61.00 | 20.00 | 20.00 | 1.22 | 37.93 |
| Jan 25 | Mist | W | 1.75 | 50.82 | 22.95 | 8.20 | 1.02 | 50.00 |
| Jan 27 | Laces | L | 1.25 | 36.07 | 44.26 | 19.67 | 0.72 | 52.63 |
| Jan 31 | Phantom | L | 2.00 | 45.97 | 24.19 | 11.29 | 0.92 | 29.63 |
| Feb 1 | Laces | W | 3.20 | 57.26 | 20.97 | 14.52 | 1.15 | 48.48 |
| Feb 7 | Mist | W | 1.18 | 45.59 | 20.59 | 10.29 | 0.91 | 43.33 |
| Feb 18 | Vinyl | W | 0.73 | 41.82 | 25.45 | 18.18 | 0.84 | 36.36 |
| Feb 21 | Lunar Owls | W | 0.76 | 51.75 | 15.79 | 17.54 | 1.04 | 46.43 |
| Feb 24 | Phantom | W | 3.80 | 50.00 | 35.94 | 6.25 | 1.00 | 70.37 |
| Mar 1 | Mist | L | 0.36 | 41.53 | 27.12 | 16.95 | 0.83 | 17.39 |
| Mar 3 | Laces | W | 1.25 | 45.76 | 18.64 | 6.78 | 0.92 | 60.00 |
| Mar 7 | Lunar Owls | L | 0.81 | 43.97 | 22.41 | 8.62 | 0.88 | 54.17 |
| Mar 10 | Vinyl | W | 6.00 | 51.49 | 28.36 | 4.48 | 1.03 | 40.00 |
| Mar 16 | Laces | W | 1.38 | 56.12 | 22.45 | 12.24 | 1.12 | 44.00 |
| Mar 17 | Vinyl | W | 1.22 | 48.28 | 22.41 | 8.62 | 0.97 | 40.74 |
| Total | 10-6 | 1.28 | 48.32 | 25.00 | 12.08 | 0.97 | 45.28 | |
| High | 6.00 | 61.00 | 44.26 | 20.00 | 1.22 | 70.37 | ||
| Low | 0.36 | 36.07 | 15.79 | 4.48 | 0.72 | 17.39 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 17 | Vinyl | L | 1.00 | 51.59 | 33.33 | 14.29 | 1.03 | 34.48 |
| Jan 18 | Lunar Owls | L | 3.00 | 62.07 | 25.86 | 12.07 | 1.24 | 54.55 |
| Jan 25 | Mist | W | 1.00 | 47.27 | 20.00 | 18.18 | 0.95 | 48.00 |
| Jan 27 | Laces | L | 0.91 | 46.23 | 45.28 | 26.42 | 0.92 | 47.62 |
| Jan 31 | Phantom | L | 1.70 | 68.63 | 37.25 | 9.80 | 1.37 | 58.62 |
| Feb 1 | Laces | W | 4.00 | 47.22 | 40.74 | 22.22 | 0.94 | 36.36 |
| Feb 7 | Mist | W | 0.86 | 44.55 | 18.18 | 18.18 | 0.89 | 25.00 |
| Feb 18 | Vinyl | W | 1.50 | 35.29 | 29.41 | 25.49 | 0.71 | 56.25 |
| Feb 21 | Lunar Owls | W | 0.90 | 44.74 | 24.56 | 14.04 | 0.89 | 37.50 |
| Feb 24 | Phantom | W | 3.25 | 50.93 | 25.93 | 9.26 | 1.02 | 52.00 |
| Mar 1 | Mist | L | 1.30 | 47.37 | 19.30 | 24.56 | 0.95 | 52.00 |
| Mar 3 | Laces | W | 0.86 | 46.43 | 33.93 | 7.14 | 0.93 | 50.00 |
| Mar 7 | Lunar Owls | L | 1.25 | 51.69 | 18.64 | 10.17 | 1.03 | 33.33 |
| Mar 10 | Vinyl | W | 1.14 | 31.58 | 22.81 | 14.04 | 0.63 | 44.44 |
| Mar 16 | Laces | W | 1.25 | 51.06 | 34.04 | 12.77 | 1.02 | 47.62 |
| Mar 17 | Vinyl | W | 1.00 | 38.89 | 33.33 | 16.67 | 0.78 | 26.32 |
| Total | 10-6 | 1.31 | 47.84 | 28.72 | 15.89 | 0.96 | 44.16 | |
| High | 4.00 | 68.63 | 45.28 | 26.42 | 1.37 | 58.62 | ||
| Low | 0.86 | 31.58 | 18.18 | 7.14 | 0.63 | 25.00 |