Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray2025, 2026 | 28 | 28 | 0 | 86.50 | 82.50 | 60.87 | 29.41 | 1.73 | 1.65 | 14.68 | 30.77 | 17.72 | 70.86 | 8.00 | 31.55 | 7.12 | 6.79 | 27.57 | 22.42 | 45.96 | 33.90 |
| Shakira Austin2026 | 14 | 8 | 0 | 79.19 | 73.33 | 10.00 | 75.00 | 1.58 | 1.51 | 29.00 | 50.85 | 31.64 | 52.70 | 3.00 | 35.19 | 3.14 | 12.67 | 24.36 | 23.23 | 47.62 | 29.60 |
| Angel Reese2025, 2026 | 17 | 14 | 0 | 88.80 | 70.00 | 40.00 | 120.00 | 1.78 | 1.35 | 40.17 | 75.62 | 58.43 | 36.64 | 2.00 | 27.88 | 5.63 | 6.77 | 36.97 | 30.00 | 45.92 | 23.00 |
| Kahleah Copper2025, 2026 | 18 | 18 | 10 | 72.73 | 72.73 | 45.45 | 28.57 | 1.45 | 1.36 | 14.98 | 64.85 | 25.89 | 25.51 | 2.00 | 15.79 | 4.09 | 6.93 | 18.75 | 16.89 | 50.95 | 20.50 |
| Azurá Stevens2025, 2026 | 18 | 6 | 6 | 89.25 | 100.00 | 100.00 | 33.33 | 1.78 | 1.48 | 46.09 | 59.74 | 46.84 | 35.00 | 3.00 | 33.33 | 9.69 | 12.32 | 50.00 | 33.33 | 59.72 | 18.90 |
| Lexie Hull2025, 2026 | 27 | 7 | 1 | 126.72 | 125.00 | 75.00 | 50.00 | 2.53 | 1.86 | 24.98 | 36.40 | 26.69 | 63.84 | 5.00 | 33.33 | 11.67 | 6.16 | 60.00 | 60.00 | 35.62 | 16.70 |
| Brittney Sykes2025 | 12 | 3 | 2 | 77.78 | 75.00 | 50.00 | 37.50 | 1.56 | 1.18 | 16.27 | 25.75 | 19.12 | 40.78 | 6.00 | 24.23 | 6.66 | 2.88 | 28.00 | 22.83 | 46.26 | 15.10 |
| Sug Sutton2026 | 10 | 0 | 4 | 133.33 | 133.33 | 100.00 | 100.00 | 2.67 | 2.67 | 9.34 | 76.57 | 40.84 | 54.70 | 1.50 | 62.50 | 14.63 | 0.00 | 20.00 | 20.00 | 48.58 | 6.80 |
| Haley Jones2026 | 2 | 0 | 0 | 100.00 | 100.00 | 25.00 | 0.00 | 2.00 | 2.00 | 0.00 | 10.27 | 4.97 | 22.53 | 1.00 | 10.00 | 0.00 | 0.00 | 11.11 | 10.00 | 39.30 | 3.80 |
| Ariel Atkins2025 | 3 | 0 | 2 | 50.00 | 50.00 | 100.00 | 0.00 | 1.00 | 0.67 | 14.85 | 34.35 | 23.90 | 53.79 | 2.00 | 40.00 | 8.20 | 0.00 | 60.00 | 42.86 | 38.14 | 2.00 |
| Kiki Jefferson2025 | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 28 | 62.86 | 61.00 | 44.26 | 20.41 | 1.26 | 1.20 | 43.75 | 92.31 | 62.32 | 70.37 | 6.00 | — | — | — | — | — | — | — | ||
| Opponents | 28 | 68.42 | 68.63 | 45.28 | 26.42 | 1.37 | 1.27 | 34.29 | 89.66 | 57.89 | 60.61 | 16.00 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
