Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray2025, 2026 | 3 | 3 | 0 | 23:08 | 9.00 | 21.00 | 42.86 | 2.67 | 7.33 | 36.36 | 6.33 | 13.67 | 46.34 | 1.00 | 1.00 | 100.00 | 0.33 | 4.33 | 4.67 | 5.33 | 1.33 | 0.00 | 1.33 | 3.33 | 2.33 | 22.67 |
| Kahleah Copper2025, 2026 | 1 | 1 | 2 | 15:06 | 6.00 | 16.00 | 37.50 | 1.00 | 5.00 | 20.00 | 5.00 | 11.00 | 45.45 | 1.00 | 2.00 | 50.00 | 1.00 | 2.00 | 3.00 | 0.00 | 1.00 | 0.00 | 1.00 | 1.00 | 4.00 | 15.00 |
| Azurá Stevens2025 | 2 | 2 | 0 | 16:48 | 6.00 | 11.50 | 52.17 | 0.00 | 2.50 | 0.00 | 6.00 | 9.00 | 66.67 | 1.00 | 1.00 | 100.00 | 2.50 | 12.50 | 15.00 | 1.00 | 0.00 | 1.50 | 1.50 | 1.50 | 4.50 | 13.50 |
| Brittney Sykes2025 | 2 | 2 | 0 | 16:12 | 6.00 | 12.50 | 48.00 | 0.00 | 1.50 | 0.00 | 6.00 | 11.00 | 54.55 | 1.00 | 2.00 | 50.00 | 0.00 | 3.50 | 3.50 | 2.50 | 1.50 | 0.00 | 1.50 | 1.00 | 3.00 | 13.50 |
| Angel Reese2025, 2026 | 1 | 0 | 2 | 13:42 | 5.00 | 10.00 | 50.00 | 0.00 | 1.00 | 0.00 | 5.00 | 9.00 | 55.56 | 0.00 | 1.00 | 0.00 | 3.00 | 4.00 | 7.00 | 3.00 | 0.00 | 0.00 | 0.00 | 2.00 | 2.00 | 10.00 |
| Shakira Austin2026 | 1 | 1 | 0 | 14:18 | 2.00 | 8.00 | 25.00 | 0.00 | 0.00 | — | 2.00 | 8.00 | 25.00 | 1.00 | 2.00 | 50.00 | 2.00 | 8.00 | 10.00 | 4.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 6.00 |
| Naz Hillmon2025 | 2 | 0 | 0 | 10:21 | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | — | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | — | 0.50 | 2.50 | 3.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.50 | 3.50 | 6.00 |
| Sug Sutton2026 | 1 | 0 | 0 | 1:30 | 1.00 | 2.00 | 50.00 | 1.00 | 1.00 | 100.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.00 |
| Lexie Hull2025, 2026 | 3 | 0 | 0 | 6:42 | 0.67 | 3.00 | 22.22 | 0.33 | 1.00 | 33.33 | 0.33 | 2.00 | 16.67 | 0.33 | 0.67 | 50.00 | 0.67 | 0.67 | 1.33 | 1.33 | 0.67 | 0.00 | 0.67 | 0.00 | 0.67 | 2.33 |
| Natisha Hiedeman2025 | 1 | 0 | 1 | 0:42 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Team | 3 | 73:50 | 24.33 | 55.00 | 44.24 | 3.67 | 13.33 | 27.50 | 20.67 | 41.67 | 49.60 | 3.33 | 5.33 | 62.50 | 7.00 | 26.00 | 33.00 | 11.33 | 4.67 | 1.33 | 6.00 | 8.67 | 12.67 | 58.33 | ||
| Opponents | 3 | 73:48 | 22.33 | 52.33 | 42.68 | 6.00 | 17.00 | 35.29 | 16.33 | 35.33 | 46.23 | 5.33 | 6.67 | 80.00 | 5.33 | 25.67 | 31.00 | 10.00 | 3.33 | 3.67 | 7.00 | 7.67 | 10.67 | 60.00 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
