Rose Basketball Club: 2026 Statistics and Player Info
6-8 in the regular season. Rates from season totals.
Rose Basketball Club · Coach: Nola Henry
Player stats
| Player | G | DNP | W | W% | GS | AST/TOV | eFG% | 3PAr | FTAr | PPSA |
|---|---|---|---|---|---|---|---|---|---|---|
| Haley Jones | 2 | 0 | 1 | 50.00 | 0 | 1.00 | 61.11 | 22.22 | 0.00 | 1.22 |
| Chelsea Gray | 15 | 0 | 6 | 40.00 | 15 | 2.07 | 58.98 | 42.19 | 10.16 | 1.18 |
| Shakira Austin | 15 | 0 | 6 | 40.00 | 9 | 0.92 | 54.55 | 3.64 | 24.24 | 1.09 |
| Kahleah Copper | 12 | 3 | 3 | 25.00 | 12 | 0.69 | 53.78 | 33.51 | 10.27 | 1.08 |
| Angel Reese | 4 | 0 | 1 | 25.00 | 0 | 1.29 | 53.75 | 5.00 | 27.50 | 1.08 |
| Sug Sutton | 11 | 4 | 4 | 36.36 | 0 | 4.00 | 48.08 | 55.77 | 3.85 | 0.96 |
| Azurá Stevens | 8 | 2 | 4 | 50.00 | 6 | 2.40 | 43.51 | 33.77 | 9.09 | 0.87 |
| Lexie Hull | 14 | 1 | 6 | 42.86 | 3 | 0.54 | 39.86 | 47.83 | 5.80 | 0.80 |
Game log
Rates per game; the Total row is from season totals.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Lunar Owls | W | 3.00 | 53.08 | 43.08 | 10.77 | 1.06 | 40.00 |
| Jan 9 | Vinyl | W | 1.83 | 51.02 | 40.82 | 20.41 | 1.02 | 52.38 |
| Jan 11 | Breeze | W | 2.14 | 56.14 | 40.35 | 10.53 | 1.12 | 55.56 |
| Jan 16 | Hive | L | 1.71 | 55.26 | 33.33 | 17.54 | 1.11 | 44.44 |
| Jan 18 | Laces | L | 1.43 | 50.91 | 34.55 | 14.55 | 1.02 | 41.67 |
| Jan 23 | Mist | L | 2.00 | 53.45 | 27.59 | 10.34 | 1.07 | 48.28 |
| Jan 25 | Phantom | W | 3.33 | 59.52 | 26.98 | 7.94 | 1.19 | 28.57 |
| Jan 30 | Lunar Owls | L | 1.83 | 54.55 | 36.36 | 18.18 | 1.09 | 42.31 |
| Feb 1 | Breeze | L | 1.50 | 43.75 | 21.43 | 12.50 | 0.88 | 39.13 |
| Feb 7 | Vinyl | W | 0.67 | 56.36 | 27.27 | 12.73 | 1.13 | 27.59 |
| Feb 9 | Mist | L | 0.90 | 50.89 | 28.57 | 10.71 | 1.02 | 34.62 |
| Feb 20 | Hive | L | 1.29 | 59.48 | 22.41 | 12.07 | 1.19 | 28.13 |
| Feb 22 | Laces | W | 0.93 | 55.00 | 33.33 | 10.00 | 1.10 | 46.43 |
| Feb 27 | Phantom | L | 1.11 | 57.84 | 27.45 | 17.65 | 1.16 | 38.46 |
| Feb 28 | Breeze | L | 1.33 | 39.66 | 27.59 | 8.62 | 0.79 | 57.14 |
| Total | 6-9 | 1.45 | 53.17 | 31.42 | 12.78 | 1.06 | 40.84 | |
| High | 3.33 | 59.52 | 43.08 | 20.41 | 1.19 | 57.14 | ||
| Low | 0.67 | 39.66 | 21.43 | 7.94 | 0.79 | 27.59 |
Opponents' game log
What each opponent did against the team. Result is the team's own; the margin is the opponent's.
| Date | Opp | Result | AST/TOV | eFG% | 3PAr | FTAr | PPSA | AST Shot Rate |
|---|---|---|---|---|---|---|---|---|
| Jan 5 | Lunar Owls | W | 0.65 | 48.11 | 33.96 | 15.09 | 0.96 | 47.83 |
| Jan 9 | Vinyl | W | 2.40 | 54.46 | 32.14 | 12.50 | 1.09 | 46.15 |
| Jan 11 | Breeze | W | 1.33 | 59.43 | 28.30 | 9.43 | 1.19 | 57.14 |
| Jan 16 | Hive | L | 1.00 | 54.41 | 27.94 | 4.41 | 1.09 | 23.53 |
| Jan 18 | Laces | L | 1.10 | 57.14 | 38.78 | 18.37 | 1.14 | 44.00 |
| Jan 23 | Mist | L | 3.40 | 67.80 | 42.37 | 13.56 | 1.36 | 50.00 |
| Jan 25 | Phantom | W | 2.00 | 53.45 | 34.48 | 17.24 | 1.07 | 44.44 |
| Jan 30 | Lunar Owls | L | 2.60 | 67.21 | 39.34 | 4.92 | 1.34 | 37.14 |
| Feb 1 | Breeze | L | 16.00 | 61.86 | 16.95 | 11.86 | 1.24 | 45.71 |
| Feb 7 | Vinyl | W | 1.13 | 43.10 | 25.86 | 18.97 | 0.86 | 37.50 |
| Feb 9 | Mist | L | 2.86 | 62.90 | 43.55 | 12.90 | 1.26 | 60.61 |
| Feb 20 | Hive | L | 2.20 | 52.46 | 36.07 | 16.39 | 1.05 | 39.29 |
| Feb 22 | Laces | W | 1.50 | 45.16 | 25.81 | 12.90 | 0.90 | 48.00 |
| Feb 27 | Phantom | L | 2.00 | 53.39 | 37.29 | 11.86 | 1.07 | 59.26 |
| Feb 28 | Breeze | L | 1.50 | 55.36 | 30.36 | 8.93 | 1.11 | 55.56 |
| Total | 6-9 | 1.73 | 55.78 | 32.84 | 12.47 | 1.12 | 46.17 | |
| High | 16.00 | 67.80 | 43.55 | 18.97 | 1.36 | 60.61 | ||
| Low | 0.65 | 43.10 | 16.95 | 4.41 | 0.86 | 23.53 |