Rose Basketball Club
Record 6–8Finished Lost First RoundHead coach Nola Henry
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 14 | 14 | 0 | 65.75 | 61.13 | 42.86 | 10.92 | 1.31 | 1.14 | 2.67 | 18.25 | 10.49 | 40.66 | 2.18 | 22.26 | 2.46 | 1.70 | 13.14 | 10.21 | 35.30 | 19.87 |
| Shakira Austin | 14 | 8 | 0 | 58.88 | 56.05 | 3.82 | 24.20 | 1.18 | 1.05 | 7.30 | 35.52 | 21.53 | 11.52 | 0.78 | 7.93 | 0.74 | 3.74 | 11.01 | 10.13 | 33.69 | 12.28 |
| Angel Reese | 3 | 0 | 0 | 51.83 | 55.00 | 3.33 | 33.33 | 1.04 | 0.92 | 21.70 | 33.44 | 28.05 | 19.48 | 1.20 | 12.34 | 0.99 | 4.43 | 11.73 | 10.28 | 35.71 | 11.20 |
| Kahleah Copper | 11 | 11 | 3 | 57.43 | 55.03 | 33.73 | 10.06 | 1.15 | 1.08 | 3.50 | 17.21 | 10.41 | 7.26 | 0.75 | 4.43 | 0.22 | 1.02 | 6.19 | 5.91 | 37.28 | 10.92 |
| Azurá Stevens | 8 | 6 | 2 | 47.98 | 43.51 | 33.77 | 9.09 | 0.96 | 0.90 | 12.85 | 34.23 | 23.35 | 19.74 | 2.40 | 12.08 | 0.98 | 2.30 | 5.73 | 5.03 | 37.13 | 7.55 |
| Sug Sutton | 10 | 0 | 4 | 47.55 | 47.00 | 56.00 | 4.00 | 0.95 | 0.88 | 1.02 | 10.75 | 5.76 | 26.42 | 4.00 | 22.37 | 3.25 | 0.00 | 7.20 | 5.59 | 26.27 | 3.01 |
| Haley Jones | 2 | 0 | 0 | 61.11 | 61.11 | 22.22 | 0.00 | 1.22 | 1.10 | 0.00 | 8.84 | 4.38 | 21.25 | 1.00 | 9.09 | 0.00 | 0.00 | 10.00 | 9.09 | 38.37 | 2.75 |
| Lexie Hull | 13 | 3 | 1 | 42.62 | 38.46 | 46.15 | 6.15 | 0.85 | 0.72 | 9.74 | 14.60 | 12.17 | 5.01 | 0.46 | 6.89 | 4.09 | 0.98 | 16.04 | 14.93 | 22.24 | 2.62 |
| Team | 14 | 57.36 | 54.15 | 31.70 | 13.08 | 1.15 | 1.02 | 21.28 | 76.19 | 48.86 | 39.95 | 1.46 | — | — | — | — | — | — | — | ||
| Opponents | 14 | 58.35 | 55.81 | 33.01 | 12.71 | 1.17 | 1.04 | 23.81 | 78.72 | 51.14 | 45.54 | 1.75 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
