Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skylar Diggins2025, 2026 | 26 | 22 | 3 | 415:48 | 160 | 356 | 44.94 | 30 | 104 | 28.85 | 130 | 252 | 51.59 | 52 | 63 | 82.54 | 27 | 55 | 82 | 120 | 39 | 16 | 55 | 42 | 84 | 445 |
| Napheesa Collier2025, 2026 | 15 | 15 | 14 | 302:00 | 162 | 263 | 61.60 | 20 | 58 | 34.48 | 142 | 205 | 69.27 | 33 | 42 | 78.57 | 24 | 134 | 158 | 42 | 28 | 22 | 50 | 22 | 52 | 396 |
| Marina Mabrey2026 | 13 | 13 | 1 | 257:00 | 122 | 281 | 43.42 | 48 | 144 | 33.33 | 74 | 137 | 54.01 | 22 | 27 | 81.48 | 14 | 74 | 88 | 62 | 12 | 2 | 14 | 42 | 45 | 329 |
| Allisha Gray2025 | 15 | 15 | 0 | 274:24 | 98 | 210 | 46.67 | 36 | 93 | 38.71 | 62 | 117 | 52.99 | 27 | 31 | 87.10 | 10 | 74 | 84 | 40 | 17 | 2 | 19 | 23 | 44 | 282 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 212:18 | 102 | 179 | 56.98 | 1 | 4 | 25.00 | 101 | 175 | 57.71 | 23 | 34 | 67.65 | 46 | 103 | 149 | 22 | 9 | 6 | 15 | 37 | 39 | 245 |
| Courtney Williams2025 | 15 | 0 | 0 | 155:48 | 62 | 126 | 49.21 | 9 | 18 | 50.00 | 53 | 108 | 49.07 | 6 | 6 | 100.00 | 3 | 59 | 62 | 67 | 6 | 1 | 7 | 11 | 31 | 144 |
| Shakira Austin2025 | 15 | 0 | 0 | 136:36 | 45 | 92 | 48.91 | 0 | 3 | 0.00 | 45 | 89 | 50.56 | 17 | 23 | 73.91 | 26 | 34 | 60 | 10 | 6 | 10 | 16 | 20 | 38 | 117 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 129:00 | 39 | 71 | 54.93 | 4 | 12 | 33.33 | 35 | 59 | 59.32 | 4 | 9 | 44.44 | 20 | 49 | 69 | 13 | 8 | 5 | 13 | 12 | 27 | 90 |
| Rachel Banham2026 | 14 | 1 | 0 | 92:48 | 21 | 58 | 36.21 | 20 | 52 | 38.46 | 1 | 6 | 16.67 | 0 | 1 | 0.00 | 1 | 23 | 24 | 12 | 1 | 0 | 1 | 8 | 32 | 62 |
| Rebecca Allen2026 | 13 | 7 | 1 | 124:30 | 20 | 55 | 36.36 | 9 | 28 | 32.14 | 11 | 27 | 40.74 | 0 | 2 | 0.00 | 7 | 28 | 35 | 13 | 3 | 8 | 11 | 13 | 38 | 49 |
| Aziaha James2026 | 1 | 0 | 0 | 13:48 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | — | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 3 | 9 |
| Cameron Brink2025 | 0 | 0 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson2025 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 29 | 2,114:00 | 835 | 1699 | 49.15 | 178 | 518 | 34.36 | 657 | 1181 | 55.63 | 184 | 238 | 77.31 | 220 | 716 | 936 | 406 | 131 | 72 | 203 | 246 | 433 | 2168 | ||
| Opponents | 29 | 2,114:06 | 802 | 1684 | 47.62 | 172 | 509 | 33.79 | 630 | 1175 | 53.62 | 176 | 240 | 73.33 | 226 | 696 | 922 | 369 | 124 | 54 | 178 | 259 | 381 | 2092 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
