Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier2025, 2026 | 15 | 15 | 14 | 67.12 | 65.40 | 22.05 | 15.97 | 1.34 | 1.25 | 6.51 | 32.69 | 20.29 | 18.99 | 1.91 | 11.70 | 3.59 | 4.28 | 6.94 | 6.13 | 35.36 | 24.01 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 59.78 | 57.26 | 2.23 | 18.99 | 1.20 | 1.01 | 16.00 | 37.08 | 26.36 | 17.69 | 0.59 | 8.34 | 1.64 | 1.71 | 15.30 | 14.02 | 36.97 | 16.27 |
| Marina Mabrey2026 | 13 | 13 | 1 | 54.55 | 51.96 | 51.25 | 9.61 | 1.09 | 0.96 | 3.91 | 21.68 | 12.59 | 39.29 | 1.48 | 15.29 | 1.81 | 0.47 | 12.22 | 10.36 | 43.53 | 15.99 |
| Allisha Gray2025 | 15 | 15 | 0 | 60.35 | 55.24 | 44.29 | 14.76 | 1.21 | 1.10 | 3.01 | 19.91 | 11.92 | 15.93 | 1.74 | 13.49 | 2.40 | 0.43 | 8.96 | 7.75 | 31.44 | 13.84 |
| Skylar Diggins2025, 2026 | 26 | 22 | 3 | 55.07 | 49.16 | 29.21 | 17.70 | 1.10 | 1.00 | 4.97 | 9.96 | 7.48 | 35.65 | 2.86 | 21.20 | 3.67 | 2.30 | 9.42 | 7.42 | 35.71 | 13.44 |
| Courtney Williams2025 | 15 | 0 | 0 | 55.14 | 52.78 | 14.29 | 4.76 | 1.10 | 1.02 | 1.60 | 28.12 | 15.58 | 48.38 | 6.09 | 32.12 | 1.49 | 0.38 | 7.77 | 5.27 | 30.60 | 8.71 |
| Aziaha James2026 | 1 | 0 | 0 | 56.25 | 56.25 | 25.00 | 0.00 | 1.13 | 0.90 | 5.74 | 10.81 | 8.36 | 49.29 | 2.50 | 33.33 | 5.90 | 0.00 | 20.00 | 13.33 | 24.40 | 8.60 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 57.80 | 57.75 | 16.90 | 12.68 | 1.16 | 1.00 | 10.53 | 28.54 | 19.09 | 12.58 | 1.08 | 12.64 | 2.40 | 2.41 | 13.35 | 11.67 | 22.68 | 5.74 |
| Shakira Austin2025 | 15 | 0 | 0 | 53.41 | 48.91 | 3.26 | 25.00 | 1.07 | 0.90 | 15.89 | 18.70 | 17.37 | 7.53 | 0.50 | 7.17 | 1.71 | 4.40 | 15.44 | 14.33 | 31.85 | 5.43 |
| Rachel Banham2026 | 14 | 1 | 0 | 52.76 | 53.45 | 89.66 | 1.72 | 1.06 | 0.93 | 0.78 | 18.95 | 9.60 | 15.18 | 1.50 | 15.24 | 0.42 | 0.00 | 11.98 | 10.16 | 23.35 | 1.83 |
| Rebecca Allen2026 | 13 | 7 | 1 | 43.34 | 44.55 | 50.91 | 3.64 | 0.87 | 0.70 | 4.11 | 16.50 | 10.29 | 11.30 | 1.00 | 15.75 | 0.93 | 3.89 | 18.70 | 15.75 | 18.22 | 1.58 |
| Cameron Brink2025 | 0 | 0 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson2025 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 29 | 57.65 | 54.38 | 30.49 | 14.01 | 1.15 | 1.02 | 24.02 | 76.01 | 50.38 | 48.62 | 1.65 | — | — | — | — | — | — | — | ||
| Opponents | 29 | 56.03 | 52.73 | 30.23 | 14.25 | 1.12 | 0.98 | 23.99 | 75.98 | 49.62 | 46.01 | 1.42 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
