Lunar Owls Basketball Club
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Napheesa Collier2025, 2026 | 15 | 15 | 14 | 24:36 | 16 | 27 | 81.25 | 5 | 7 | 75.00 | 16 | 24 | 92.86 | 6 | 6 | 100.00 | 0 | 4 | 17 | 18 | 5 | 4 | 4 | 8 | 6 | 6 |
| Marina Mabrey2026 | 13 | 13 | 1 | 23:06 | 18 | 28 | 64.29 | 10 | 17 | 66.67 | 8 | 13 | 66.67 | 4 | 4 | 100.00 | 0 | 3 | 10 | 11 | 9 | 3 | 2 | 3 | 8 | 6 |
| Aaliyah Edwards2026 | 12 | 12 | 2 | 21:30 | 16 | 20 | 84.21 | 1 | 1 | 100.00 | 16 | 19 | 84.21 | 4 | 6 | 100.00 | 0 | 6 | 13 | 18 | 4 | 2 | 3 | 5 | 7 | 6 |
| Skylar Diggins2025, 2026 | 26 | 22 | 3 | 21:06 | 11 | 23 | 68.75 | 5 | 9 | 66.67 | 10 | 19 | 87.50 | 5 | 5 | 100.00 | 0 | 3 | 7 | 8 | 11 | 4 | 3 | 5 | 4 | 6 |
| Shakira Austin2025 | 15 | 0 | 0 | 13:12 | 8 | 10 | 80.00 | 0 | 2 | 0.00 | 8 | 10 | 80.00 | 4 | 5 | 100.00 | 0 | 6 | 7 | 10 | 2 | 1 | 2 | 2 | 4 | 6 |
| Temi Fágbénlé2026 | 14 | 2 | 0 | 20:06 | 7 | 13 | 100.00 | 2 | 4 | 100.00 | 6 | 12 | 100.00 | 2 | 2 | 100.00 | 0 | 4 | 12 | 12 | 5 | 2 | 1 | 3 | 4 | 6 |
| Rachel Banham2026 | 14 | 1 | 0 | 19:00 | 4 | 11 | 100.00 | 4 | 10 | 100.00 | 1 | 1 | 100.00 | 0 | 1 | 0.00 | 0 | 1 | 4 | 4 | 4 | 1 | 0 | 1 | 2 | 6 |
| Allisha Gray2025 | 15 | 15 | 0 | 22:24 | 9 | 18 | 64.29 | 5 | 12 | 62.50 | 7 | 12 | 87.50 | 3 | 4 | 100.00 | 0 | 2 | 8 | 9 | 6 | 3 | 1 | 3 | 4 | 5 |
| Courtney Williams2025 | 15 | 0 | 0 | 14:24 | 7 | 13 | 66.67 | 3 | 4 | 100.00 | 6 | 11 | 71.43 | 2 | 2 | 100.00 | 0 | 2 | 8 | 10 | 7 | 1 | 1 | 1 | 3 | 5 |
| Rebecca Allen2026 | 13 | 7 | 1 | 16:06 | 4 | 9 | 66.67 | 2 | 6 | 66.67 | 3 | 6 | 100.00 | 0 | 1 | 0.00 | 0 | 2 | 5 | 6 | 3 | 1 | 2 | 3 | 4 | 5 |
| Aziaha James2026 | 1 | 0 | 0 | 13:48 | 4 | 8 | 50.00 | 1 | 2 | 50.00 | 3 | 6 | 50.00 | 0 | 0 | — | 0 | 1 | 2 | 3 | 5 | 2 | 0 | 2 | 2 | 3 |
| Cameron Brink2025 | 0 | 0 | 15 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kiki Jefferson2025 | 0 | 0 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 29 | 77:54 | 38 | 77 | 62.30 | 12 | 35 | 60.00 | 35 | 53 | 68.57 | 12 | 13 | 100.00 | 13 | 34 | 46 | 22 | 10 | 6 | 13 | 17 | 22 | 94 | ||
| Opponents | 29 | 77:48 | 37 | 72 | 64.91 | 13 | 28 | 63.64 | 26 | 53 | 72.73 | 12 | 12 | 100.00 | 15 | 35 | 45 | 23 | 11 | 6 | 12 | 17 | 20 | 94 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
