Teams
| Team | G | W | L | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBC | 31 | 11 | 20 | 2,312:54 | 860 | 1781 | 48.29 | 191 | 531 | 35.97 | 669 | 1250 | 53.52 | 180 | 220 | 81.82 | 217 | 795 | 1012 | 382 | 135 | 92 | 227 | 251 | 404 | 2222 |
| PBC | 30 | 16 | 14 | 2,218:48 | 815 | 1726 | 47.22 | 193 | 555 | 34.77 | 622 | 1171 | 53.12 | 197 | 241 | 81.74 | 233 | 731 | 964 | 384 | 99 | 62 | 161 | 208 | 364 | 2173 |
| RBC | 31 | 16 | 15 | 2,320:00 | 816 | 1755 | 46.50 | 186 | 540 | 34.44 | 630 | 1215 | 51.85 | 178 | 249 | 71.49 | 221 | 766 | 987 | 369 | 123 | 92 | 215 | 245 | 374 | 2142 |
| MBC | 30 | 17 | 13 | 2,225:36 | 823 | 1785 | 46.11 | 171 | 518 | 33.01 | 652 | 1267 | 51.46 | 166 | 210 | 79.05 | 219 | 774 | 993 | 401 | 121 | 69 | 190 | 276 | 420 | 2111 |
| LOB | 29 | 17 | 12 | 2,114:06 | 802 | 1684 | 47.62 | 172 | 509 | 33.79 | 630 | 1175 | 53.62 | 176 | 240 | 73.33 | 226 | 696 | 922 | 369 | 124 | 54 | 178 | 259 | 381 | 2092 |
| LBC | 29 | 17 | 12 | 2,164:48 | 747 | 1626 | 45.94 | 173 | 539 | 32.10 | 574 | 1087 | 52.81 | 136 | 196 | 69.39 | 197 | 744 | 941 | 355 | 124 | 60 | 184 | 260 | 377 | 1915 |
| BBC | 16 | 7 | 9 | 1,203:48 | 418 | 976 | 42.83 | 99 | 296 | 33.45 | 319 | 680 | 46.91 | 88 | 121 | 72.73 | 141 | 394 | 535 | 201 | 74 | 40 | 114 | 119 | 220 | 1097 |
| HBC | 14 | 4 | 10 | 1,035:36 | 409 | 830 | 49.28 | 78 | 226 | 34.51 | 331 | 604 | 54.80 | 93 | 122 | 76.23 | 111 | 383 | 494 | 188 | 53 | 42 | 95 | 104 | 166 | 1067 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
