Teams
| Team | G | W | L | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MBC | 30 | 17 | 13 | 2,226:00 | 821 | 1777 | 46.20 | 174 | 520 | 33.46 | 647 | 1257 | 51.47 | 210 | 264 | 79.55 | 234 | 785 | 1019 | 393 | 154 | 85 | 239 | 249 | 354 | 2200 |
| LOB | 29 | 17 | 12 | 2,114:00 | 835 | 1699 | 49.15 | 178 | 518 | 34.36 | 657 | 1181 | 55.63 | 184 | 238 | 77.31 | 220 | 716 | 936 | 406 | 131 | 72 | 203 | 246 | 433 | 2168 |
| PBC | 30 | 16 | 14 | 2,218:12 | 821 | 1707 | 48.10 | 212 | 582 | 36.43 | 609 | 1125 | 54.13 | 157 | 206 | 76.21 | 204 | 722 | 926 | 431 | 91 | 72 | 163 | 234 | 384 | 2133 |
| RBC | 31 | 16 | 15 | 2,318:54 | 828 | 1805 | 45.87 | 171 | 506 | 33.79 | 657 | 1299 | 50.58 | 169 | 224 | 75.45 | 265 | 786 | 1051 | 357 | 112 | 57 | 169 | 264 | 432 | 2127 |
| VBC | 31 | 11 | 20 | 2,313:48 | 805 | 1765 | 45.61 | 186 | 536 | 34.70 | 619 | 1229 | 50.37 | 183 | 254 | 72.05 | 234 | 744 | 978 | 366 | 133 | 80 | 213 | 233 | 368 | 2125 |
| LBC | 29 | 17 | 12 | 2,165:12 | 764 | 1654 | 46.19 | 188 | 561 | 33.51 | 576 | 1093 | 52.70 | 158 | 209 | 75.60 | 195 | 742 | 937 | 348 | 126 | 35 | 161 | 240 | 340 | 2004 |
| BBC | 16 | 7 | 9 | 1,204:00 | 442 | 929 | 47.58 | 73 | 233 | 31.33 | 369 | 696 | 53.02 | 95 | 123 | 77.24 | 121 | 449 | 570 | 201 | 47 | 63 | 110 | 149 | 213 | 1127 |
| HBC | 14 | 4 | 10 | 1,035:30 | 374 | 827 | 45.22 | 81 | 258 | 31.40 | 293 | 569 | 51.49 | 58 | 81 | 71.60 | 92 | 339 | 431 | 147 | 59 | 47 | 106 | 107 | 182 | 935 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
