Teams
| Team | G | W | L | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LOB | 28 | 17 | 11 | 2,038:18 | 772 | 1619 | 47.68 | 164 | 489 | 33.54 | 608 | 1130 | 53.81 | 172 | 233 | 73.82 | 214 | 669 | 883 | 355 | 120 | 52 | 172 | 254 | 372 | 2019 |
| PBC | 28 | 15 | 13 | 2,068:54 | 759 | 1619 | 46.88 | 177 | 521 | 33.97 | 582 | 1098 | 53.01 | 181 | 223 | 81.17 | 222 | 686 | 908 | 352 | 94 | 51 | 145 | 192 | 342 | 2018 |
| MBC | 28 | 15 | 13 | 2,077:48 | 766 | 1668 | 45.92 | 159 | 491 | 32.38 | 607 | 1177 | 51.57 | 157 | 198 | 79.29 | 197 | 724 | 921 | 376 | 114 | 61 | 175 | 254 | 392 | 1968 |
| RBC | 28 | 14 | 14 | 2,098:36 | 749 | 1598 | 46.87 | 168 | 489 | 34.36 | 581 | 1109 | 52.39 | 162 | 229 | 70.74 | 205 | 689 | 894 | 339 | 113 | 81 | 194 | 222 | 342 | 1962 |
| VBC | 27 | 9 | 18 | 2,013:36 | 743 | 1553 | 47.84 | 166 | 471 | 35.24 | 577 | 1082 | 53.33 | 164 | 198 | 82.83 | 194 | 698 | 892 | 329 | 119 | 84 | 203 | 226 | 356 | 1938 |
| LBC | 27 | 17 | 10 | 2,022:30 | 688 | 1523 | 45.17 | 159 | 508 | 31.30 | 529 | 1015 | 52.12 | 129 | 184 | 70.11 | 186 | 702 | 888 | 326 | 113 | 57 | 170 | 246 | 361 | 1770 |
| HBC | 14 | 4 | 10 | 1,035:36 | 409 | 830 | 49.28 | 78 | 226 | 34.51 | 331 | 604 | 54.80 | 93 | 122 | 76.23 | 111 | 383 | 494 | 188 | 53 | 42 | 95 | 104 | 166 | 1067 |
| BBC | 14 | 6 | 8 | 1,053:24 | 370 | 855 | 43.27 | 87 | 262 | 33.21 | 283 | 593 | 47.72 | 80 | 109 | 73.39 | 126 | 351 | 477 | 172 | 65 | 33 | 98 | 106 | 197 | 974 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
