Unrivaled 2025 season
Champions Rose def. Vinyl 62–54MVP Napheesa CollierFinals MVP Chelsea Gray
Teams
| Team | G | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VBC | 15 | 1,126:12 | 424 | 875 | 48.46 | 81 | 229 | 35.37 | 343 | 646 | 53.10 | 93 | 112 | 83.04 | 105 | 409 | 514 | 202 | 54 | 36 | 90 | 113 | 204 | 1088 |
| PBC | 14 | 1,028:06 | 403 | 841 | 47.92 | 112 | 299 | 37.46 | 291 | 542 | 53.69 | 95 | 115 | 82.61 | 115 | 357 | 472 | 208 | 58 | 14 | 72 | 80 | 153 | 1087 |
| LOB | 15 | 1,097:24 | 401 | 864 | 46.41 | 84 | 246 | 34.15 | 317 | 618 | 51.29 | 85 | 120 | 70.83 | 122 | 350 | 472 | 188 | 48 | 20 | 68 | 155 | 192 | 1033 |
| RBC | 16 | 1,189:24 | 385 | 881 | 43.70 | 73 | 253 | 28.85 | 312 | 628 | 49.68 | 98 | 140 | 70.00 | 110 | 390 | 500 | 170 | 69 | 59 | 128 | 130 | 186 | 1026 |
| MBC | 14 | 1,036:12 | 388 | 847 | 45.81 | 72 | 222 | 32.43 | 316 | 625 | 50.56 | 83 | 106 | 78.30 | 96 | 376 | 472 | 181 | 61 | 25 | 86 | 130 | 196 | 989 |
| LBC | 14 | 1,038:18 | 359 | 785 | 45.73 | 74 | 234 | 31.62 | 285 | 551 | 51.72 | 73 | 103 | 70.87 | 100 | 364 | 464 | 174 | 63 | 31 | 94 | 116 | 182 | 926 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
