Mist Basketball Club
Record 5–9Finished Missed playoffsHead coach Phil Handy
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breanna Stewart | 14 | 14 | 0 | 18:35 | 7.00 | 16.00 | 43.75 | 0.57 | 3.00 | 19.05 | 6.43 | 13.00 | 49.45 | 2.64 | 3.36 | 78.72 | 1.07 | 10.07 | 11.14 | 3.14 | 1.14 | 1.07 | 2.21 | 1.50 | 1.93 | 19.14 |
| Rickea Jackson | 14 | 12 | 0 | 14:15 | 5.29 | 12.43 | 42.53 | 1.14 | 3.36 | 34.04 | 4.14 | 9.07 | 45.67 | 1.07 | 1.14 | 93.75 | 1.00 | 3.07 | 4.07 | 1.00 | 0.50 | 0.36 | 0.86 | 1.71 | 2.21 | 13.71 |
| Jewell Loyd | 12 | 12 | 2 | 13:40 | 4.33 | 9.75 | 44.44 | 1.25 | 3.33 | 37.50 | 3.08 | 6.42 | 48.05 | 1.25 | 1.42 | 88.24 | 0.75 | 1.92 | 2.67 | 2.33 | 0.50 | 0.08 | 0.58 | 1.83 | 1.75 | 12.17 |
| Courtney Vandersloot | 14 | 4 | 0 | 12:12 | 4.07 | 9.00 | 45.24 | 0.71 | 2.29 | 31.25 | 3.36 | 6.71 | 50.00 | 0.64 | 0.79 | 81.82 | 0.43 | 2.57 | 3.00 | 3.14 | 0.57 | 0.43 | 1.00 | 1.21 | 1.79 | 10.00 |
| DiJonai Carrington | 11 | 0 | 3 | 9:21 | 3.64 | 8.18 | 44.44 | 0.73 | 2.18 | 33.33 | 2.91 | 6.00 | 48.48 | 0.82 | 1.36 | 60.00 | 0.82 | 3.55 | 4.36 | 1.82 | 1.64 | 0.27 | 1.91 | 1.91 | 2.82 | 9.45 |
| Aaliyah Edwards | 14 | 0 | 0 | 9:34 | 3.21 | 5.64 | 56.96 | 0.07 | 0.07 | 100.00 | 3.14 | 5.57 | 56.41 | 0.57 | 1.21 | 47.06 | 1.07 | 4.29 | 5.36 | 1.07 | 0.64 | 0.36 | 1.00 | 1.36 | 2.14 | 7.64 |
| NaLyssa Smith | 1 | 0 | 11 | 5:18 | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 1.00 | 2.00 | 50.00 | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 1.00 | 0.00 | 0.00 | 0.00 | 2.00 | 3.00 | 2.00 |
| Team | 14 | 74:02 | 26.21 | 58.00 | 45.20 | 4.14 | 13.29 | 31.18 | 22.07 | 44.71 | 49.36 | 6.64 | 8.79 | 75.61 | 7.00 | 27.43 | 34.43 | 11.86 | 4.57 | 2.50 | 7.07 | 9.29 | 12.00 | 68.50 | ||
| Opponents | 14 | 74:01 | 27.71 | 60.50 | 45.81 | 5.14 | 15.86 | 32.43 | 22.57 | 44.64 | 50.56 | 5.93 | 7.57 | 78.30 | 6.86 | 26.86 | 33.71 | 12.93 | 4.36 | 1.79 | 6.14 | 9.29 | 14.00 | 70.64 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
