Rose Basketball Club
Record 8–6Finished Won FinalsHead coach Nola Henry
Roster
| Player | G | GS | DNP | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 16 | 16 | 0 | 20:09 | 8.56 | 18.63 | 45.97 | 2.69 | 5.88 | 45.74 | 5.88 | 12.75 | 46.08 | 1.56 | 1.63 | 96.15 | 0.88 | 4.06 | 4.94 | 5.56 | 1.19 | 0.31 | 1.50 | 2.81 | 2.00 | 22.31 |
| Kahleah Copper | 7 | 7 | 9 | 15:53 | 6.86 | 15.14 | 45.28 | 0.86 | 3.57 | 24.00 | 6.00 | 11.57 | 51.85 | 1.00 | 1.57 | 63.64 | 1.00 | 5.71 | 6.71 | 0.71 | 0.71 | 0.14 | 0.86 | 2.00 | 2.86 | 16.57 |
| Angel Reese | 14 | 14 | 2 | 15:31 | 4.93 | 10.50 | 46.94 | 0.14 | 0.64 | 22.22 | 4.79 | 9.86 | 48.55 | 1.79 | 2.43 | 73.53 | 3.79 | 8.57 | 12.36 | 1.86 | 0.71 | 0.43 | 1.14 | 2.43 | 3.79 | 13.29 |
| Azurá Stevens | 12 | 2 | 4 | 11:57 | 5.08 | 10.33 | 49.19 | 0.50 | 3.17 | 15.79 | 4.58 | 7.17 | 63.95 | 0.83 | 1.17 | 71.43 | 1.83 | 6.75 | 8.58 | 1.08 | 0.58 | 0.83 | 1.42 | 1.08 | 2.25 | 12.00 |
| Brittney Sykes | 14 | 5 | 2 | 13:02 | 4.79 | 11.14 | 42.95 | 0.43 | 2.07 | 20.69 | 4.36 | 9.07 | 48.03 | 1.07 | 1.50 | 71.43 | 1.00 | 2.79 | 3.79 | 2.00 | 0.71 | 0.07 | 0.79 | 1.64 | 3.36 | 11.86 |
| Naz Hillmon | 2 | 0 | 0 | 10:21 | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | — | 3.00 | 4.50 | 66.67 | 0.00 | 0.00 | — | 0.50 | 2.50 | 3.00 | 0.00 | 2.00 | 0.00 | 2.00 | 0.50 | 3.50 | 6.00 |
| Lexie Hull | 16 | 4 | 0 | 10:48 | 2.19 | 6.44 | 33.98 | 0.56 | 2.44 | 23.08 | 1.63 | 4.00 | 40.63 | 0.38 | 0.56 | 66.67 | 0.94 | 1.88 | 2.81 | 1.63 | 0.31 | 0.06 | 0.38 | 0.50 | 2.69 | 5.69 |
| Ariel Atkins | 3 | 0 | 2 | 5:58 | 0.33 | 3.00 | 11.11 | 0.00 | 1.33 | 0.00 | 0.33 | 1.67 | 20.00 | 0.00 | 0.00 | — | 0.33 | 1.67 | 2.00 | 1.67 | 0.67 | 0.00 | 0.67 | 1.33 | 1.67 | 0.67 |
| Natisha Hiedeman | 1 | 0 | 1 | 0:42 | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Kiki Jefferson | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 16 | 74:18 | 26.50 | 59.50 | 44.54 | 4.50 | 14.88 | 30.25 | 22.00 | 44.63 | 49.30 | 5.50 | 7.19 | 76.52 | 10.25 | 26.63 | 36.88 | 12.00 | 3.88 | 1.50 | 5.38 | 9.38 | 14.63 | 67.13 | ||
| Opponents | 16 | 74:20 | 24.06 | 55.06 | 43.70 | 4.56 | 15.81 | 28.85 | 19.50 | 39.25 | 49.68 | 6.13 | 8.75 | 70.00 | 6.88 | 24.38 | 31.25 | 10.63 | 4.31 | 3.69 | 8.00 | 8.13 | 11.63 | 64.13 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
