Records
Every gameFilter
Jump toScoringReboundsPlaymakingDefenseField Goals3-Pointers2-PointersFree ThrowsEfficiencyAdvancedWins and LossesOther
Scoring
Back to top
Most Points
| 1 | 2,222 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 2,173 | Phantom | 2025, 2026 |
| 3 | 2,142 | Rose | 2025, 2026 |
| 4 | 2,111 | Mist | 2025, 2026 |
| 5 | 2,092 | Lunar Owls | 2025, 2026 |
| 6 | 1,915 | Laces | 2025, 2026 |
| 7 | 1,097 | Breeze | 2026 |
| 8 | 1,067 | Hive | 2026 |
Highest PPG (min 10 games)
| 1 | 76.21 | Hive | 2026 |
|---|---|---|---|
| 2 | 72.43 | Phantom | 2025, 2026 |
| 3 | 72.14 | Lunar Owls | 2025, 2026 |
| 4 | 71.68 | Vinyl | 2025, 2026 |
| 5 | 70.37 | Mist | 2025, 2026 |
| 6 | 69.10 | Rose | 2025, 2026 |
| 7 | 68.56 | Breeze | 2026 |
| 8 | 66.03 | Laces | 2025, 2026 |
Rebounds
Back to top
Most Rebounds
| 1 | 1,012 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 993 | Mist | 2025, 2026 |
| 3 | 987 | Rose | 2025, 2026 |
| 4 | 964 | Phantom | 2025, 2026 |
| 5 | 941 | Laces | 2025, 2026 |
| 6 | 922 | Lunar Owls | 2025, 2026 |
| 7 | 535 | Breeze | 2026 |
| 8 | 494 | Hive | 2026 |
Most Offensive Rebounds
| 1 | 233 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 226 | Lunar Owls | 2025, 2026 |
| 3 | 221 | Rose | 2025, 2026 |
| 4 | 219 | Mist | 2025, 2026 |
| 5 | 217 | Vinyl | 2025, 2026 |
| 6 | 197 | Laces | 2025, 2026 |
| 7 | 141 | Breeze | 2026 |
| 8 | 111 | Hive | 2026 |
Most Defensive Rebounds
| 1 | 795 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 774 | Mist | 2025, 2026 |
| 3 | 766 | Rose | 2025, 2026 |
| 4 | 744 | Laces | 2025, 2026 |
| 5 | 731 | Phantom | 2025, 2026 |
| 6 | 696 | Lunar Owls | 2025, 2026 |
| 7 | 394 | Breeze | 2026 |
| 8 | 383 | Hive | 2026 |
Highest RPG (min 10 games)
| 1 | 35.29 | Hive | 2026 |
|---|---|---|---|
| 2 | 33.44 | Breeze | 2026 |
| 3 | 33.10 | Mist | 2025, 2026 |
| 4 | 32.65 | Vinyl | 2025, 2026 |
| 5 | 32.45 | Laces | 2025, 2026 |
| 6 | 32.13 | Phantom | 2025, 2026 |
| 7 | 31.84 | Rose | 2025, 2026 |
| 8 | 31.79 | Lunar Owls | 2025, 2026 |
Highest OREB/G (min 10 games)
| 1 | 8.81 | Breeze | 2026 |
|---|---|---|---|
| 2 | 7.93 | Hive | 2026 |
| 3 | 7.79 | Lunar Owls | 2025, 2026 |
| 4 | 7.77 | Phantom | 2025, 2026 |
| 5 | 7.30 | Mist | 2025, 2026 |
| 6 | 7.13 | Rose | 2025, 2026 |
| 7 | 7.00 | Vinyl | 2025, 2026 |
| 8 | 6.79 | Laces | 2025, 2026 |
Highest DREB/G (min 10 games)
| 1 | 27.36 | Hive | 2026 |
|---|---|---|---|
| 2 | 25.80 | Mist | 2025, 2026 |
| 3 | 25.66 | Laces | 2025, 2026 |
| 4 | 25.65 | Vinyl | 2025, 2026 |
| 5 | 24.71 | Rose | 2025, 2026 |
| 6 | 24.63 | Breeze | 2026 |
| 7 | 24.37 | Phantom | 2025, 2026 |
| 8 | 24.00 | Lunar Owls | 2025, 2026 |
Playmaking
Back to top
Most Assists
| 1 | 401 | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 384 | Phantom | 2025, 2026 |
| 3 | 382 | Vinyl | 2025, 2026 |
| 4 | 369 | Lunar Owls | 2025, 2026 |
| 4 | 369 | Rose | 2025, 2026 |
| 6 | 355 | Laces | 2025, 2026 |
| 7 | 201 | Breeze | 2026 |
| 8 | 188 | Hive | 2026 |
Most Turnovers
| 1 | 276 | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 260 | Laces | 2025, 2026 |
| 3 | 259 | Lunar Owls | 2025, 2026 |
| 4 | 251 | Vinyl | 2025, 2026 |
| 5 | 245 | Rose | 2025, 2026 |
| 6 | 208 | Phantom | 2025, 2026 |
| 7 | 119 | Breeze | 2026 |
| 8 | 104 | Hive | 2026 |
Highest APG (min 10 games)
| 1 | 13.43 | Hive | 2026 |
|---|---|---|---|
| 2 | 13.37 | Mist | 2025, 2026 |
| 3 | 12.80 | Phantom | 2025, 2026 |
| 4 | 12.72 | Lunar Owls | 2025, 2026 |
| 5 | 12.56 | Breeze | 2026 |
| 6 | 12.32 | Vinyl | 2025, 2026 |
| 7 | 12.24 | Laces | 2025, 2026 |
| 8 | 11.90 | Rose | 2025, 2026 |
Highest TOV/G (min 10 games)
| 1 | 9.20 | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 8.97 | Laces | 2025, 2026 |
| 3 | 8.93 | Lunar Owls | 2025, 2026 |
| 4 | 8.10 | Vinyl | 2025, 2026 |
| 5 | 7.90 | Rose | 2025, 2026 |
| 6 | 7.44 | Breeze | 2026 |
| 7 | 7.43 | Hive | 2026 |
| 8 | 6.93 | Phantom | 2025, 2026 |
Defense
Back to top
Most Steals
| 1 | 135 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 124 | Lunar Owls | 2025, 2026 |
| 2 | 124 | Laces | 2025, 2026 |
| 4 | 123 | Rose | 2025, 2026 |
| 5 | 121 | Mist | 2025, 2026 |
| 6 | 99 | Phantom | 2025, 2026 |
| 7 | 74 | Breeze | 2026 |
| 8 | 53 | Hive | 2026 |
Most Blocks
| 1 | 92 | Rose | 2025, 2026 |
|---|---|---|---|
| 1 | 92 | Vinyl | 2025, 2026 |
| 3 | 69 | Mist | 2025, 2026 |
| 4 | 62 | Phantom | 2025, 2026 |
| 5 | 60 | Laces | 2025, 2026 |
| 6 | 54 | Lunar Owls | 2025, 2026 |
| 7 | 42 | Hive | 2026 |
| 8 | 40 | Breeze | 2026 |
Highest SPG (min 10 games)
| 1 | 4.63 | Breeze | 2026 |
|---|---|---|---|
| 2 | 4.35 | Vinyl | 2025, 2026 |
| 3 | 4.28 | Lunar Owls | 2025, 2026 |
| 3 | 4.28 | Laces | 2025, 2026 |
| 5 | 4.03 | Mist | 2025, 2026 |
| 6 | 3.97 | Rose | 2025, 2026 |
| 7 | 3.79 | Hive | 2026 |
| 8 | 3.30 | Phantom | 2025, 2026 |
Highest BPG (min 10 games)
| 1 | 3.00 | Hive | 2026 |
|---|---|---|---|
| 2 | 2.97 | Rose | 2025, 2026 |
| 2 | 2.97 | Vinyl | 2025, 2026 |
| 4 | 2.50 | Breeze | 2026 |
| 5 | 2.30 | Mist | 2025, 2026 |
| 6 | 2.07 | Laces | 2025, 2026 |
| 6 | 2.07 | Phantom | 2025, 2026 |
| 8 | 1.86 | Lunar Owls | 2025, 2026 |
Field Goals
Back to top
Most Field Goals Made
| 1 | 860 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 823 | Mist | 2025, 2026 |
| 3 | 816 | Rose | 2025, 2026 |
| 4 | 815 | Phantom | 2025, 2026 |
| 5 | 802 | Lunar Owls | 2025, 2026 |
| 6 | 747 | Laces | 2025, 2026 |
| 7 | 418 | Breeze | 2026 |
| 8 | 409 | Hive | 2026 |
Most Field Goals Attempted
| 1 | 1,785 | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 1,781 | Vinyl | 2025, 2026 |
| 3 | 1,755 | Rose | 2025, 2026 |
| 4 | 1,726 | Phantom | 2025, 2026 |
| 5 | 1,684 | Lunar Owls | 2025, 2026 |
| 6 | 1,626 | Laces | 2025, 2026 |
| 7 | 976 | Breeze | 2026 |
| 8 | 830 | Hive | 2026 |
Most Field Goals Missed
| 1 | 962 | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 939 | Rose | 2025, 2026 |
| 3 | 921 | Vinyl | 2025, 2026 |
| 4 | 911 | Phantom | 2025, 2026 |
| 5 | 882 | Lunar Owls | 2025, 2026 |
| 6 | 879 | Laces | 2025, 2026 |
| 7 | 558 | Breeze | 2026 |
| 8 | 421 | Hive | 2026 |
Highest FGM/G (min 10 games)
| 1 | 29.21 | Hive | 2026 |
|---|---|---|---|
| 2 | 27.74 | Vinyl | 2025, 2026 |
| 3 | 27.66 | Lunar Owls | 2025, 2026 |
| 4 | 27.43 | Mist | 2025, 2026 |
| 5 | 27.17 | Phantom | 2025, 2026 |
| 6 | 26.32 | Rose | 2025, 2026 |
| 7 | 26.13 | Breeze | 2026 |
| 8 | 25.76 | Laces | 2025, 2026 |
Highest FGA/G (min 10 games)
| 1 | 61.00 | Breeze | 2026 |
|---|---|---|---|
| 2 | 59.50 | Mist | 2025, 2026 |
| 3 | 59.29 | Hive | 2026 |
| 4 | 58.07 | Lunar Owls | 2025, 2026 |
| 5 | 57.53 | Phantom | 2025, 2026 |
| 6 | 57.45 | Vinyl | 2025, 2026 |
| 7 | 56.61 | Rose | 2025, 2026 |
| 8 | 56.07 | Laces | 2025, 2026 |
Highest FG Miss/G (min 10 games)
| 1 | 34.88 | Breeze | 2026 |
|---|---|---|---|
| 2 | 32.07 | Mist | 2025, 2026 |
| 3 | 30.41 | Lunar Owls | 2025, 2026 |
| 4 | 30.37 | Phantom | 2025, 2026 |
| 5 | 30.31 | Laces | 2025, 2026 |
| 6 | 30.29 | Rose | 2025, 2026 |
| 7 | 30.07 | Hive | 2026 |
| 8 | 29.71 | Vinyl | 2025, 2026 |
3-Pointers
Back to top
Most 3-Pointers Made
| 1 | 193 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 191 | Vinyl | 2025, 2026 |
| 3 | 186 | Rose | 2025, 2026 |
| 4 | 173 | Laces | 2025, 2026 |
| 5 | 172 | Lunar Owls | 2025, 2026 |
| 6 | 171 | Mist | 2025, 2026 |
| 7 | 99 | Breeze | 2026 |
| 8 | 78 | Hive | 2026 |
Most 3-Pointers Attempted
| 1 | 555 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 540 | Rose | 2025, 2026 |
| 3 | 539 | Laces | 2025, 2026 |
| 4 | 531 | Vinyl | 2025, 2026 |
| 5 | 518 | Mist | 2025, 2026 |
| 6 | 509 | Lunar Owls | 2025, 2026 |
| 7 | 296 | Breeze | 2026 |
| 8 | 226 | Hive | 2026 |
Most 3-Pointers Missed
| 1 | 366 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 362 | Phantom | 2025, 2026 |
| 3 | 354 | Rose | 2025, 2026 |
| 4 | 347 | Mist | 2025, 2026 |
| 5 | 340 | Vinyl | 2025, 2026 |
| 6 | 337 | Lunar Owls | 2025, 2026 |
| 7 | 197 | Breeze | 2026 |
| 8 | 148 | Hive | 2026 |
Highest 3PM/G (min 10 games)
| 1 | 6.43 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 6.19 | Breeze | 2026 |
| 3 | 6.16 | Vinyl | 2025, 2026 |
| 4 | 6.00 | Rose | 2025, 2026 |
| 5 | 5.97 | Laces | 2025, 2026 |
| 6 | 5.93 | Lunar Owls | 2025, 2026 |
| 7 | 5.70 | Mist | 2025, 2026 |
| 8 | 5.57 | Hive | 2026 |
Highest 3PA/G (min 10 games)
| 1 | 18.59 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 18.50 | Phantom | 2025, 2026 |
| 2 | 18.50 | Breeze | 2026 |
| 4 | 17.55 | Lunar Owls | 2025, 2026 |
| 5 | 17.42 | Rose | 2025, 2026 |
| 6 | 17.27 | Mist | 2025, 2026 |
| 7 | 17.13 | Vinyl | 2025, 2026 |
| 8 | 16.14 | Hive | 2026 |
Highest 3P Miss/G (min 10 games)
| 1 | 12.62 | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 12.31 | Breeze | 2026 |
| 3 | 12.07 | Phantom | 2025, 2026 |
| 4 | 11.62 | Lunar Owls | 2025, 2026 |
| 5 | 11.57 | Mist | 2025, 2026 |
| 6 | 11.42 | Rose | 2025, 2026 |
| 7 | 10.97 | Vinyl | 2025, 2026 |
| 8 | 10.57 | Hive | 2026 |
2-Pointers
Back to top
Most 2-Pointers Made
| 1 | 669 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 652 | Mist | 2025, 2026 |
| 3 | 630 | Lunar Owls | 2025, 2026 |
| 3 | 630 | Rose | 2025, 2026 |
| 5 | 622 | Phantom | 2025, 2026 |
| 6 | 574 | Laces | 2025, 2026 |
| 7 | 331 | Hive | 2026 |
| 8 | 319 | Breeze | 2026 |
Most 2-Pointers Attempted
| 1 | 1,267 | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 1,250 | Vinyl | 2025, 2026 |
| 3 | 1,215 | Rose | 2025, 2026 |
| 4 | 1,175 | Lunar Owls | 2025, 2026 |
| 5 | 1,171 | Phantom | 2025, 2026 |
| 6 | 1,087 | Laces | 2025, 2026 |
| 7 | 680 | Breeze | 2026 |
| 8 | 604 | Hive | 2026 |
Most 2-Pointers Missed
| 1 | 615 | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 585 | Rose | 2025, 2026 |
| 3 | 581 | Vinyl | 2025, 2026 |
| 4 | 549 | Phantom | 2025, 2026 |
| 5 | 545 | Lunar Owls | 2025, 2026 |
| 6 | 513 | Laces | 2025, 2026 |
| 7 | 361 | Breeze | 2026 |
| 8 | 273 | Hive | 2026 |
Highest 2PM/G (min 10 games)
| 1 | 23.64 | Hive | 2026 |
|---|---|---|---|
| 2 | 21.73 | Mist | 2025, 2026 |
| 3 | 21.72 | Lunar Owls | 2025, 2026 |
| 4 | 21.58 | Vinyl | 2025, 2026 |
| 5 | 20.73 | Phantom | 2025, 2026 |
| 6 | 20.32 | Rose | 2025, 2026 |
| 7 | 19.94 | Breeze | 2026 |
| 8 | 19.79 | Laces | 2025, 2026 |
Highest 2PA/G (min 10 games)
| 1 | 43.14 | Hive | 2026 |
|---|---|---|---|
| 2 | 42.50 | Breeze | 2026 |
| 3 | 42.23 | Mist | 2025, 2026 |
| 4 | 40.52 | Lunar Owls | 2025, 2026 |
| 5 | 40.32 | Vinyl | 2025, 2026 |
| 6 | 39.19 | Rose | 2025, 2026 |
| 7 | 39.03 | Phantom | 2025, 2026 |
| 8 | 37.48 | Laces | 2025, 2026 |
Highest 2P Miss/G (min 10 games)
| 1 | 22.56 | Breeze | 2026 |
|---|---|---|---|
| 2 | 20.50 | Mist | 2025, 2026 |
| 3 | 19.50 | Hive | 2026 |
| 4 | 18.87 | Rose | 2025, 2026 |
| 5 | 18.79 | Lunar Owls | 2025, 2026 |
| 6 | 18.74 | Vinyl | 2025, 2026 |
| 7 | 18.30 | Phantom | 2025, 2026 |
| 8 | 17.69 | Laces | 2025, 2026 |
Free Throws
Back to top
Most Free Throws Made
| 1 | 197 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 180 | Vinyl | 2025, 2026 |
| 3 | 178 | Rose | 2025, 2026 |
| 4 | 176 | Lunar Owls | 2025, 2026 |
| 5 | 166 | Mist | 2025, 2026 |
| 6 | 136 | Laces | 2025, 2026 |
| 7 | 93 | Hive | 2026 |
| 8 | 88 | Breeze | 2026 |
Most Free Throws Attempted
| 1 | 249 | Rose | 2025, 2026 |
|---|---|---|---|
| 2 | 241 | Phantom | 2025, 2026 |
| 3 | 240 | Lunar Owls | 2025, 2026 |
| 4 | 220 | Vinyl | 2025, 2026 |
| 5 | 210 | Mist | 2025, 2026 |
| 6 | 196 | Laces | 2025, 2026 |
| 7 | 122 | Hive | 2026 |
| 8 | 121 | Breeze | 2026 |
Most Free Throws Missed
| 1 | 71 | Rose | 2025, 2026 |
|---|---|---|---|
| 2 | 64 | Lunar Owls | 2025, 2026 |
| 3 | 60 | Laces | 2025, 2026 |
| 4 | 44 | Mist | 2025, 2026 |
| 4 | 44 | Phantom | 2025, 2026 |
| 6 | 40 | Vinyl | 2025, 2026 |
| 7 | 33 | Breeze | 2026 |
| 8 | 29 | Hive | 2026 |
Highest FTM/G (min 10 games)
| 1 | 6.64 | Hive | 2026 |
|---|---|---|---|
| 2 | 6.57 | Phantom | 2025, 2026 |
| 3 | 6.07 | Lunar Owls | 2025, 2026 |
| 4 | 5.81 | Vinyl | 2025, 2026 |
| 5 | 5.74 | Rose | 2025, 2026 |
| 6 | 5.53 | Mist | 2025, 2026 |
| 7 | 5.50 | Breeze | 2026 |
| 8 | 4.69 | Laces | 2025, 2026 |
Highest FTA/G (min 10 games)
| 1 | 8.71 | Hive | 2026 |
|---|---|---|---|
| 2 | 8.28 | Lunar Owls | 2025, 2026 |
| 3 | 8.03 | Phantom | 2025, 2026 |
| 3 | 8.03 | Rose | 2025, 2026 |
| 5 | 7.56 | Breeze | 2026 |
| 6 | 7.10 | Vinyl | 2025, 2026 |
| 7 | 7.00 | Mist | 2025, 2026 |
| 8 | 6.76 | Laces | 2025, 2026 |
Highest FT Miss/G (min 10 games)
| 1 | 2.29 | Rose | 2025, 2026 |
|---|---|---|---|
| 2 | 2.21 | Lunar Owls | 2025, 2026 |
| 3 | 2.07 | Hive | 2026 |
| 3 | 2.07 | Laces | 2025, 2026 |
| 5 | 2.06 | Breeze | 2026 |
| 6 | 1.47 | Mist | 2025, 2026 |
| 6 | 1.47 | Phantom | 2025, 2026 |
| 8 | 1.29 | Vinyl | 2025, 2026 |
Efficiency
Back to top
Best FG% (min 10 games)
| 1 | 49.28% | Hive | 2026 |
|---|---|---|---|
| 2 | 48.29% | Vinyl | 2025, 2026 |
| 3 | 47.62% | Lunar Owls | 2025, 2026 |
| 4 | 47.22% | Phantom | 2025, 2026 |
| 5 | 46.50% | Rose | 2025, 2026 |
| 6 | 46.11% | Mist | 2025, 2026 |
| 7 | 45.94% | Laces | 2025, 2026 |
| 8 | 42.83% | Breeze | 2026 |
Best 3P% (min 10 games)
| 1 | 35.97% | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 34.77% | Phantom | 2025, 2026 |
| 3 | 34.51% | Hive | 2026 |
| 4 | 34.44% | Rose | 2025, 2026 |
| 5 | 33.79% | Lunar Owls | 2025, 2026 |
| 6 | 33.45% | Breeze | 2026 |
| 7 | 33.01% | Mist | 2025, 2026 |
| 8 | 32.10% | Laces | 2025, 2026 |
Best 2P% (min 10 games)
| 1 | 54.80% | Hive | 2026 |
|---|---|---|---|
| 2 | 53.62% | Lunar Owls | 2025, 2026 |
| 3 | 53.52% | Vinyl | 2025, 2026 |
| 4 | 53.12% | Phantom | 2025, 2026 |
| 5 | 52.81% | Laces | 2025, 2026 |
| 6 | 51.85% | Rose | 2025, 2026 |
| 7 | 51.46% | Mist | 2025, 2026 |
| 8 | 46.91% | Breeze | 2026 |
Best FT% (min 10 games)
| 1 | 81.82% | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 81.74% | Phantom | 2025, 2026 |
| 3 | 79.05% | Mist | 2025, 2026 |
| 4 | 76.23% | Hive | 2026 |
| 5 | 73.33% | Lunar Owls | 2025, 2026 |
| 6 | 72.73% | Breeze | 2026 |
| 7 | 71.49% | Rose | 2025, 2026 |
| 8 | 69.39% | Laces | 2025, 2026 |
Best eFG% (min 10 games)
| 1 | 53.98% | Hive | 2026 |
|---|---|---|---|
| 2 | 53.65% | Vinyl | 2025, 2026 |
| 3 | 52.81% | Phantom | 2025, 2026 |
| 4 | 52.73% | Lunar Owls | 2025, 2026 |
| 5 | 51.79% | Rose | 2025, 2026 |
| 6 | 51.26% | Laces | 2025, 2026 |
| 7 | 50.90% | Mist | 2025, 2026 |
| 8 | 47.90% | Breeze | 2026 |
Advanced
Back to top
Best AST/TOV (min 10 games)
| 1 | 1.85 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 1.81 | Hive | 2026 |
| 3 | 1.69 | Breeze | 2026 |
| 4 | 1.52 | Vinyl | 2025, 2026 |
| 5 | 1.51 | Rose | 2025, 2026 |
| 6 | 1.45 | Mist | 2025, 2026 |
| 7 | 1.42 | Lunar Owls | 2025, 2026 |
| 8 | 1.37 | Laces | 2025, 2026 |
Highest 3PAr (min 10 games)
| 1 | 33.15% | Laces | 2025, 2026 |
|---|---|---|---|
| 2 | 32.16% | Phantom | 2025, 2026 |
| 3 | 30.77% | Rose | 2025, 2026 |
| 4 | 30.33% | Breeze | 2026 |
| 5 | 30.23% | Lunar Owls | 2025, 2026 |
| 6 | 29.81% | Vinyl | 2025, 2026 |
| 7 | 29.02% | Mist | 2025, 2026 |
| 8 | 27.23% | Hive | 2026 |
Highest FTAr (min 10 games)
| 1 | 14.70% | Hive | 2026 |
|---|---|---|---|
| 2 | 14.25% | Lunar Owls | 2025, 2026 |
| 3 | 14.19% | Rose | 2025, 2026 |
| 4 | 13.96% | Phantom | 2025, 2026 |
| 5 | 12.40% | Breeze | 2026 |
| 6 | 12.35% | Vinyl | 2025, 2026 |
| 7 | 12.05% | Laces | 2025, 2026 |
| 8 | 11.76% | Mist | 2025, 2026 |
Highest AST Shot Rate (min 10 games)
| 1 | 48.72% | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 48.09% | Breeze | 2026 |
| 3 | 47.52% | Laces | 2025, 2026 |
| 4 | 47.12% | Phantom | 2025, 2026 |
| 5 | 46.01% | Lunar Owls | 2025, 2026 |
| 6 | 45.97% | Hive | 2026 |
| 7 | 45.22% | Rose | 2025, 2026 |
| 8 | 44.42% | Vinyl | 2025, 2026 |
Highest OREB% (min 10 games)
| 1 | 24.67% | Hive | 2026 |
|---|---|---|---|
| 2 | 24.40% | Phantom | 2025, 2026 |
| 3 | 23.99% | Lunar Owls | 2025, 2026 |
| 4 | 23.90% | Breeze | 2026 |
| 5 | 22.58% | Vinyl | 2025, 2026 |
| 6 | 21.95% | Rose | 2025, 2026 |
| 7 | 21.81% | Mist | 2025, 2026 |
| 8 | 20.98% | Laces | 2025, 2026 |
Highest DREB% (min 10 games)
| 1 | 80.63% | Hive | 2026 |
|---|---|---|---|
| 2 | 79.23% | Laces | 2025, 2026 |
| 3 | 78.18% | Phantom | 2025, 2026 |
| 4 | 77.26% | Vinyl | 2025, 2026 |
| 5 | 76.79% | Mist | 2025, 2026 |
| 6 | 76.50% | Breeze | 2026 |
| 7 | 75.98% | Lunar Owls | 2025, 2026 |
| 8 | 74.30% | Rose | 2025, 2026 |
Highest REB% (min 10 games)
| 1 | 53.41% | Hive | 2026 |
|---|---|---|---|
| 2 | 51.01% | Phantom | 2025, 2026 |
| 3 | 50.85% | Vinyl | 2025, 2026 |
| 4 | 50.11% | Laces | 2025, 2026 |
| 5 | 49.62% | Lunar Owls | 2025, 2026 |
| 6 | 49.35% | Mist | 2025, 2026 |
| 7 | 48.43% | Rose | 2025, 2026 |
| 8 | 48.42% | Breeze | 2026 |
Wins and Losses
Back to top
Most Wins
| 1 | 20 | Vinyl | 2025, 2026 |
|---|---|---|---|
| 2 | 15 | Rose | 2025, 2026 |
| 3 | 14 | Phantom | 2025, 2026 |
| 4 | 13 | Mist | 2025, 2026 |
| 5 | 12 | Lunar Owls | 2025, 2026 |
| 5 | 12 | Laces | 2025, 2026 |
| 7 | 10 | Hive | 2026 |
| 8 | 9 | Breeze | 2026 |
Most Losses
| 1 | 17 | Lunar Owls | 2025, 2026 |
|---|---|---|---|
| 1 | 17 | Mist | 2025, 2026 |
| 1 | 17 | Laces | 2025, 2026 |
| 4 | 16 | Rose | 2025, 2026 |
| 4 | 16 | Phantom | 2025, 2026 |
| 6 | 11 | Vinyl | 2025, 2026 |
| 7 | 7 | Breeze | 2026 |
| 8 | 4 | Hive | 2026 |
Most Games Played
| 1 | 31 | Rose | 2025, 2026 |
|---|---|---|---|
| 1 | 31 | Vinyl | 2025, 2026 |
| 3 | 30 | Mist | 2025, 2026 |
| 3 | 30 | Phantom | 2025, 2026 |
| 5 | 29 | Lunar Owls | 2025, 2026 |
| 5 | 29 | Laces | 2025, 2026 |
| 7 | 16 | Breeze | 2026 |
| 8 | 14 | Hive | 2026 |
Best Win % (min 10 games)
| 1 | 71.43% | Hive | 2026 |
|---|---|---|---|
| 2 | 64.52% | Vinyl | 2025, 2026 |
| 3 | 56.25% | Breeze | 2026 |
| 4 | 48.39% | Rose | 2025, 2026 |
| 5 | 46.67% | Phantom | 2025, 2026 |
| 6 | 43.33% | Mist | 2025, 2026 |
| 7 | 41.38% | Lunar Owls | 2025, 2026 |
| 7 | 41.38% | Laces | 2025, 2026 |
Largest Average Win Margin (min 10 wins)
| 1 | 14.20 | Hive | 2026 |
|---|---|---|---|
| 2 | 13.71 | Phantom | 2025, 2026 |
| 3 | 11.83 | Lunar Owls | 2025, 2026 |
| 4 | 10.93 | Rose | 2025, 2026 |
| 5 | 10.23 | Mist | 2025, 2026 |
| 6 | 9.75 | Vinyl | 2025, 2026 |
| 7 | 8.67 | Laces | 2025, 2026 |
Most 10+ Point Wins
| 1 | 9 | Phantom | 2025, 2026 |
|---|---|---|---|
| 1 | 9 | Hive | 2026 |
| 3 | 8 | Vinyl | 2025, 2026 |
| 4 | 7 | Rose | 2025, 2026 |
| 5 | 6 | Lunar Owls | 2025, 2026 |
| 6 | 4 | Mist | 2025, 2026 |
| 6 | 4 | Laces | 2025, 2026 |
| 8 | 3 | Breeze | 2026 |
Most 15+ Point Wins
| 1 | 5 | Hive | 2026 |
|---|---|---|---|
| 2 | 4 | Rose | 2025, 2026 |
| 2 | 4 | Vinyl | 2025, 2026 |
| 2 | 4 | Phantom | 2025, 2026 |
| 5 | 3 | Lunar Owls | 2025, 2026 |
| 5 | 3 | Mist | 2025, 2026 |
| 7 | 2 | Laces | 2025, 2026 |
| 7 | 2 | Breeze | 2026 |
Most 20+ Point Wins
| 1 | 3 | Phantom | 2025, 2026 |
|---|---|---|---|
| 2 | 2 | Lunar Owls | 2025, 2026 |
| 2 | 2 | Mist | 2025, 2026 |
| 2 | 2 | Rose | 2025, 2026 |
| 2 | 2 | Vinyl | 2025, 2026 |
| 6 | 1 | Laces | 2025, 2026 |
| 6 | 1 | Hive | 2026 |
| 6 | 1 | Breeze | 2026 |
Most 25+ Point Wins
| 1 | 2 | Rose | 2025, 2026 |
|---|---|---|---|
| 1 | 2 | Phantom | 2025, 2026 |
| 3 | 1 | Lunar Owls | 2025, 2026 |
| 3 | 1 | Mist | 2025, 2026 |
| 3 | 1 | Vinyl | 2025, 2026 |
| 3 | 1 | Laces | 2025, 2026 |
| 3 | 1 | Breeze | 2026 |
Most 30+ Point Wins
| 1 | 1 | Lunar Owls | 2025, 2026 |
|---|---|---|---|
| 1 | 1 | Mist | 2025, 2026 |
| 1 | 1 | Phantom | 2025, 2026 |
Other
Back to top
Most Fouls
| 1 | 420 | Mist | 2025, 2026 |
|---|---|---|---|
| 2 | 404 | Vinyl | 2025, 2026 |
| 3 | 381 | Lunar Owls | 2025, 2026 |
| 4 | 377 | Laces | 2025, 2026 |
| 5 | 374 | Rose | 2025, 2026 |
| 6 | 364 | Phantom | 2025, 2026 |
| 7 | 220 | Breeze | 2026 |
| 8 | 166 | Hive | 2026 |
