Courtney Williams
Breeze, Born , Debut January 17, 2025, age 30y, 251d, Latest game March 2, 2026, age 31y, 295d
Regular Season Statistics
| Season | Age | G | GS | DNP | W | L | W% | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025LOB | 30 | 14 | 0 | 0 | 13 | 1 | 92.86 | 16.67 | 16.67 | 0.00 | 0.00 | 0.33 | 0.29 | 0.00 | 0.00 | 0.00 | 18.24 | 1.33 | 20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.26 | 0.10 |
| 20262 teams | 31 | 14 | 7 | 0 | 5 | 9 | 35.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.90 | −3.50 |
| 2026, VBC | 10 | 6 | 4 | 6 | 40.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.90 | −3.50 | ||
| 2026, BBC | 4 | 1 | 1 | 3 | 25.00 | 23.08 | 23.08 | 0.00 | 0.00 | 0.46 | 0.43 | 0.00 | 5.95 | 3.28 | 25.13 | 3.00 | 25.51 | 0.00 | 0.00 | 7.14 | 5.26 | 20.96 | 2.80 | ||
| Career | 28 | 7 | 0 | 18 | 10 | 64.29 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20.26 | −3.50 |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
