Laces 73 Phantom 59, March 7, 2025
Laces Basketball Club
Won, Coach Andrew WadeGame 12 of 13 ‹ Previous Next ›
73
Phantom Basketball Club
Coach Adam HarringtonGame 13 of 14 ‹ Previous Next ›
59
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 16:18 | 63.25 | 60.53 | 68.42 | 5.26 | 1.27 | 1.27 | 0.00 | 19.03 | 9.21 | 44.18 | — | 20.19 | 0.00 | 4.33 | 0.00 | 0.00 | 40.85 | 20.30 |
| Alyssa ThomasST | 15:18 | 33.33 | 33.33 | 0.00 | 0.00 | 0.67 | 0.44 | 28.51 | 30.41 | 29.43 | 23.43 | 1.33 | 30.77 | 0.00 | 0.00 | 33.33 | 23.08 | 19.82 | 6.40 |
| Tiffany HayesST | 13:42 | 32.21 | 32.14 | 64.29 | 14.29 | 0.64 | 0.57 | 0.00 | 33.97 | 16.44 | 15.30 | 1.00 | 10.24 | 0.00 | 0.00 | 11.41 | 10.24 | 43.10 | 1.40 |
| Jackie Young | 15:12 | 60.00 | 60.00 | 40.00 | 0.00 | 1.20 | 1.20 | 14.35 | 10.20 | 12.34 | 36.54 | — | 21.05 | 0.00 | 0.00 | 0.00 | 0.00 | 33.25 | 15.80 |
| Stefanie Dolson | 9:18 | 118.31 | 116.67 | 33.33 | 16.67 | 2.37 | 2.37 | 0.00 | 25.02 | 12.11 | 53.65 | — | 30.73 | 0.00 | 0.00 | 0.00 | 0.00 | 24.50 | 17.20 |
| Total | 69:48 | 57.89 | 56.67 | 50.00 | 6.67 | 1.16 | 1.06 | 31.25 | 83.33 | 56.45 | 62.07 | 3.00 | — | — | — | — | — | — | — |
Did not play: Kate Martin, Kiki Jefferson
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marina MabreyST | 13:00 | 34.62 | 34.62 | 46.15 | 0.00 | 0.69 | 0.69 | 5.96 | 22.34 | 14.41 | 21.21 | — | 13.33 | 0.00 | 0.00 | 0.00 | 0.00 | 38.69 | 4.00 |
| Brittney GrinerST | 10:24 | 83.74 | 78.57 | 14.29 | 14.29 | 1.67 | 1.67 | 7.45 | 34.91 | 21.62 | 34.82 | — | 20.49 | 0.00 | 0.00 | 0.00 | 0.00 | 28.88 | 13.70 |
| Katie Lou SamuelsonST | 10:12 | 64.42 | 71.43 | 14.29 | 14.29 | 1.29 | 1.29 | 7.59 | 7.12 | 7.35 | 18.06 | — | 11.41 | 4.12 | 0.00 | 0.00 | 0.00 | 29.44 | 7.80 |
| Natasha Cloud | 14:12 | 55.26 | 54.55 | 54.55 | 9.09 | 1.11 | 1.02 | 0.00 | 20.45 | 10.56 | 20.69 | 2.00 | 13.55 | 2.96 | 5.45 | 7.84 | 6.77 | 34.77 | 10.60 |
| Satou Sabally | 11:42 | 51.36 | 43.75 | 37.50 | 12.50 | 1.03 | 0.92 | 0.00 | 18.62 | 9.61 | 0.00 | 0.00 | 0.00 | 3.59 | 0.00 | 10.24 | 10.24 | 32.28 | 3.90 |
| Natisha Hiedeman | 10:12 | 35.71 | 35.71 | 42.86 | 0.00 | 0.71 | 0.56 | 0.00 | 28.47 | 14.70 | 11.71 | 0.50 | 10.00 | 0.00 | 0.00 | 22.22 | 20.00 | 34.14 | 0.80 |
| Total | 69:42 | 52.63 | 50.94 | 37.74 | 7.55 | 1.05 | 0.98 | 16.67 | 68.75 | 43.55 | 33.33 | 2.00 | — | — | — | — | — | — | — |
Did not play: Sabrina Ionescu
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
