Laces 69 Rose 83, February 1, 2025
Laces Basketball Club
Coach Andrew WadeGame 6 of 13 ‹ Previous Next ›
69
Rose Basketball Club
Won, Coach Nola HenryGame 6 of 14 ‹ Previous Next ›
83
2025 Regular Season, , Wayfair Arena, Miami, Florida, truTV
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kayla McBrideST | 18:18 | 55.41 | 53.33 | 46.67 | 26.67 | 1.11 | 1.11 | 3.88 | 20.63 | 12.01 | 20.71 | — | 9.98 | 0.00 | 0.00 | 0.00 | 0.00 | 36.59 | 13.50 |
| Stefanie DolsonST | 16:00 | 70.86 | 64.29 | 28.57 | 14.29 | 1.42 | 1.26 | 0.00 | 23.60 | 11.44 | 9.46 | 1.00 | 10.24 | 0.00 | 9.25 | 11.41 | 10.24 | 20.32 | 8.60 |
| Tiffany HayesST | 9:48 | 62.02 | 44.44 | 11.11 | 33.33 | 1.24 | 1.24 | 0.00 | 7.71 | 3.74 | 40.64 | — | 15.05 | 0.00 | 0.00 | 0.00 | 0.00 | 42.72 | 10.60 |
| Jackie Young | 14:18 | 56.00 | 50.00 | 58.33 | 25.00 | 1.12 | 1.12 | 4.97 | 5.28 | 5.12 | 33.27 | — | 17.36 | 6.00 | 0.00 | 0.00 | 0.00 | 37.06 | 13.10 |
| Kate Martin | 14:06 | 34.01 | 27.27 | 45.45 | 9.09 | 0.68 | 0.68 | 0.00 | 26.78 | 12.98 | 0.00 | — | 0.00 | 6.08 | 0.00 | 0.00 | 0.00 | 30.95 | 4.60 |
| Total | 72:30 | 54.64 | 47.22 | 40.74 | 22.22 | 1.09 | 1.06 | 17.65 | 59.38 | 37.88 | 36.36 | 4.00 | — | — | — | — | — | — | — |
Did not play: Natisha Hiedeman, Alyssa Thomas
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea GrayST | 18:24 | 79.89 | 71.88 | 25.00 | 12.50 | 1.60 | 1.36 | 8.21 | 3.86 | 5.97 | 46.28 | 2.33 | 25.43 | 0.00 | 0.00 | 14.62 | 10.90 | 36.50 | 23.60 |
| Kahleah CopperST | 15:12 | 61.59 | 60.71 | 14.29 | 28.57 | 1.23 | 1.10 | 4.97 | 32.73 | 19.27 | 7.84 | 0.50 | 4.99 | 0.00 | 4.97 | 10.50 | 9.98 | 41.00 | 14.20 |
| Angel ReeseST | 9:24 | 38.65 | 28.57 | 0.00 | 14.29 | 0.77 | 0.77 | 40.17 | 75.62 | 58.43 | 27.69 | — | 27.88 | 0.00 | 0.00 | 0.00 | 0.00 | 27.02 | 9.30 |
| Azurá Stevens | 15:42 | 58.90 | 61.11 | 22.22 | 11.11 | 1.18 | 1.18 | 14.43 | 22.64 | 18.66 | 19.16 | — | 9.29 | 0.00 | 4.81 | 0.00 | 0.00 | 40.69 | 18.90 |
| Lexie Hull | 13:48 | 35.71 | 35.71 | 42.86 | 0.00 | 0.71 | 0.71 | 5.47 | 10.30 | 7.96 | 17.81 | — | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16.60 | 2.30 |
| Total | 72:30 | 60.27 | 57.26 | 20.97 | 14.52 | 1.21 | 1.12 | 40.63 | 82.35 | 62.12 | 48.48 | 3.20 | — | — | — | — | — | — | — |
Did not play: Brittney Sykes
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
