Phantom 71 Vinyl 84, January 20, 2025
Phantom Basketball Club
Coach Adam HarringtonGame 2 of 14 ‹ Previous Next ›
71
Vinyl Basketball Club
Won, Coach Teresa WeatherspoonGame 2 of 13 ‹ Previous Next ›
84
2025 Regular Season, , Wayfair Arena, Miami, Florida, TNT
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabrina IonescuST | 19:30 | 66.67 | 66.67 | 33.33 | 0.00 | 1.33 | 1.00 | 0.00 | 21.19 | 12.16 | 38.32 | 1.50 | 27.27 | 0.00 | 0.00 | 25.00 | 18.18 | 27.93 | 11.20 |
| Natasha CloudST | 13:48 | 57.75 | 43.75 | 75.00 | 25.00 | 1.15 | 0.88 | 0.00 | 29.94 | 17.18 | 15.35 | 0.67 | 13.77 | 0.00 | 0.00 | 23.95 | 20.66 | 30.89 | 6.00 |
| Satou SaballyST | 10:24 | 61.46 | 66.67 | 44.44 | 11.11 | 1.23 | 0.94 | 8.91 | 19.86 | 15.20 | 42.36 | 1.00 | 19.03 | 0.00 | 0.00 | 23.51 | 19.03 | 41.76 | 6.80 |
| Brittney Griner | 11:00 | 68.25 | 62.50 | 0.00 | 25.00 | 1.36 | 1.24 | 0.00 | 31.30 | 17.96 | 12.85 | 1.00 | 8.68 | 0.00 | 0.00 | 9.50 | 8.68 | 32.56 | 9.00 |
| Natisha Hiedeman | 10:18 | 57.14 | 57.14 | 71.43 | 0.00 | 1.14 | 1.00 | 0.00 | 26.74 | 15.34 | 33.46 | 3.00 | 27.27 | 3.62 | 0.00 | 12.50 | 9.09 | 26.43 | 6.40 |
| Katie Lou Samuelson | 7:18 | 61.11 | 61.11 | 33.33 | 0.00 | 1.22 | 1.10 | 25.40 | 18.86 | 21.65 | 28.72 | 1.00 | 9.09 | 5.11 | 0.00 | 10.00 | 9.09 | 46.62 | 9.00 |
| Total | 72:18 | 62.49 | 60.38 | 41.51 | 9.43 | 1.25 | 1.00 | 11.54 | 77.14 | 49.18 | 57.14 | 1.14 | — | — | — | — | — | — | — |
Did not play: Marina Mabrey
| Player | MIN | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arike OgunbowaleST | 16:24 | 56.68 | 58.82 | 29.41 | 11.76 | 1.13 | 1.13 | 0.00 | 17.03 | 7.26 | 33.31 | — | 17.76 | 2.28 | 0.00 | 0.00 | 0.00 | 36.01 | 16.60 |
| Dearica HambyST | 14:36 | 78.30 | 81.82 | 0.00 | 36.36 | 1.57 | 1.46 | 4.74 | 25.50 | 13.59 | 41.23 | 4.00 | 21.00 | 5.13 | 0.00 | 6.65 | 5.25 | 32.86 | 22.00 |
| Rhyne HowardST | 14:36 | 60.74 | 50.00 | 50.00 | 20.00 | 1.21 | 1.12 | 9.47 | 38.25 | 21.74 | 27.21 | 4.00 | 24.21 | 0.00 | 0.00 | 7.98 | 6.05 | 27.35 | 13.20 |
| Aliyah Boston | 9:36 | 57.75 | 50.00 | 0.00 | 25.00 | 1.15 | 1.15 | 21.61 | 38.78 | 28.93 | 12.05 | — | 9.50 | 0.00 | 0.00 | 0.00 | 0.00 | 31.63 | 10.20 |
| Rae Burrell | 9:36 | 37.17 | 30.00 | 30.00 | 10.00 | 0.74 | 0.68 | 0.00 | 0.00 | 0.00 | 21.51 | 2.00 | 14.53 | 3.90 | 0.00 | 8.50 | 7.27 | 39.06 | 3.60 |
| Jordin Canada | 7:48 | 46.93 | 28.57 | 0.00 | 28.57 | 0.94 | 0.94 | 8.86 | 35.80 | 20.34 | 12.51 | — | 10.50 | 4.80 | 0.00 | 0.00 | 0.00 | 34.84 | 6.80 |
| Total | 72:36 | 57.61 | 52.38 | 20.63 | 20.63 | 1.15 | 1.11 | 22.86 | 88.46 | 50.82 | 51.61 | 5.33 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
