Adam Harrington
Head coach, 2025
Games
| Date | Opponent | Result | MIN | FGM | FGA | FG% | 3PM | 3PA | 3P% | 2PM | 2PA | 2P% | FTM | FTA | FT% | OREB | DREB | REB | AST | STL | BLK | STK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LBC | L 48–86 | 75:30 | 33 | 57 | 57.89 | 13 | 29 | 44.83 | 20 | 28 | 71.43 | 4 | 6 | 66.67 | 6 | 34 | 40 | 21 | 9 | 0 | 9 | 9 | 7 | 86 |
| Jan 20 | VBC | L 71–84 | 72:36 | 31 | 63 | 49.21 | 4 | 13 | 30.77 | 27 | 50 | 54.00 | 10 | 13 | 76.92 | 8 | 23 | 31 | 16 | 5 | 0 | 5 | 3 | 7 | 84 |
| Jan 24 | MBC | W 74–69 | 73:12 | 25 | 55 | 45.45 | 4 | 18 | 22.22 | 21 | 37 | 56.76 | 8 | 10 | 80.00 | 10 | 21 | 31 | 9 | 3 | 0 | 3 | 9 | 9 | 69 |
| Jan 25 | LOB | L 58–82 | 72:06 | 27 | 59 | 45.76 | 10 | 23 | 43.48 | 17 | 36 | 47.22 | 9 | 10 | 90.00 | 6 | 31 | 37 | 16 | 5 | 2 | 7 | 3 | 16 | 82 |
| Jan 31 | RBC | W 75–63 | 73:30 | 27 | 62 | 43.55 | 3 | 15 | 20.00 | 24 | 47 | 51.06 | 4 | 7 | 57.14 | 9 | 22 | 31 | 8 | 3 | 2 | 5 | 4 | 8 | 63 |
| Feb 3 | MBC | L 61–64 | 71:36 | 23 | 60 | 38.33 | 8 | 19 | 42.11 | 15 | 41 | 36.59 | 7 | 7 | 100.00 | 7 | 30 | 37 | 9 | 2 | 3 | 5 | 7 | 13 | 64 |
| Feb 7 | LOB | L 76–94 | 70:18 | 33 | 59 | 55.93 | 9 | 17 | 52.94 | 24 | 42 | 57.14 | 9 | 9 | 100.00 | 6 | 21 | 27 | 19 | 3 | 1 | 4 | 2 | 13 | 94 |
| Feb 18 | LBC | L 68–75 | 78:36 | 27 | 58 | 46.55 | 4 | 20 | 20.00 | 23 | 38 | 60.53 | 9 | 9 | 100.00 | 4 | 25 | 29 | 12 | 6 | 0 | 6 | 5 | 11 | 75 |
| Feb 22 | VBC | W 79–72 | 77:18 | 25 | 59 | 42.37 | 7 | 20 | 35.00 | 18 | 39 | 46.15 | 9 | 10 | 90.00 | 10 | 19 | 29 | 11 | 6 | 0 | 6 | 6 | 14 | 72 |
| Feb 24 | RBC | L 59–71 | 70:54 | 27 | 64 | 42.19 | 10 | 23 | 43.48 | 17 | 41 | 41.46 | 4 | 4 | 100.00 | 14 | 29 | 43 | 19 | 1 | 1 | 2 | 5 | 10 | 71 |
| Feb 28 | MBC | L 62–88 | 68:12 | 33 | 55 | 60.00 | 9 | 20 | 45.00 | 24 | 35 | 68.57 | 8 | 10 | 80.00 | 4 | 28 | 32 | 18 | 6 | 0 | 6 | 9 | 15 | 88 |
| Mar 3 | LOB | L 79–92 | 75:48 | 37 | 69 | 53.62 | 8 | 24 | 33.33 | 29 | 45 | 64.44 | 6 | 7 | 85.71 | 11 | 23 | 34 | 22 | 7 | 3 | 10 | 5 | 11 | 92 |
| Mar 7 | LBC | L 59–73 | 69:48 | 29 | 60 | 48.33 | 10 | 30 | 33.33 | 19 | 30 | 63.33 | 3 | 4 | 75.00 | 10 | 25 | 35 | 18 | 0 | 1 | 1 | 6 | 5 | 73 |
| Mar 8 | VBC | W 80–74 | 78:42 | 26 | 61 | 42.62 | 13 | 28 | 46.43 | 13 | 33 | 39.39 | 5 | 9 | 55.56 | 10 | 26 | 36 | 10 | 2 | 1 | 3 | 7 | 14 | 74 |
| Total | 1,028:06 | 403 | 841 | 47.92 | 112 | 299 | 37.46 | 291 | 542 | 53.69 | 95 | 115 | 82.61 | 115 | 357 | 472 | 208 | 58 | 14 | 72 | 80 | 153 | 1087 | ||
| Average | 73:26 | 28.79 | 60.07 | 47.92 | 8.00 | 21.36 | 37.46 | 20.79 | 38.71 | 53.69 | 6.79 | 8.21 | 82.61 | 8.21 | 25.50 | 33.71 | 14.86 | 4.14 | 1.00 | 5.14 | 5.71 | 10.93 | 77.64 | ||
| High | 78:42 | 37 | 69 | 60.00 | 13 | 30 | 52.94 | 29 | 50 | 71.43 | 10 | 13 | 100.00 | 14 | 34 | 43 | 22 | 9 | 3 | 10 | 9 | 16 | 94 | ||
| Low | 68:12 | 23 | 55 | 38.33 | 3 | 13 | 20.00 | 13 | 28 | 36.59 | 3 | 4 | 55.56 | 4 | 19 | 27 | 8 | 0 | 0 | 1 | 2 | 5 | 63 |
Blue: above average; Red: below average; TOV and PF are reversed
Blue: highest; Red: lowest
