Adam Harrington
Head coach, 2025
Career ranks
Regular-season games they coached, against every head coach with one; co-coaches each count the games. Points and the other counts and ratings are their teams' in those games. Percentile is the share of the others they are ahead of; fewer is ahead for losses, turnovers, fouls and defensive rating. Losses, win %, figures a game and ratings count coaches with 20 games or more; totals rank every coach. With each team: among everyone who was head coach of that franchise, by the same minimum. Ties share a rank.
| Stat | Value | League | Pctl | With each team |
|---|---|---|---|---|
| Games | 14 | T-5th of 10 | 0 | Phantom T-1st of 2 |
| Wins | 4 | T-9th of 10 | 0 | Phantom 2nd of 2 |
| Losses | 10 | — | — | Phantom — |
| Win % | 28.57 | — | — | Phantom — |
| Points | 949 | 9th of 10 | 11 | Phantom 2nd of 2 |
| Points a game | 67.79 | — | — | Phantom — |
| Rebounds | 426 | 10th of 10 | 0 | Phantom 2nd of 2 |
| Rebounds a game | 30.43 | — | — | Phantom — |
| Assists | 197 | 6th of 10 | 44 | Phantom 2nd of 2 |
| Assists a game | 14.07 | — | — | Phantom — |
| Steals | 33 | 10th of 10 | 0 | Phantom 2nd of 2 |
| Steals a game | 2.36 | — | — | Phantom — |
| Blocks | 32 | T-9th of 10 | 0 | Phantom 2nd of 2 |
| Blocks a game | 2.29 | — | — | Phantom — |
| 3-pointers | 96 | 7th of 10 | 33 | Phantom 2nd of 2 |
| 3-pointers a game | 6.86 | — | — | Phantom — |
| Turnovers | 123 | 4th of 10 | 67 | Phantom 2nd of 2 |
| Turnovers a game | 8.79 | — | — | Phantom — |
| Fouls | 162 | 1st of 10 | 100 | Phantom 1st of 2 |
| Fouls a game | 11.57 | — | — | Phantom — |
| Offensive rating | 106.30 | — | — | Phantom — |
| Defensive rating | 121.76 | — | — | Phantom — |
| Net rating | −15.46 | — | — | Phantom — |
Season by season
Their rank among each season's head coaches. Losses, win %, figures a game and ratings count coaches of 70% of their team's games or more; totals rank every coach.
| Season | G | W | L | W% | PTS | PTS/G | REB | REB/G | AST | AST/G | STL | STL/G | BLK | BLK/G | 3PM | 3PM/G | TOV | TOV/G | PF | PF/G | ORtg | DRtg | NetRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | T-1st | T-5th | 6th | 6th | T-3rd | T-5th | 4th | 6th | 2nd | 2nd | 6th | 6th | 4th | 4th | 1st | 2nd | 4th | 4th | 3rd | 2nd | 3rd | 6th | 6th |
