Adam Harrington
Head coach, 2025
Games
| Date | Opponent | Result | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | ORtg | DRtg | NetRtg | OREB% | DREB% | REB% | AST% | AST/TOV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 18 | LBC | L 48–86 | 40.98 | 41.67 | 46.30 | 11.11 | 0.82 | 0.70 | 75.50 | 135.28 | −59.77 | 15.00 | 76.92 | 39.39 | 38.89 | 0.70 |
| Jan 20 | VBC | L 71–84 | 62.49 | 60.38 | 41.51 | 9.43 | 1.25 | 1.00 | 104.63 | 123.79 | −19.16 | 11.54 | 77.14 | 49.18 | 57.14 | 1.14 |
| Jan 24 | MBC | W 74–69 | 61.62 | 58.77 | 24.56 | 7.02 | 1.23 | 1.09 | 118.72 | 110.69 | 8.02 | 19.23 | 68.75 | 46.55 | 54.84 | 2.13 |
| Jan 25 | LOB | L 58–82 | 45.62 | 45.76 | 33.90 | 10.17 | 0.91 | 0.78 | 87.75 | 124.06 | −36.31 | 16.22 | 81.82 | 47.14 | 48.00 | 1.09 |
| Jan 31 | RBC | W 75–63 | 68.42 | 68.63 | 37.25 | 9.80 | 1.37 | 1.16 | 120.83 | 101.50 | 19.33 | 12.00 | 76.32 | 50.79 | 58.62 | 1.70 |
| Feb 3 | MBC | L 61–64 | 48.93 | 44.74 | 19.30 | 12.28 | 0.98 | 0.88 | 94.09 | 98.71 | −4.63 | 14.29 | 81.08 | 48.61 | 66.67 | 2.29 |
| Feb 7 | LOB | L 76–94 | 68.03 | 64.29 | 26.53 | 18.37 | 1.36 | 1.21 | 122.86 | 151.96 | −29.10 | 4.55 | 76.92 | 43.75 | 48.28 | 2.00 |
| Feb 18 | LBC | L 68–75 | 55.65 | 52.73 | 40.00 | 14.55 | 1.11 | 0.96 | 104.65 | 115.43 | −10.77 | 21.88 | 87.10 | 53.97 | 61.54 | 1.60 |
| Feb 22 | VBC | W 79–72 | 55.75 | 50.78 | 35.94 | 14.06 | 1.11 | 0.99 | 124.92 | 113.85 | 11.07 | 45.71 | 71.43 | 58.57 | 48.28 | 1.56 |
| Feb 24 | RBC | L 59–71 | 51.03 | 50.93 | 25.93 | 9.26 | 1.02 | 0.95 | 100.98 | 121.52 | −20.54 | 9.38 | 62.16 | 37.68 | 52.00 | 3.25 |
| Feb 28 | MBC | L 62–88 | 51.14 | 47.17 | 37.74 | 18.87 | 1.02 | 0.85 | 92.37 | 131.11 | −38.74 | 17.65 | 83.33 | 44.83 | 54.55 | 1.00 |
| Mar 3 | LOB | L 79–92 | 58.66 | 54.03 | 40.32 | 11.29 | 1.17 | 1.02 | 117.33 | 136.63 | −19.31 | 32.35 | 66.67 | 49.25 | 64.29 | 1.80 |
| Mar 7 | LBC | L 59–73 | 52.63 | 50.94 | 37.74 | 7.55 | 1.05 | 0.98 | 103.42 | 127.96 | −24.54 | 16.67 | 68.75 | 43.55 | 33.33 | 2.00 |
| Mar 8 | VBC | W 80–74 | 60.52 | 55.83 | 41.67 | 13.33 | 1.21 | 1.09 | 121.25 | 112.16 | 9.09 | 18.75 | 74.36 | 49.30 | 58.62 | 2.43 |
| Season | 55.70 | 53.14 | 34.96 | 11.91 | 1.11 | 0.97 | 106.30 | 121.76 | −15.46 | 18.86 | 74.89 | 47.44 | 53.68 | 1.60 | ||
| High | 68.42 | 68.63 | 46.30 | 18.87 | 1.37 | 1.21 | 124.92 | 151.96 | 19.33 | 45.71 | 87.10 | 58.57 | 66.67 | 3.25 | ||
| Low | 40.98 | 41.67 | 19.30 | 7.02 | 0.82 | 0.70 | 75.50 | 98.71 | −59.77 | 4.55 | 62.16 | 37.68 | 33.33 | 0.70 |
Blue: above average; Red: below average; DRtg is reversed
Blue: highest; Red: lowest
