Rose Basketball Club
Champions 2025
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray2025, 2026 | 31 | 31 | 0 | 59.55 | 55.87 | 36.46 | 9.39 | 1.19 | 1.04 | 2.90 | 16.57 | 9.66 | 41.24 | 2.02 | 20.71 | 2.53 | 1.27 | 12.91 | 10.24 | 36.35 | 17.41 |
| Shakira Austin2026 | 15 | 9 | 0 | 57.55 | 54.55 | 3.64 | 24.24 | 1.15 | 1.03 | 7.42 | 36.19 | 21.79 | 13.24 | 0.92 | 9.11 | 0.69 | 3.79 | 10.93 | 9.94 | 33.25 | 11.91 |
| Angel Reese2025, 2026 | 18 | 14 | 2 | 53.10 | 48.93 | 5.88 | 24.06 | 1.06 | 0.90 | 17.51 | 38.79 | 27.99 | 17.73 | 0.85 | 11.77 | 1.64 | 2.04 | 15.63 | 13.79 | 32.02 | 11.01 |
| Kahleah Copper2025, 2026 | 19 | 19 | 12 | 54.16 | 51.72 | 29.90 | 10.31 | 1.08 | 1.00 | 3.91 | 20.97 | 12.25 | 6.83 | 0.52 | 3.95 | 0.91 | 0.82 | 7.92 | 7.61 | 37.96 | 9.95 |
| Azurá Stevens2025, 2026 | 20 | 8 | 6 | 51.38 | 48.51 | 31.84 | 10.45 | 1.03 | 0.95 | 11.86 | 39.42 | 25.48 | 15.89 | 1.39 | 9.62 | 1.63 | 3.72 | 7.66 | 6.92 | 35.67 | 8.97 |
| Brittney Sykes2025 | 14 | 5 | 2 | 48.26 | 44.87 | 18.59 | 13.46 | 0.97 | 0.85 | 5.55 | 15.36 | 10.47 | 22.50 | 1.22 | 12.56 | 2.25 | 0.34 | 11.79 | 10.31 | 35.73 | 6.51 |
| Naz Hillmon2025 | 2 | 0 | 0 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.20 | 4.11 | 19.04 | 11.86 | 0.00 | 0.00 | 0.00 | 8.33 | 0.00 | 10.00 | 10.00 | 17.84 | 5.25 |
| Lexie Hull2025, 2026 | 30 | 7 | 1 | 42.33 | 38.95 | 41.86 | 7.56 | 0.85 | 0.76 | 7.57 | 13.45 | 10.46 | 12.00 | 1.57 | 13.99 | 2.50 | 0.61 | 10.35 | 8.90 | 22.33 | 2.99 |
| Sug Sutton2026 | 11 | 0 | 4 | 48.58 | 48.08 | 55.77 | 3.85 | 0.97 | 0.90 | 1.00 | 10.55 | 5.64 | 26.32 | 4.00 | 21.76 | 3.19 | 0.00 | 6.95 | 5.44 | 26.69 | 2.92 |
| Haley Jones2026 | 2 | 0 | 0 | 61.11 | 61.11 | 22.22 | 0.00 | 1.22 | 1.10 | 0.00 | 8.84 | 4.38 | 21.25 | 1.00 | 9.09 | 0.00 | 0.00 | 10.00 | 9.09 | 38.37 | 2.75 |
| Natisha Hiedeman2025 | 1 | 0 | 1 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Ariel Atkins2025 | 3 | 0 | 2 | 11.11 | 11.11 | 44.44 | 0.00 | 0.22 | 0.15 | 3.74 | 19.75 | 11.52 | 30.05 | 1.25 | 27.78 | 4.52 | 0.00 | 30.77 | 22.22 | 24.02 | −0.73 |
| Kiki Jefferson2025 | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 31 | 53.83 | 50.61 | 28.03 | 12.41 | 1.08 | 0.95 | 25.70 | 78.05 | 51.57 | 43.12 | 1.35 | — | — | — | — | — | — | — | ||
| Opponents | 31 | 55.07 | 51.79 | 30.77 | 14.19 | 1.10 | 0.98 | 21.95 | 74.30 | 48.43 | 45.22 | 1.51 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
