Rose Basketball Club
Record 8–6Finished Won FinalsHead coach Nola Henry
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 16 | 16 | 0 | 56.17 | 53.19 | 31.54 | 8.72 | 1.12 | 0.98 | 3.11 | 14.82 | 8.89 | 42.82 | 1.98 | 19.70 | 2.41 | 0.97 | 12.40 | 9.96 | 37.50 | 16.19 |
| Angel Reese | 14 | 14 | 2 | 53.79 | 47.62 | 6.12 | 23.13 | 1.08 | 0.90 | 17.08 | 40.64 | 28.56 | 16.22 | 0.76 | 11.16 | 1.87 | 1.70 | 16.43 | 14.60 | 31.27 | 11.24 |
| Azurá Stevens | 12 | 2 | 4 | 53.46 | 51.61 | 30.65 | 11.29 | 1.07 | 0.98 | 11.30 | 42.27 | 26.67 | 13.47 | 1.00 | 8.09 | 2.02 | 4.56 | 8.80 | 8.09 | 34.86 | 9.92 |
| Kahleah Copper | 7 | 7 | 9 | 50.71 | 48.11 | 23.58 | 10.38 | 1.01 | 0.90 | 4.48 | 28.43 | 15.83 | 6.72 | 0.36 | 3.75 | 1.81 | 0.59 | 10.90 | 10.50 | 38.24 | 9.07 |
| Brittney Sykes | 14 | 5 | 2 | 48.26 | 44.87 | 18.59 | 13.46 | 0.97 | 0.85 | 5.55 | 15.36 | 10.47 | 22.50 | 1.22 | 12.56 | 2.25 | 0.34 | 11.79 | 10.31 | 35.73 | 6.51 |
| Naz Hillmon | 2 | 0 | 0 | 66.67 | 66.67 | 0.00 | 0.00 | 1.33 | 1.20 | 4.11 | 19.04 | 11.86 | 0.00 | 0.00 | 0.00 | 8.33 | 0.00 | 10.00 | 10.00 | 17.84 | 5.25 |
| Lexie Hull | 16 | 4 | 0 | 41.42 | 38.35 | 37.86 | 8.74 | 0.83 | 0.77 | 6.08 | 12.73 | 9.33 | 17.23 | 3.25 | 18.07 | 1.18 | 0.37 | 6.79 | 5.56 | 22.56 | 3.12 |
| Natisha Hiedeman | 1 | 0 | 1 | — | — | — | — | — | — | 0.00 | 0.00 | 0.00 | 0.00 | — | — | 0.00 | 0.00 | — | — | 0.00 | 0.00 |
| Ariel Atkins | 3 | 0 | 2 | 11.11 | 11.11 | 44.44 | 0.00 | 0.22 | 0.15 | 3.74 | 19.75 | 11.52 | 30.05 | 1.25 | 27.78 | 4.52 | 0.00 | 30.77 | 22.22 | 24.02 | −0.73 |
| Kiki Jefferson | 0 | 0 | 3 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Team | 16 | 51.65 | 48.32 | 25.00 | 12.08 | 1.03 | 0.90 | 29.60 | 79.48 | 54.13 | 45.28 | 1.28 | — | — | — | — | — | — | — | ||
| Opponents | 16 | 51.94 | 47.84 | 28.72 | 15.89 | 1.04 | 0.92 | 20.52 | 70.40 | 45.87 | 44.16 | 1.31 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
