Rose Basketball Club
Record 6–8Finished Lost First RoundHead coach Nola Henry
Roster
| Player | G | GS | DNP | TS% | eFG% | 3PAr | FTAr | PPSA | PPP | OREB% | DREB% | REB% | AST% | AST/TOV | AST RAT | STL% | BLK% | TOV% | TOV RAT | USG% | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chelsea Gray | 15 | 15 | 0 | 63.45 | 58.98 | 42.19 | 10.16 | 1.27 | 1.10 | 2.67 | 18.46 | 10.50 | 39.76 | 2.07 | 21.82 | 2.66 | 1.58 | 13.49 | 10.54 | 35.13 | 18.70 |
| Shakira Austin | 15 | 9 | 0 | 57.55 | 54.55 | 3.64 | 24.24 | 1.15 | 1.03 | 7.42 | 36.19 | 21.79 | 13.24 | 0.92 | 9.11 | 0.69 | 3.79 | 10.93 | 9.94 | 33.25 | 11.91 |
| Kahleah Copper | 12 | 12 | 3 | 56.15 | 53.78 | 33.51 | 10.27 | 1.12 | 1.05 | 3.56 | 16.78 | 10.14 | 6.89 | 0.69 | 4.06 | 0.41 | 0.95 | 6.12 | 5.87 | 37.79 | 10.47 |
| Angel Reese | 4 | 0 | 0 | 50.64 | 53.75 | 5.00 | 27.50 | 1.01 | 0.88 | 19.37 | 31.58 | 25.63 | 24.24 | 1.29 | 13.98 | 0.75 | 3.38 | 12.64 | 10.87 | 35.15 | 10.20 |
| Azurá Stevens | 8 | 6 | 2 | 47.98 | 43.51 | 33.77 | 9.09 | 0.96 | 0.90 | 12.85 | 34.23 | 23.35 | 19.74 | 2.40 | 12.08 | 0.98 | 2.30 | 5.73 | 5.03 | 37.13 | 7.55 |
| Sug Sutton | 11 | 0 | 4 | 48.58 | 48.08 | 55.77 | 3.85 | 0.97 | 0.90 | 1.00 | 10.55 | 5.64 | 26.32 | 4.00 | 21.76 | 3.19 | 0.00 | 6.95 | 5.44 | 26.69 | 2.92 |
| Lexie Hull | 14 | 3 | 1 | 43.72 | 39.86 | 47.83 | 5.80 | 0.87 | 0.74 | 9.64 | 14.41 | 12.00 | 5.64 | 0.54 | 7.60 | 4.17 | 0.93 | 15.29 | 14.12 | 22.04 | 2.84 |
| Haley Jones | 2 | 0 | 0 | 61.11 | 61.11 | 22.22 | 0.00 | 1.22 | 1.10 | 0.00 | 8.84 | 4.38 | 21.25 | 1.00 | 9.09 | 0.00 | 0.00 | 10.00 | 9.09 | 38.37 | 2.75 |
| Team | 15 | 56.25 | 53.17 | 31.42 | 12.78 | 1.12 | 1.00 | 21.17 | 76.43 | 48.63 | 40.84 | 1.45 | — | — | — | — | — | — | — | ||
| Opponents | 15 | 58.30 | 55.78 | 32.84 | 12.47 | 1.17 | 1.04 | 23.57 | 78.83 | 51.37 | 46.17 | 1.73 | — | — | — | — | — | — | — |
Blue: above average; Red: below average; TOV% and TOV RAT are reversed
Blue: highest; Red: lowest
